Ranking and stats updated through 2007 Season
417-279 W/L 147 ERA+ 5195 Adj. IP
300 - 141 W/L 148 ERA+ 3886 Adj. IP
373 - 208 W/L 135 ERA+ 4641 Adj. IP
373 - 188 W/L 135 ERA+ 4641 Adj. IP
311 - 205 W/L 127 ERA+ 4706 Adj. IP
284 - 150 W/L 139 ERA+ 4450 Adj. IP
354 - 184 W/L 143 ERA+ 5548 Adj. IP * w est. /PED reduction
363 - 245 W/L 118 ERA+ 5194 Adj. IP
361 - 208 W/L 140 ERA+ 3447 Adj. IP
209 - 93 W/L 160 ERA+ 3224 Adj. IP
251 - 174 W/L 127 ERA+ 3628 Adj. IP
329 - 244 W/L 115 ERA+ 5158 Adj.IP
266 - 162 W/L 122 ERA+ 3851 Adj. IP
253 - 154 W/L 130 ERA+ 3495 Adj. IP
318 - 274 W/L 115 ERA+ 5297 Adj. IP
314 - 265 W/L 117 ERA+ 5157 Adj. IP
287 - 250 W/L 118 ERA+ 4852 Adj. IP
326 - 194 W/L 122 ERA+ 3678 Adj. IP
324 - 292 W/L 111 ERA+ 5337 Adj. IP
328 - 178 W/L 134 ERA+ 2649 Adj. IP
165 - 87 W/L 131 ERA+ 2231 Adj. IP
195 - 126 W/L 146 ERA+ 2420 Adj. IP
342 - 225 W/L 127 ERA+ 2870 Adj. IP
286 - 245 W/L 113 ERA+ 4684 Adj. IP
284 - 226 W/L 115 ERA+ 4245 Adj. IP
216 - 146 W/L 127 ERA+ 3781 Adj. IP
193 - 143 W/L 135 ERA+ 2359 Adj. IP
239 - 130 W/L 138 ERA+ 2634 Adj. IP
250 - 144 W/L 122 ERA+ 3950 Adj. IP
268 - 152 W/L 126 ERA+ 3722 Adj. IP
303 - 199 W/L 119 ERA+ 5035 Adj. IP
207 - 145 W/ L 126 ERA+ 3900 Adj. IP
243 - 142 W/L 123 ERA+ 3256 Adj. IP
236 - 106 W/L 133 ERA+ 3327 Adj. IP
245 - 174 W/L 129 ERA+ 2375 Adj. IP
215 - 142 W/L 127 ERA+ 2783 Adj. IP
207 - 150 W/L 130 ERA+ 2995 Adj. IP
143 - 122 W/L 227 Sv 146 ERA+ 2306 Adj. IP
62 - 44 W/L 443 Sv 194 ERA+ 1178 Adj. IP
209 - 166 W/L 121 ERA+ 3287 Adj. IP
211 - 144 W/L 127 ERA+ 3736 Adj. IP * w/ estimated PED reduction
324 - 256 W/L 108 ERA+ 5197 Adj. IP
224 - 184 W/L 114 ERA+ 3717 Adj. IP
273 - 225 W/L 109 ERA+ 4315 Adj. IP
260 - 230 W/L 118 ERA+ 4113 Adj. IP
266 - 251 W/L 115 ERA+ 4152 Adj IP
193 - 128 W/L 116 ERA+ 2569 Adj. IP
197 - 171 W/L 390 Sv 116 ERA+ 3415 Adj. IP
309 - 195 W/L 119 ERA+ 2517 Adj. IP
254 - 213 W/L 119 ERA+ 3739 Adj. IP
194 - 138 W/L 126 ERA+ 2825 Adj. IP
229 - 172 W/L 114 ERA+ 3289 Adj. IP
124 - 107 W/L 126 ERA+ 1817 Adj. IP
246 - 142 W/L 120 ERA+ 2721 Adj. IP
300 - 244 W/L 107 ERA+ 4743 Adj. IP
288 - 231 W/L 110 ERA+ 4697 Adj. IP
364 - 310 W/L 107 ERA+ 3213 Adj. IP
218-99 123 ERA+ 1,533 Adj. IP
* also played as a position player, w/ offense ony as a pitcher included in evaluation
160 - 97 W/L 142 ERA+ 1873 Adj. IP
207 - 128 W/L 119 ERA+ 2923 Adj. IP
249 - 205 W/L 118 ERA+ 3183 Adj. IP
237 - 146 W/L 121 ERA+ 2507 Adj. IP
167 - 117 W/L 126 ERA+ 2878 Adj. IP
208 - 149 W/L 123 ERA+ 2785 Adj. IP
187 - 117 W/L 124 ERA+ 2451 Adj. IP
211 - 169 W/L 119 ERA+ 3428 Adj. IP
284 - 220 W/L 118 ERA+ 2534 Adj. IP
150 - 83 W/L 130 ERA+ 1874 Adj. IP
189 - 102 W/L 125 ERA+ 2491 Adj. IP
56 - 46 W/L 244 Sv 146 ERA+ 1102 Adj. IP
95 - 46 W/L 141 ERA+ 1815 Adj. IP
214 - 191 W/L 114 ERA+ 3659 Adj. IP
176 - 137 W/L 122 ERA+ 3085 Adj. IP
53 - 62 W/L 525 Sv 145 ERA+ 1162 Adj. IP
207 - 126 W/L 120 ERA+ 2723 Adj. IP
283 - 237 W/L 107 ERA+ 4474 Adj. IP
270 - 212 W/L 107 ERA+ 3959 Adj. IP
194 - 126 W/L 120 ERA+ 3061 Adj. IP
265 - 214 W/L 118 ERA+ 2270 Adj. IP
71 - 92 W/L 478 Sv 131 ERA+ 1437 Adj. IP
191 - 181 W/L 119 ERA+ 3192 Adj. IP
198 - 160 W/L 115 ERA+ 3065 Adj. IP
216 - 178 W/ L 116 ERA+ 3147 Adj. IP
192 - 121 W/L 119 ERA+ 2685 Adj. IP
178 - 137 W/L 120 ERA+ 2379 Adj. IP
114 - 118 W/L 341 Sv 119 ERA+ 1614 Adj. IP
90 - 87 W/L 424 Sv 137 ERA+ 1407 Adj. IP
194 - 179 W/L 117 ERA+ 3060 Adj. IP
307 - 210 W/L 114 ERA+ 2609 Adj. IP
68 - 71 W/L 300 Sv 136 ERA+ 1094 Adj. IP
169 - 137 W/L 121 ERA+ 3061 Adj. IP
112 - 54 W/L 141 ERA+ 1859 Adj. IP
170 - 161 W/L 124 ERA+ 2748 Adj. IP
194 - 140 W/L 117 ERA+ 2665 Adj. IP
177 - 135 W/L 116 ERA+ 2751 Adj. IP
http://www.savedarfur.org/content?splash=yes
http://freerice.com/
http://www.worldhelp.net/