| Kansas City Royals 2008: 75-87 4th, AL Central |
Omaha Royals 2008: 63-81 3rd, PCL Am. North |
Northwest Arkansas Naturals 2008: 75-65 2nd overall, TL North, second half division champ |
Wilmington Blue Rocks 2008: 69-71, 2nd overall, Car. Lg. North |
Burlington Bees 2008: 73-65 MWL Champs |
Idaho Falls Chukars 2008: 33-43 4th overall, Pio. Lg. South |
Burlington Royals 2008: 24-41 5th, App. Lg. East |
AZL Royals 2008: 23-33 6th overall, AZL |
| MLB - AL | AAA Pacific League | AA Texas League | High-A Carolina League | Low-A Midwest League | Rookie Pioneer League | Rookie Appalachian League | Rookie Arizona Summer League |
| Starters (age) | Starters (age) | Starters (age) | Starters (age) | Starters (age) | Starters (age) | Starters (age) | Starters (age) |
| C -- Miguel Olivo (31) | C -- J.R. House (29) | C -- Cody Clark (28) | C -- Ryan Eigsti (24) | C -- Jose Bonilla (21) | C -- Salvador Perez (19) | C -- Travis Jones (20) | C -- Henry Moreno (20) |
| 1B -- Billy Butler (23) | 1B -- Kila Kaaihue* (25) | 1B -- Corey Smith (27) | 1B -- Eric Hosmer* (20) | 1B -- David Wood* (24) | 1B -- Tito Espinosa (23) | 1B -- Jacob Kuebler (20) | 1B -- Geoff Baldwin* (19) |
| 2B -- Alberto Callaspo# (25) | 2B -- Tug Hulett* (26) | 2B -- Kurt Mertins (23) | 2B -- Johnny Giavotella (22) | 2B -- Fernando Garcia (21) | 2B -- Angel Franco# (19) | 2B -- Victor Soto (21) | 2B -- Luis Piterson (19) |
| 3B -- Alex Gordon* (25) | 3B -- Mario Lisson (25) | 3B -- Edward Lucas (27) | 3B -- Mike Moustakas* (21) | 3B -- Jason Taylor (22) | 3B -- J.D. Alfaro (21) | 3B -- Malcom Culver (19) | 3B -- Yunior Figueroa# (19) |
| SS -- Yuniesky Betancourt (27) | SS -- Irving Falu# (26) | SS -- Jeff Bianchi (23) | SS -- Chase Fontaine* (24) | SS -- Ryan Wood (22) | SS -- Deivy Batista (21) | SS -- Yowill Espinal (18) | SS -- Justin Trapp (19) |
| LF -- David DeJesus* (29) | LF -- Chris Lubanski* (24) | LF -- Jose Duarte (24) | LF -- Nick Van Stratten (24) | LF -- Adrian Ortiz* (22) | LF -- Carlo Testa* (22) | LF -- Jovan Pickett* (21) | LF -- Lane Adams (19) |
| CF -- Mitch Maier* (27) | CF -- Tim Raines Jr.# (30) | CF -- Jarrod Dyson* (25) | CF -- Derrick Robinson# (22) | CF -- Patrick Norris# (23) | CF -- Alex Llanos (19) | CF -- Geulin Beltre# (19) | CF -- Chanse Cooper (21) |
| RF -- Jose Guillen (33) | RF -- Jordan Parraz (25) | RF -- David Lough* (23) | RF -- Paulo Orlando (24) | RF -- Nick Francis (23) | RF -- Allen Caldwell* (21) | RF -- Luis Del Rosario (19) | RF -- Santos Cabrera (19) |
| DH -- Mike Jacobs* (29) | DH -- Scott Thorman* (27) | DH -- Marc Maddox (26) | DH -- Clint Robinson* (24) | DH -- Shawn Griffin# (23) | DH -- Hilton Richardson* (20) | DH -- Fernando Cruz# (19) | DH -- Adrian Martinez (18) |
| Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench |
| C John Buck (29) | C John Suomi (29) | C Vance Wilson (36) | C Matt Morizio* (25) | IF Jason Morales (23) | C Ben Theriot* (21) | C Miguel Moctezuma (22) | 1B Edwin Henriquez# (20) |
| IF/OF Mark Teahen (28) | 3B Travis Metcalf (27) | IF Joshua Johnson# (23) | 1B Anthony Seratelli (26) | C Juan Graterol (20) | IF Ryan Stovall (22) | OF Derek Rodriguez (20) | C Edul Escobar (19) |
| C/OF Brayan Pena# (27) | OF Cory Aldridge* (30) | C Jeff Howell (26) | OF Jamar Walton* (23) | IF Yeldrys Molina (20) | OF Julio Aparicio (19) | IF Diego Cruz* (21) | C Mauricio Matos (19) |
| UT Willie Bloomquist (31) | IF Juan Rivera# (22) | IF Ben Tschepikow* (24) | IF Scott Lyons (22) | ||||
| OF Anthony Howard* (19) | |||||||
| OF Gabe MacDougall (22) | |||||||
| OF Miguel Mariano* (21) | |||||||
| OF Juan Polonia# (19) | |||||||
| OF Eric Shortell (23) | |||||||
| Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers |
| P Gil Meche (31) | P Dusty Hughes* (27) | P Everett Teaford* (25) | P Dan Duffy* (20) | P Sam Runion (20) | P John Lamb* (19) | P Tyler Sample (20) | P Harold Mozingo (24) |
| P Zack Greinke (26) | P Lenny DiNardo* (30) | P Rowdy Hardy* (27) | P Alex Caldera* (24) | P Ivor Hodgson (23) | P Santiago Garrido (20) | P Keaton Hayenga (21) | P Willian Avinazar (20) |
| P Kyle Davies (26) | P Heath Phillips* (27) | P Anthony Lerew (27) | P Mario Santiago (23) | P Tim Melville (20) | P Sugar Ray Marimon (21) | P Carlos Fortuna (19) | P Luis Ortega (22) |
| P Luke Hochevar (26) | P Brandon Duckworth (33) | P Blake Johnson (24) | P Eduardo Paulino (24) | P Manauris Baez (24) | P Bryan Paukovits (22) | P Greg Billo (19) | P Leonel Santiago (19) |
| P Brian Bannister (28) | P Matthew Kniginyzky (27) | P Mike Montgomery* (20) | P Mike Lehmann (20) | P Nick Wooley (21) | P Leondy Perez (19) | P Ezequiel Amador (21) | |
| Bullpen | Bullpen | Bullpen | Bullpen | Bullpen | Bullpen | Bullpen | Bullpen |
| P John Bale* (35) | P Victor Marte (29) | RP Gilbert de la Vara* (25) | P Dan Gutierrez (22) | P Justin Garcia (25) | P Mitch Hodge (20) | P Buddy Baumann* (21) | P Robinson Yambati (18) |
| P Doug Waechter (28) | RP Yasuhiko Yabuta (36) | P Chris Chavez (25) | P Zach Peterson (25) | P Blaine Hardy* (22) | P Aneidy Toribio* (21) | P Onassis Sirrett (20) | P Jack Adams (23) |
| RP Ron Mahay* (38) | P Chris Hayes (26) | P Ben Swaggerty* (27) | P Ray Liotta* (26) | P Cole White (21) | P Ryan Morgan (22) | P Deybi De La Cruz (19) | P Geronimo Batista (19) |
| P Robinson Tejeda (27) | P Carlos Rosa (25) | P Juan Abreu (24) | P Kelvin Villa* (23) | P James Thompson (22) | P Carlos Arias (24) | P Gary Cuevas (21) | P Claudio Bavera* (22) |
| P Roman Colon (30) | P Chris Nicoll (26) | P Jason Godin (25) | P Eric Basurto (23) | P Riquy Pena (24) | P Richard Folmer (22) | P Ryan Dennick* (22) | P Starling De La Rosa* (22) |
| P Jamey Wright (34) | P Tim Hamulack* (32) | P Federico Castaneda (24) | P Tony Pena Jr. (28) | P Pernell Halliman (22) | P Chase Hentges (19) | P Jacob Theis (19) | |
| P Bruce Chen* (32) | P Greg Holland (23) | P Dusty Odenbach (22) | P Scott Kelley (23) | P Lee Roberts (23) | P Brent Fisher* (22) | ||
| P Brendan Lafferty* (23) | P Eric Diaz* (21) | ||||||
| P Scott Shimek (22) | P Jonathan Keck* (21) | ||||||
| P Brian Peacock* (19) | |||||||
| Closer | Closer | Closer | Closer | Closer | Closer | Closer | Closer |
| P Joakim Soria (25) | RP Aaron Hartsock (25) | P Brandon Sisk* (24) | P Barry Bowden (24) | P Patrick Keating (22) | P Brett Richardson (21) | P Josh Worrell (22) | |
| Disabled List | Disabled List | Disabled List | Disabled List | Disabled List | Disabled List | Disabled List | Disabled List |
| OF Coco Crisp# (29/shoulder) (season) | DH Brian Buchanan (36) | P Julio Pimentel (23/elbow) | RP Henry Barrera (24/arm) | ||||
| P Kyle Farnsworth (33/groin) | 1B Ryan Shealy (30/knee) | 1B Brian McFall (25/???) | P Bryan Casey (23) | ||||
| P Juan Cruz (31/shoulder) | P Devon Lowery (26/???) | OF Joseph Dickerson* (23/hand) | P Luis Cota (24/???) | ||||
| SS Mike Aviles (28/arm) (season) | OF Shane Costa* (27/heel) | P Blake Wood (24/arm) | P Matt Mitchell (20/TJS) | ||||
| P Chad Orvella (29) | P Kelvin Herrera (19/???) | ||||||
| IF Chris McConnell (23/hand) | IF Antonio Jimenez (22/???) | ||||||
| P Craig Rodriguez* (24/???) | |||||||
| C Sean McCauley (20/???) | |||||||
This website is hosted for free by .
Get your own
Free Website now!
|