| Kansas City Royals 2007: 69-93 5th, AL Central | Omaha Royals 2007: 73-71 3rd, PL Am. North | Northwest Arkansas Naturals 2007 (Wichita): 56-84 4th, TL North | Wilmington Blue Rocks 2007: 75-62, 2nd half champ CL North | Burlington Bees 2007: 61-77 6th, ML West 2nd half | Idaho Falls Chukars 2007: 46-30 won both halves, PL South | Burlington Royals 2007: 38-30 2nd, ApL East | AZL Royals 2007: 28-28 3rd, AZL 2nd half |
| MLB - AL | AAA Pacific League | AA Texas League | High-A Carolina League | Low-A Midwest League | Rookie Pioneer League | Rookie Appalachian League | Rookie Arizona Summer League |
| Starters (age) | Starters (age) | Starters (age) | Starters (age) | Starters (age) | Starters (age) | Starters (age) | Starters (age) |
| C -- John Buck (28) | C -- Brayan Pena# (26) | C -- Adam Donachie (24) | C -- Jeff Howell (25) | C -- Ryan Eigsti (23) | C -- Sean McCauley (19) | C -- Salvador Perez (18) | C -- Jose Bonilla (20) |
| 1B -- Mark Teahen (27) | 1B -- Kila Kaaihue* (24) | 1B -- Juan Richardson (29) | 1B -- Brad Correll (27) | 1B -- Jason Taylor (20) | 1B -- Tito Espinosa (22) | 1B -- David Wood* (23) | 1B -- Edwin Henriquez# (19) |
| 2B -- Mark Grudzielanek (38) | 2B -- Josh Labandeira (29) | 2B -- Marc Maddox (25) | 2B -- Kurt Mertins (22) | 2B -- Johnny Giavotella (21) | 2B -- Alwin Perez* (21) | 2B -- Angel Franco# (18) | 2B -- Deivy Batista (20) |
| 3B -- Alex Gordon* (24) | 3B -- Gookie Dawkins (29) | 3B -- Edward Lucas (26) | 3B -- Joshua Johnson# (22) | 3B -- Mike Moustakas* (20) | 3B -- Antonio Jimenez (21) | 3B -- Fernando Cruz# (18) | 3B -- Jacob Kuebler (19) |
| SS -- Mike Aviles (27) | SS -- Angel Sanchez (25) | SS -- Mario Lisson (24) | SS -- Christopher McConnell (22) | SS -- Juan Rivera# (21) | SS -- J.D. Alfaro (20) | SS -- Yeldrys Molina (19) | SS -- Lifete Jose# (19) |
| LF -- David DeJesus* (28) | LF -- Chris Lubanski* (23) | LF -- Cory Aldridge* (29) | LF -- Jarrod Dyson* (24) | LF -- Nick Francis (22) | LF -- Shawn Griffin# (22) | LF -- Julio Aparicio (18) | LF -- Derek Rodriguez (19) |
| CF -- Mitch Maier* (26) | CF -- Damon Hollins (34) | CF -- Jose Duarte (23) | CF -- Derrick Robinson# (21) | CF -- David Lough* (22) | CF -- Patrick Norris# (22) | CF -- Hilton Richardson* (19) | CF -- Alex Llanos (18) |
| RF -- Jose Guillen (32) | RF -- Mike Stodolka* (27) | RF -- Brian McFall (24) | RF -- Cody Strait (25) | RF -- Jamar Walton* (22) | RF -- Carlo Testa* (21) | RF -- Allen Caldwell* (20) | RF -- Luis Del Rosario (18) |
| DH --Miguel Olivo (30) | DH -- Ryan Shealy (29) | DH -- Irving Falu# (25) | DH -- Jeff Bianchi (22) | DH -- Clint Robinson* (23) | DH -- Devery Van De Keere* (23) | DH -- Jason Morales (22) | DH -- James Nilsen (23) |
| Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench |
| SS Tony Pena Jr. (27) | C Matthew Tupman* (28) | C Kiel Thibault (24) | C Matt Morizio* (24) | IF Zach Evangelho* (23) | OF Neder Severino (20) | C Miguel Moctezuma (21) | C Brandon Fowler (19) |
| 1B Ross Gload* (32) | OF/DH Brian Buchanan (35) | C Cody Clark (27) | 1B Anthony Seratelli (25) | OF Nick Van Stratten (23) | C Juan Graterol (19) | C Yenssi Reyes (21) | C Nestor Jacobs (20) |
| UT Esteban German (30) | OF Ovandy Suero# (26) | OF Adrian Ortiz* (21) | OF Wilson Tucker (23/inactive) | IF Fernando Garcia# (20) | IF Diego Cruz* (20) | C Mauricio Matos (18) | |
| IF Billy Butler (22) | OF Brett Bigler* (24) | C Joe Billick (23) | IF Jorge Gutierrez (23) | IF Yowill Espinal (17) | |||
| UT Jason Smith* (31) | IF Kyle Martin (23) | 1B/DH Josh Vittek* (22) | 1B/OF Alexis Marte* (23) | ||||
| OF Warren McFadden (22) | IF Geulin Beltre# (18) | ||||||
| OF Miguel Mariano* (20) | |||||||
| Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers |
| P Gil Meche (30) | P Dusty Hughes* (26) | P Daniel Cortes (21) | P Everett Teaford* (24) | P Dan Duffy* (19) | P Bryan Casey (22) | P Kelvin Herrera (18) | P Mitch Hodge (19) |
| SP Brian Bannister (27) | P Matt Wright (26) | P Blake Wood (23) | P Ed Cegarra (19) | P Matt Mitchell (19) | P Colby Beach (23) | P Giancarlo De La Cruz (19) | P Deybi De La Cruz (18) |
| P Zack Greinke (25) | P Carlos Rosa (24) | P Rowdy Hardy* (26) | P Mario Santiago (22) | P Dan Gutierrez (21) | P Aneidy Toribio* (20) | P Mike Lehmann (19) | P Mike Montgomery* (19) |
| SP Luke Hochevar (25) | P Brandon Duckworth (32) | P Blake Johnson (23) | P Matthew Kniginyzky (26) | P Alex Caldera* (23) | P Ryan Morgan (21) | P Victor Jorge (21) | P Tyler Sample (19) |
| P Kyle Davies (25) | P Roman Colon (29) | P Julio Pimentel (22) | P Paul Mildren* (24) | P Ray Liotta* (25) | P Ivor Hodgson (22) | P Sam Runion (19) | P Malcom Culver (18) |
| P Luis Cota (23) | SP Brent Fisher* (21) | P Carlos Fortuna (18) | |||||
| Bullpen | Bullpen | Bullpen | Bullpen | Bullpen | Bullpen | Bullpen | Bullpen |
| RP Ramon Ramirez (27) | P Brad Salmon (28) | RP Gilbert de la Vara* (24) | P Chris Chavez (24) | P Juan Abreu (23) | P John Foster* (30) | P John Flanagan* (20) | P Ariel Bonilla (20) |
| P Leo Nunez (25) | P Greg Atencio (27) | P Jarod Plummer (24/suspended) | P Ben Swaggerty* (26) | P Zach Peterson (24) | P Tim Huber* (22) | P Manauri Baez (23) | P Onassis Sirrett (19) |
| RP Ron Mahay* (37) | P Josh Newman* (26) | P Kyle Crist (25) | P Greg Holland (22) | P Joe Augustine (23) | P Jesse Carver* (23) | P Williams Farinas (21) | P Casey Feickert (20) |
| P Robinson Tejeda (26) | P Jeff Fulchino (28) | P Chris Nicoll (25) | RP Aaron Hartsock (24) | P Burke Baldwin* (23) | P Justin Garcia (24) | P Carson Bryant (22) | P Gary Cuevas (20) |
| P Horacio Ramirez* (28) | RP Yasuhiko Yabuta (35) | P Tim Hamulack* (31) | P Russ Haltiwanger (24) | P Paul Raglione (21) | P Stephen Gilgenbach* (22) | P Roque Colon (20) | P Dale De Schepper (21) |
| P Joel Peralta (32) | P Devon Lowery (25) | P Matt Peterson (26) | P Brandon Sisk* (23) | P Blaine Hardy* (21) | P Sugar Ray Marimon (20) | P Jacob Theis (18) | |
| P Tyler Lumsden* (25) | P Steve Miller (22) | P Jacob Rodriguez (20) | P Keaton Hayenga (20) | ||||
| P Derrick Saito* (20) | P Pernell Halliman (21) | P Chase Hentges (18) | |||||
| P Orlando Rada* (22) | P Edwin Mieles (21) | P John Lamb* (18) | |||||
| P Gary Novakowski (23) | P Jaeson Hudnall (22) | P Santiago Garrido (19) | |||||
| P Angel Martinez (23) | |||||||
| P Leondy Perez (18) | |||||||
| P Josh Ruhlman* (22) | |||||||
| P Jace Smith (23) | |||||||
| P Greg Billo (18) | |||||||
| Closer | Closer | Closer | Closer | Closer | Closer | Closer | Closer |
| P Joakim Soria (24) | P Chris Hayes (25) | P Tyler Chambliss (23) | RP Henry Barrera (23) | P James Thompson (21) | P Barry Bowden (23) | P Brett Richardson (20) | |
| Disabled List | Disabled List | Disabled List | Disabled List | Disabled List | Disabled List | Disabled List | Disabled List |
| P Luke Hudson (31/shoulder) | OF Shane Costa* (26/wrists) | P Jason Godin (season) (24/jaw) | P Harold Mozingo (23/shoulder) | P O.D. Gonzalez (24/not hurt, just struggling) | |||
| P John Bale* (34/arm and hand) | IF Dave Matranga (31/shoulder) | OF Joseph Dickerson* (22/finger) | SP Brent Fisher* (21/shoulder) | ||||
| OF Joey Gathright* (27/shoulder) | RP Neal Musser* (28/???) | C Todd Balduf# (24/???) | P Eduardo Paulino (23/???) | ||||
| IF Alberto Callaspo# (25/lush) | P Tony Bradley* (23/???) | ||||||
| P Ryan Braun (60-day) (28/TJS) | |||||||
| P Jimmy Gobble* (27/back) | |||||||
This website is hosted for free by .
Get your own
Free Website now!
|