SIRE:
STARBERT STAR LEO H, QUARTER HORSE, 1992
STARBERT STAR LEO | STARBERT STAR STEVE | BANGO STAR | STAR IMAGE | STAR DECK | |
BEAUTY W | |||||
BANGO GREEN | BARTLESVILLE STAR | ||||
MISS LA FALIER | |||||
DOUBLE STAR LADY | GUTHRIE DOUBLE STAR | NOWATA STAR | |||
MS GREY LADY | |||||
LITTLE MARJORIE | SNORT | ||||
ONA S | |||||
TRESS SARINA | OVERTIME LEO | LEO | JOE REED II | ||
LITTLE FANNY | |||||
LA CONGA | EL QUELITE | ||||
TINA TRESS | EIGHT BIRD JR | OKLAHOMA STAR JR | |||
VS BEGGAR BIRD | |||||
MY TRESS | OKLAHOMA CHICARO | ||||
|
MISS COOL N SASSY M, QUARTER HORSE,
MISS COOL N SASSY | JUNE BERRY DUDE | EL NINOS DUDE | BLONDYS DUDE | sor 1943 | |
pal 1953 | |||||
NINOS SOCKS | ch 1958 | ||||
ch 1962 | |||||
JUNE BERRY EVANS | LEO SABRE | ch 1964 | |||
br 1961 | |||||
MISS ROBIN EVANS | gr 1962 | ||||
~1964 | |||||
MISS COOL STUFF | SOME KINDA BANDIT | CODY BERT | sor 1959 | ||
sor 1953 | |||||
BANGLE DEB | sor 1954 | ||||
gr 1952 | |||||
TIAJUANA TOUGH | SIMBA STEADY | pal 1960 | |||
blk 1959 | |||||
TOUGH MAID | sor 1964 | ||||
ch 1967 |