Stef's WW Journey

"It's kind of fun to do the impossible." - W Disney


Here are my measurements as they've changed.  I didn't start taking them until 3 months after I rejoined, but here's what I have!  Tracking my changes in measurements has REALLY helped keep me motivated when the scale just won't "cooperate".

 

Measurements

Total

  1/21/06 2/11/06 4/19/06 6/21/06 9/20/06 12/28/06 3/21/07 6/20/07 9/23/07

Lost

Bust 42.500 42.125 41.125 40.125 40.125 40.375 39.750 39.000 38.625 3.875
Abs/Ribs 36.750 35.500 35.000 34.125 33.875 34.125 33.375 33.500 33.000 3.750
Waist 38.750 37.875 36.750 34.750 33.875 33.625 33.375 31.500 32.000 6.750
Hips 46.250 45.250 43.375 42.375 41.250 40.625 40.000 39.000 39.250 7.000
Right Thigh 28.000 26.875 27.625 26.750 26.000 26.250 25.375 25.250 24.500 3.500
Right Upper Arm 14.750 15.000 13.750 14.125 13.875 13.875 13.125 13.125 12.875 1.875
Right Calf 17.000 16.000 16.125 15.500 15.000 15.250 14.500 14.500 14.250 2.750
Left Thigh   27.000 27.625 26.500 25.750 26.500 25.250 24.875 24.500 2.500
Left Upper Arm   15.000 13.875 13.875 13.250 13.500 13.250 12.750 12.625 2.375
Left Calf   16.500 16.125 15.750 15.125 15.250 15.000 14.625 14.500 2.000
Lost from last measurements: 5.375 5.750 7.500 5.750 -1.250 6.375 4.875 2.000 36.375

    Want your own free site like this? Try Freewebs.com