>
| Recent Additions: | |||
|---|---|---|---|
| Misreading Between the Lines | 2008-02-16 | CLXXXV | |
| עַל־פְּנֵי תְהוֹם | 2008-03-03 | CLXXXVII | |
| Old Flame | 2008-10-04 | CLXXXVIII | |
| Anticipation | 2009-01-11 | CLXXXIX | |
| About Tomorrow | 2009-11-21 | CXC | |
| In Over His Head | 2009-08-03 | CXCI | |
| Chapters | # of sonnets |
|---|---|
|
56 74 7 7 12 3 12 18 2 4 |
| 195 | |
| Other poetry by Kemuel | (5) |
| Title | Sequence # | Date Written | Event Date | ||
|---|---|---|---|---|---|
![]() | 2. | 1001 Nights | CLXXIV | 2004-09-28 | 2004-09-27 |
| 5. | About Tomorrow | CXC | 2009-11-21 | 2009-06-07 | |
| 2. | Addiction | XCVIII | 2002-10-13 | 2002-02-24 | |
| 3ii. | Advice | CXLI | 2003-09-06 | 2003-09-06 (C/F) | |
| 3v. | על־פני תהום | CLXXXVII | 2008-03-03 | 2007-2008 | |
| 2. | Alone | LVIII | 2002-03-23 | 2002-03-23 (C) | |
| 1. | Always | XLVI | 2001-12-09 | 2001-12-09 (C) | |
| 3i. | Amanda, | CXXII | 2003-02-05 | 2003-02-05 (C) | |
| 1. | Angel | XXIII | 2001-06-05 | 2000-08-06 | |
| 2. | Answer | CL | 2003-12-05 | 2003-12-02 | |
| 3v. | Anticipation | CLXXXIX | 2009-01-11 | -2347-05-28 | |
| 2. | Aporia | CLI | 2003-12-12 | 2003-12-11 | |
| 2. | Arrogant No More | LXXII | 2002-05-26 | 2002-05-25 | |
| 2. | Artwork of God | LXXXIX | 2002-09-12 | 2002-09-03 | |
| 2. | As You Wish | CLVI | 2004-01-01 | 2004-01-01 | |
| 2. | Battle | CIII | 2002-11-02 | 2002-11-01 | |
| 3iii. | Beautiful (a.k.a. Stef), | CLXVI | 2004-04-11 | 2004-04-23 | |
| 1. | Beauty | X | 2001-01-18 | 2001-01-18 (C) | |
| 1. | Beginning | XXXVII | 2001-09-26 | 1999-11-13 | |
| 2. | Best Friend | LXXXVIII | 2002-09-08 | 2002-09-08 (C) | |
| 2. | Between a Rock and a Hard Place | CXIX | 2003-01-18 | 2003-01-16 | |
| 2. | Broken Dreams | CXVIII | 2003-01-15 | 2003-01-14 | |
| 6. | Brothers | ii | 2001-12-25 | P | |
| 3ii. | Bryanne | CXXXVI | 2003-07-19 | 2003-07-19 (C) | |
| 3iii. | By Your Side | CLXXXIII | 2007-04-15 | 2006-11-30 | |
| 2. | Chasing the Wind | CXXXIV | 2003-06-27 | 2003-06-27 | |
| 4. | Come and Let | LXXVI | 2002-06-09 | 2002-06-09 | |
| 3iii. | Comforting Pain | CLVII | 2004-01-13 | 2004-01-13 | |
| 1. | Communication | XLIII | 2001-10-26 | 2001-10-26 (C) | |
| 1. | Completion | XVIII | 2001-04-04 | F | |
| 2. | Confusion | CLV | 2003-12-31 | 2003-12-31 | |
| 1. | Crush | XXXVI | 2001-09-23 | 2001-07-23 - 08-17 | |
| 1. | Darkness | XX | 2001-04-29 | 2001-04-29 (C) | |
| 1. | Daydream | XXI | 2001-05-16 | 2001-05-16 | |
| 1. | Death | IX | 2001-01-18 | F | |
| 2. | Decision | LXXXIV | 2002-08-19 | Near Future | |
| 2. | Desire | LVI | 2002-03-16 | 2002-03-15 | |
| 1. | Discontinued | L | 2002-01-30 | 2002-01-29 | |
| 3ii. | Don't Look At Me Like That | CXXXVII | 2003-07-27 | 2003-07-24 | |
| 3i. | Double Vision | CXI | 2002-11-21 | 2002-11-21 (C) | |
| 2. | Dream | LXIX | 2002-05-15 | F | |
| 3iii. | Embers | CLXXX | 2006-10-14 | 2006-10 | |
| 3i. | Encore | CXXVI | 2003-03-06 | 2003-03-04 | |
| 2. | Enduring Love | XCVI | 2002-10-03 | F | |
| 3v. | Entranced in the Wrong Field | CLXXVII | 2006-02-07 | 2005-07 | |
| 2. | Every Day | CXXXI | 2003-05-22 | 2003-05-22 (C) | |
| 2. | Every Other | LXXI | 2002-05-19 | 2002-05-19 (C) | |
| 1. | Everything | III | 2000-11-05 | 2000-10-18 | |
| 1. | Eye of the Beholder | XLIV | 2001-10-31 | 2001-10-31 (C) | |
| 2. | Falling | CI | 2002-10-16 | 2002-10-16 (CF) | |
| 2. | Fatal Flaw | CXXXII | 2003-06-02 | YC 2003 | |
| 1. | Fear | XXV | 2001-06-10 | 2001-06-10 (C) | |
| 1. | February 14, 2000 | XXXIX | 2001-10-06 | 2000-02-14 | |
| 1. | Filling the Void | XXXI | 2001-08-13 | P | |
| 1. | For You | XVII | 2001-03-12 | P | |
| 1. | Forever | II | 2000-10-12 | F | |
| 2. | Foundation | LXXXVI | 2002-08-24 | F | |
| 2. | Friendship | CLII | 2003-12-17 | 2003-12-25 | |
| 1. | Future | XV | 2001-02-25 | F | |
| 4. | Genesis 1:1 | CV | 2002-11-03 | -4004-10-23 | |
| 4. | Genesis 1:2-3 | CXIII | 2002-12-09 | _ | |
| 2. | Goals | CXXXIII | 2003-06-19 | F | |
| 3iii. | Goddess? | CLXXXI | 2006-10-27 | 2006-10 | |
| 2. | Goodbye | CX | 2002-11-20 | 2002-11-17 | |
| 3iii. | Happy For You | CXLVII | 2003-11-10 | 2003-11-10 | |
| 4. | He Cares | LXXX | 2002-06-22 | 2002-06-22 | |
| 3v. | Heartless | CLXXXVI | 2008-01-18 | 2007-12 - 2008-01 | |
![]() | 3v. | Hello Heather Hurst | CLXXVI | 2005-01-28 | 2005-01-28 (C) |
| 2. | Hind Sight | CXX | 2003-02-01 | 2003-02-01 | |
![]() | 3iv. | Honest'd | CLXXIII | 2004-08-19 | 2004-08-08 |
| 2. | Hope | XCII | 2002-09-21 | 2002-09-21 (C) | |
| 4. | How Vast the Pain | CLX | 2004-02-05 | 2004-02-05 (C) | |
| 3iii. | I Don't Get It | CXLIV | 2003-10-19 | 2003-10-19 | |
| 2. | I Miss You | LXXXI | 2002-07-11 | 2002-06-29 - 08-17 | |
| 2. | I Need You Now | XCIV | 2002-09-28 | 2002-09-27 | |
| 1. | I Promise | VI | 2000-12-11 | 2000-12-25 | |
| 2. | I Tried | CIV | 2002-11-03 | 2002-11-03 | |
| 2. | I Would Not Boast | LXX | 2002-05-15 | F | |
| 3i. | If Only I Could | CXVI | 2002-12-28 | 2002-12-23 | |
| 2. | If You Say No | C | 2002-10-14 | F | |
| 2. | If You Want | CVIII | 2002-11-16 | 2002-11-15 | |
| 3iii. | Imperfect Love | CLXXIX | 2006-06-27 | ||
| 1. | Imperfection | XLII | 2001-10-19 | 2001-10-13 | |
| 3v. | In Over His Head | CXCI | 2009-08-03 | 2009-08-03 | |
| 2. | Inapprehensive | LXVI | 2002-05-08 | 2002-05-08 (C) | |
| 4. | Incredible Love | LX | 2002-04-10 | c. 0027 | |
| 1. | I've Learned | VII | 2000-12-15 | 2000-12-15 (C) | |
| 3v. | J. K. | CLXII | 2004-02-16 | c. 2004-02-05ff | |
| 4. | James 1:5 | CVI | 2002-11-08 | _ | |
| 2. | Je t'aime | CXXX | 2003-05-07 | 2003-05-07 (C) | |
| 1. | Joy | XXXIV | 2001-09-06 | 2001-09-06 (C) | |
| 1. | Just Because | LXVIII | 2002-05-15 | 2002-05-15 (C) | |
![]() | 3iv. | Just Desperate? | CLXXI | 2004-07-22 | 2004-07-22 (C) |
| 3i. | Just To Let You Know | CLIII | 2003-12-18 | 2003-12-25 | |
| 1. | Kindness | XXXV | 2001-09-09 | 2001-09-09 (C) | |
| 2. | Knowledge | CLIV | 2003-12-31 | 2003-12-30 | |
| 2. | Let Me Not Be Unkind | LXIV | 2002-04-18 | 2002-04-18 (C) | |
| 1. | Letting Go | LI | 2002-02-15 | 2002-02-15 | |
| 6. | Locker 83 | iii | 2002-03-08 | 1997-02-14 | |
| 1. | Loneliness | XXII | 2001-06-03 | 2001-06-03 | |
| 1. | Longing | XII | 2001-01-25 | 2001-07 - 08 | |
| 1. | Looking Back | LII | 2002-02-18 | 2002-02-03 - 18 | |
| 2. | Lost Opportunity | LXXV | 2002-06-06 | 2002-06-04 | |
| 1. | Love | XI | 2001-01-25 | F | |
| 3v. | Love and Beauty | CLXXVIII | 2006-03-21 | 2004-09 - 2005-12 | |
| 2. | Luck | CXXV | 2003-02-27 | 2002-01-01/F | |
| 2. | Manners | LXXIII | 2002-06-01 | 2002-05-13 | |
| 2. | Mask | CVII | 2002-11-09 | 2002-11-09 (C) | |
| 1. | Masterpiece | XXVI | 2001-06-27 | 2000-02-15 | |
| 1. | Matchless | XIV | 2001-02-26 | 2001-01-18 | |
| 3v. | Maybe? | CLXXXII | 2007-03-10 | 2007-02 - 03 | |
| > | 1. | Melissa | I | 2000-09 | 2000-09-09 |
| 3v. | Misreading Between the Lines | CLXXXV | 2008-02-16 | 2007-09 - 2008-02 | |
| 2. | Missing Piece | XCV | 2002-09-29 | 2002-04-16 | |
| 1. | Misunderstanding | XLVII | 2001-12-19 | 2000-02-16 - 2001-12-18 | |
| 1. | More | XVI | 2001-03-02 | 2001-03-01 | |
| 2. | More Than That | LXXXIII | 2002-08-07 | 2002-08-07 (C) | |
| 1. | Moving On | LIII | 2002-02-18 | 2002-02-18 | |
| 5. | My (Future) Wife | CXLV | 2003-10-21 | F | |
| 4. | My Heart | LXII | 2002-04-14 | 2002-04-14 (C) | |
| 2. | My Heart Returns | CXLVI | 2003-11-01 | 2003-11-01 (C) | |
| 3i. | My Lot | CXXIV | 2003-02-08 | 2003-02-07 | |
| 4. | My Lover's Eyes | CLXV | 2004-03-07 | 2004-03-07 (C) | |
| 4. | My Lover's Name | CLXI | 2004-02-06 | 2004-02-06 (C) | |
| 2. | Need To Share | LXXXII | 2002-08-02 | 2002-06-29 - 08-17 | |
| 1. | Nightmare | XLVIII | 2002-01-09 | 2002-01-09 (C) | |
| 3ii. | No Goodbye | CXL | 2003-08-17 | 2003-08-15 | |
| 1. | No Regrets | CXV | 2002-12-14 | 2002-12-25 (P/F) | |
| 3ii. | No Words | CXXXIX | 2003-08-17 | 2003-08-09 | |
| 2. | Now Till Then | CIX | 2002-11-17 | 2002-11-17 - 2003-06 | |
| 2. | Off the Record | LXXVIII | 2002-06-20 | F | |
| 3v. | Old Flame | CLXXXVIII | 2008-10-04 | 2008-05 - 2008-08 | |
| 3ii. | One in Two | CXXXVIII | 2003-08-06 | 2003-08-06 (C) | |
| 1. | One Minute | XLI | 2001-10-13 | 2001-10-13 | |
| 2. | One of a Kind | CXXI | 2003-02-06 | 2003-02-06 (P/C) | |
| 1. | Our first Kiss | XL | 2001-10-08 | 2000-02-16 | |
| 2. | Pain | LXVII | 2002-05-13 | 2002-05-13 (C) | |
| 2. | Paragraph 5 | XCIX | 2002-10-13 | 2002-01-23 | |
| 1. | Passion | XXIX | 2001-07-17 | 2001-07-17 (C) | |
| 1. | Patience | XXX | 2001-07-22 | 2001-07-22 (C) | |
| 3i. | Pretty | CXXIII | 2003-02-08 | 2003-02-08 (C) | |
| 2. | Privileged | XCIII | 2002-09-22 | 2002-09-22 (C) | |
| 2. | Protection | LXXXV | 2002-08-20 | F | |
| 1. | Re: I'm Sorry | XXXIII | 2001-08-24 | 2001-08-07 | |
| 1. | Realization | XXVII | 2001-07-01 | 2001-07-01 | |
| 2. | Release | CLXVII | 2004-05-08 | 2004-03-21 | |
| 6. | Request | iv | 2002-04-18 | 2002-04-18 | |
| 2. | Running in the Rain | CLXVIII | 2004-05-15 | 2004-05-15 | |
| 2. | Sarah | LIV | 2002-02-24 | 2002-02-24 (C) | |
| 1. | Silence | XXIV | 2001-06-10 | P | |
| 2. | Silent Solitude | CXLII | 2003-09-12 | 2003-09-11 | |
| 1. | Smarts | VIII | 2001-01-02 | 1999-12-28,2000-12-16,F | |
![]() | 3iv. | Smitten? | CLXXII | 2004-07-30 | 2004-07-24 - C |
| 4. | Somebody Cares | XC | 2002-09-14 | 2002-09-13 | |
| 4. | Somebody Cares, prt. II | CXXVIII | 2003-04-26 | 2002-09-13 | |
| 2. | Someone Better | CXXIX | 2003-05-03 | 2003-05-02 | |
| 2. | Soothing Torture | CXXVII | 2003-04-08 | 2003-04-06 | |
| 3iii. | Stefanie | CXLIII | 2003-10-03 | 2003-10-03 | |
| 2. | Strangers | LVII | 2002-03-17 | 2002-03-17 (C) | |
| 1. | Success | XIX | 2001-04-25 | 2001-04-25 (C) | |
| 4. | Suffering | CXVII | 2003-01-09 | P | |
| 3iii. | Sunset | CXLVIII | 2003-11-18 | 2003-11-18 (C) | |
![]() | 3iii. | Surprise | CLXXV | 2004-10-02 | 2004-09-26 - 28 |
| 4. | Tears | CLXIX | 2004-06-29 | 2004-06-13 | |
| 1. | Thank God For Melissa | XXXII | 2001-08-19 | 2001-08-19 (C) | |
| 1. | Thank You | IV | 2000-11-09 | 2000-12-28 | |
| 4. | That Day | CLXIV | 2004-02-29 | F | |
| 2. | The One? | LIX | 2002-03-26 | F | |
| 2. | The Sight of You | XCI | 2002-09-19 | 2002-09-15 | |
| 3ii. | Therapy | CXXXV | 2003-07-06 | 2003-06-30 | |
| 3v. | Thieves | CLXXXIV | 2008-01-19 | 2007-06 - 2007-08 | |
| 4. | Transition | XCVII | 2002-10-06 | 2002-10-02 | |
| 2. | Trust | LXXXVII | 2002-09-04 | F | |
| 2. | Truth | LXXIX | 2002-06-26 | 2002-06-26 (C) | |
| 1. | Turning Point | XXXVIII | 2001-10-01 | 1999-12-28 | |
| 2. | Unprovoked | LXXVII | 2002-06-16 | 2002-06-14 | |
| 2. | Unselfish | LXXIV | 2002-06-02 | F | |
| 1. | Ununified | XLIX | 2002-01-17 | F | |
| 2. | Unwanted | LV | 2002-03-05 | 2002-03-05 (C) | |
| 6. | Upbringing | i | 2001-12-24 | P | |
| 1. | Us | V | 2000-11-18 | 2001-08-25 | |
| 1. | Us | XXVIII | 2001-07-17 | F | |
![]() | 2. | Visit | CLXX | 2004-06-21 | 2004-06-19 |
| 2. | Waiting | LXI | 2002-04-13 | 2002-04-13 (C) | |
| 2. | Weeping | CLVIII | 2004-01-17 | 2004-01-16 | |
| 1. | What I Once Had | LXV | 2002-04-30 | 2002-04-21 | |
| 2. | What The? | CXIV | 2002-12-11 | 2002-12-10 | |
| 2. | When? | CXLIX | 2003-12-05 | 2003-11-25 | |
| 2. | Why You? | CII | 2002-10-24 | 2002-10-24 (C) | |
| 3iii. | Willing | CLIX | 2004-01-24 | 2004-01-22 | |
| 2. | World of the Kiss | CXII | 2002-12-05 | 2002-12-05 (C) | |
| 1. | Worthless | XLV | 2001-11-17 | 2001-11-12 | |
| 1. | Your Kiss | XIII | 2001-02-08 | 2001-02-08 (C) | |
| 4. | Your Way | LXIII | 2002-04-16 | 2002-04-14 | |
| 4. | Your Will | CLXIII | 2004-02-19 | 2004-02-19 (C) |

| Other Poetry by Kemuel | |
|---|---|
| Nightmare | 2002-03-14 |
| How Long? | 2002-11-13 |
| Pendulum | 2002-10-20 |
| Made of Glass | 2003-11-03 |
| You Are Beautiful | 2006-06-28 |
Contact the author: sonneteerkemuel (at gmail.com).
^ Back to top ^
index |
Melissa |
Sarah |
Amanda |
Bryanne |
Stefanie
Jessica |
Et Cetera |
God |
Miscellaneous |
Random Sonnet

Except where otherwise noted, the poems in this work are licensed under a
Creative Commons Attribution-NonCommercial-ShareAlike2.5 Canada License.
The background on this page is licensed under a
Creative Commons Attribution License
by Sonneteer.