SOMERSET SUPER LEAGUE FIXTURES FOR SEASON 2007/8 | ||||||||
| | ||||||||
| MEN | ||||||||
ZONE A | | ZONE B | ||||||
| 1 BATH A | 6 BATH B | | 1 BRIDGWATER SQUIB | 6 EXMOOR BEASTS | ||||
| 2 CHEW VALLEY | 7 BYE | | 2 WELLINGTON | 7 BYE | ||||
| 3 W.S.M. | 8 RADSTOCK B | | 3 CHARD | 8 CREWKERNE | ||||
| 4 RADSTOCK A | 9 N/SOMERSET | | 4 TAUNTON EAGLES | 9 SOMERTON | ||||
| 5 WELLS | 10 RADDYS | | 5 TAUNTON A TEAM | 10 W/WOODCHOPPERS | ||||
| | ||||||||
| 8th SEPT | 13th OCT | 10th NOV | 8th DEC | 26th JAN | 23rd FEB | 15th MAR | 19th APR | 10th MAY |
| 1 v 2 | 1 v 3 | 3 v 2 | 1 v 5 | 4 v 3 | 1 v 7 | 5 v 4 | 1 v 10 | 6 v 5 |
| 3 v 10 | 2 v 9 | 4 v 1 | 2 v 4 | 5 v 2 | 2 v 6 | 6 v 3 | 2 v 8 | 7 v 4 |
| 8 v 4 | 7 v 6 | 5 v 10 | 3 v 9 | 6 v 1 | 3 v 5 | 7 v 2 | 3 v 7 | 8 v 3 |
| 5 v 7 | 8 v 5 | 6 v 8 | 8 v 7 | 7 v 10 | 4 v 9 | 8 v 1 | 4 v 6 | 10 v 2 |
| 9 v 6 | 10 v 4 | 9 v 7 | 10 v 6 | 9 v 8 | 10 v 8 | 9 v 10 | 5 v 9 | 9 v 1 |
| | ||||||||
| play each team once | ||||||||
| | ||||||||
LADIES | ||||||||
| | 1 BRIDGWATER B-CHES | | 6 BRIDGWATER LADIES | | ||||
| | 2 W/SUPER MARES | | 7 BYE | | ||||
| | 3 RADSTOCK TARTS | | 8 WESTON LADIES | | ||||
| | 4 NELLIES NEWBIES | | 9 WILLITON LADIES | | ||||
| | 5 TAUNTON LADIES | | 10 BATH LADIES | | ||||
| | ||||||||
| 9th SEPT | 14th OCT | 11th NOV | 9th DEC | 27th JAN | 24th FEB | 16th MAR | 20st APR | 11th MAY |
| 1 v 2 | 1 v 3 | 3 v 2 | 1 v 5 | 4 v 3 | 1 v 7 | 5 v 4 | 1 v 10 | 6 v 5 |
| 3 v 10 | 2 v 9 | 4 v 1 | 2 v 4 | 5 v 2 | 2 v 6 | 6 v 3 | 2 v 8 | 7 v 4 |
| 8 v 4 | 7 v 6 | 5 v 10 | 3 v 9 | 6 v 1 | 3 v 5 | 7 v 2 | 3 v 7 | 8 v 3 |
| 5 v 7 | 8 v 5 | 6 v 8 | 8 v 7 | 7 v 10 | 4 v 9 | 8 v 1 | 4 v 6 | 10 v 2 |
| 9 v 6 | 10 v 4 | 9 v 7 | 10 v 6 | 9 v 8 | 10 v 8 | 9 v 10 | 5 v 9 | 9 v 1 |
| | ||||||||
| play each team once | ||||||||
Create a free website at Webs.com