| P | W | D | L | F | A | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 18 | 16 | 1 | 1 | 40 | 9 | +31 | 49 |
| 2 | Manchester United | 18 | 12 | 4 | 2 | 34 | 14 | +20 | 40 |
| 3 | Liverpool | 16 | 10 | 4 | 2 | 22 | 8 | +14 | 34 |
| 4 | Tottenham Hotspur | 18 | 9 | 7 | 2 | 27 | 16 | +11 | 34 |
| 5 | Bolton Wanderers | 17 | 9 | 4 | 4 | 22 | 14 | +8 | 31 |
| 6 | Wigan Athletic | 18 | 10 | 1 | 7 | 23 | 21 | +2 | 31 |
| 7 | Arsenal | 17 | 9 | 2 | 6 | 23 | 15 | +8 | 29 |
| 8 | Manchester City | 18 | 8 | 3 | 7 | 27 | 21 | +6 | 27 |
| 9 | West Ham United | 18 | 7 | 5 | 6 | 26 | 23 | +3 | 26 |
| 10 | Newcastle United | 18 | 7 | 4 | 7 | 18 | 19 | -1 | 25 |
| 11 | Blackburn Rovers | 18 | 7 | 3 | 8 | 21 | 24 | -3 | 24 |
| 12 | Charlton Athletic | 17 | 7 | 1 | 9 | 21 | 27 | -6 | 22 |
| 13 | Middlesbrough | 18 | 5 | 5 | 8 | 23 | 28 | -5 | 20 |
| 14 | Aston Villa | 18 | 5 | 5 | 8 | 20 | 26 | -6 | 20 |
| 15 | Fulham | 18 | 5 | 4 | 9 | 20 | 25 | -5 | 19 |
| 16 | Everton | 18 | 5 | 2 | 11 | 9 | 27 | -18 | 17 |
| 17 | West Bromwich Albion | 18 | 4 | 4 | 10 | 17 | 28 | -11 | 16 |
| 18 | Portsmouth | 18 | 3 | 5 | 10 | 14 | 27 | -13 | 14 |
| 19 | Birmingham City | 17 | 3 | 3 | 11 | 11 | 25 | -14 | 12 |
| 20 | Sunderland | 18 | 1 | 3 | 14 | 14 | 35 | -21 | 6 |
| P | W | D | L | F | A | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 25 | 19 | 5 | 1 | 50 | 12 | +38 | 62 |
| 2 | Sheffield United | 25 | 16 | 5 | 4 | 47 | 24 | +23 | 53 |
| 3 | Watford | 25 | 11 | 9 | 5 | 42 | 31 | +11 | 42 |
| 4 | Leeds United | 24 | 12 | 6 | 6 | 31 | 22 | +9 | 42 |
| 5 | Burnley | 25 | 11 | 5 | 9 | 36 | 30 | +6 | 38 |
| 6 | Stoke City | 25 | 12 | 1 | 12 | 32 | 35 | -3 | 37 |
| 7 | Crystal Palace | 23 | 10 | 5 | 8 | 35 | 26 | +9 | 35 |
| 8 | Wolverhampton Wanderers | 25 | 8 | 11 | 6 | 29 | 22 | +7 | 35 |
| 9 | Preston North End | 25 | 7 | 14 | 4 | 27 | 21 | +6 | 35 |
| 10 | Cardiff City | 25 | 9 | 8 | 8 | 33 | 28 | +5 | 35 |
| 11 | Luton Town | 25 | 10 | 5 | 10 | 36 | 36 | 0 | 35 |
| 12 | Norwich City | 25 | 9 | 5 | 11 | 29 | 32 | -3 | 32 |
| 13 | Southampton | 24 | 6 | 13 | 5 | 26 | 25 | +1 | 31 |
| 14 | Queens Park Rangers | 25 | 7 | 8 | 10 | 27 | 35 | -8 | 29 |
| 15 | Ipswich Town | 25 | 7 | 8 | 10 | 27 | 38 | -11 | 29 |
| 16 | Derby County | 25 | 5 | 13 | 7 | 31 | 34 | -3 | 28 |
| 17 | Coventry City | 25 | 6 | 10 | 9 | 30 | 37 | -7 | 28 |
| 18 | Hull City | 25 | 6 | 9 | 10 | 24 | 29 | -5 | 27 |
| 19 | Plymouth Argyle | 24 | 6 | 9 | 9 | 22 | 29 | -7 | 27 |
| 20 | Leicester City | 24 | 5 | 11 | 8 | 27 | 30 | -3 | 26 |
| 21 | Brighton & Hove Albion | 25 | 4 | 13 | 8 | 25 | 36 | -11 | 25 |
| 22 | Sheffield Wednesday | 25 | 4 | 9 | 12 | 17 | 30 | -13 | 21 |
| 23 | Crewe Alexandra | 25 | 4 | 9 | 12 | 27 | 48 | -21 | 21 |
| 24 | Millwall | 25 | 3 | 9 | 13 | 18 | 38 | -20 | 18 |
| P | W | D | L | F | A | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 20 | 15 | 3 | 2 | 50 | 18 | +32 | 48 |
| 2 | Heart of Midlothian | 20 | 13 | 5 | 2 | 39 | 13 | +26 | 44 |
| 3 | Hibernian | 20 | 12 | 1 | 7 | 34 | 25 | +9 | 37 |
| 4 | Kilmarnock | 20 | 9 | 5 | 6 | 37 | 31 | +6 | 32 |
| 5 | Rangers | 20 | 8 | 7 | 5 | 33 | 25 | +8 | 31 |
| 6 | Inverness Caledonian Thistle | 20 | 6 | 9 | 5 | 23 | 21 | +2 | 27 |
| 7 | Motherwell | 20 | 7 | 5 | 8 | 34 | 37 | -3 | 26 |
| 8 | Aberdeen | 20 | 5 | 8 | 7 | 22 | 25 | -3 | 23 |
| 9 | Dundee United | 20 | 5 | 6 | 9 | 22 | 31 | -9 | 21 |
| 10 | Falkirk | 20 | 4 | 5 | 11 | 20 | 40 | -20 | 17 |
| 11 | Livingston | 20 | 2 | 6 | 12 | 11 | 37 | -26 | 12 |
| 12 | Dunfermline Athletic | 20 | 2 | 4 | 14 | 14 | 36 | -22 | 10 |
Create a free website at Webs.com