Adelaide Metro
This data is from about 1995.
Stations
| Km | | | ELEVATION (Metres) |
| 0.01 | | ADELAIDE | 20 |
| 1.98 | | MILE END | 24 |
| 2.90 | | MILE END GOODS | 30.5 |
| 3.81 | | KESWICK | 26.5 |
| 4.95 | | GOODWOOD | 33 |
| 5.91 | | MILLSWOOD | 34 |
| 6.97 | | UNLEY PARK | 52 |
| 7.48 | | HAWTHORN | 58.5 |
| 8.53 | | MITCHAM | 74.5 |
| 9.30 | | TORRENS PARK | 87.5 |
| 10.00 | | CLAPHAM | 97 |
| 10.71 | | LYNTON | 110 |
| 14.61 | | EDEN HILLS | 183 |
| 17.21 | | COROMANDEL | 253 |
| 18.11 | | BLACKWOOD | 255 |
| 19.32 | | GLENALTA | 304 |
| 20.56 | | PINERA | 307 |
| 21.51 | | BELAIR | 395 |

| 0.01 | | ADELAIDE | 20 |
| 1.98 | | MILE END | 24 |
| 2.90 | | MILE END GOODS | 30.5 |
| 3.81 | | KESWICK | 26.5 |
| 4.95 | | GOODWOOD | 33 |
| 6.31 | | CLARENCE PARK | 34 |
| 7.14 | | EMERSON | 34 |
| 7.85 | | EDWARDSTOWN | 28 |
| 9.12 | | WOODLANDS PARK | 26.5 |
| 10.34 | | ASCOT PARK | 23 |
| 11.34 | | MARION | 27 |
| 12.74 | | OAKLANDS | 22 |
| 13.66 | | WARRADALE | 14 |
| 14.68 | | HOVE | 14 |
| 15.36 | | BRIGHTON | 11 |
| 16.19 | | SOUTH BRIGHTON | 11 |
| 17.03 | | SEACLIFF | 28 |
| 18.26 | | MARINO | 49 |
| 18.86 | | MARINO ROCKS | 49 |
| 21.48 | | HALLETT COVE | 75 |
| 22.90 | | HALLETT COVE BEACH | 57 |
| 26.66 | | LONSDALE | 81 |
| 28.90 | | CHRISTIES BEACH | 60 |
| 30.22 | | NOARLUNGA CENTRE | 50 |

| 0.01 | | ADELAIDE | 20 |
| 1.73 | | TORRENS BRIDGE | 22 |
| 2.53 | | NORTH ADELAIDE | 22 |
| 3.63 | | OVINGHAM | 17 |
| 4.93 | | DUDLEY PARK | 14 |
| 6.05 | | ISLINGTON | 12 |
| 7.68 | | KILBURN | 8 |
| 8.41 | | TUBE MILLS | 7 |
| 10.61 | | DRY CREEK | 5 |
| 15.51 | | GREENFIELDS | 9 |
| 16.57 | | PARAFIELD GARDENS | 13 |
| 17.74 | | PARAFIELD | 30 |
| 19.00 | | CHIDDA | 27 |
| 20.24 | | SALISBURY | 33 |
| 21.53 | | NURLUTTA | 34 |
| 24.03 | | ELIZABETH SOUTH | 48 |
| 25.75 | | ELIZABETH | 48 |
| 27.31 | | WOMMA | 48 |
| 28.32 | | BROADMEADOWS | 48 |
| 30.22 | | SMITHFIELD | 48 |
| 32.20 | | MUNNO PARA | 43 |
| 34.09 | | KUDLA | 49 |
| 37.35 | | TAMBELIN | 50 |
| 38.27 | | EVANSTON | 54 |
| 39.30 | | GAWLER RACECOURSE | 50 |
| 39.74 | | GAWLER | 53 |
| 41.43 | | GAWLER OVAL | 50 |
| 42.15 | | GAWLER CENTRAL | 52 |

| 0.01 | | ADELAIDE | 20 |
| 2.72 | | BOWDEN | 22 |
| 4.19 | | CROYDON | 17 |
| 5.05 | | WEST CROYDON | 15 |
| 5.97 | | KILKENNY | 14 |
| 6.77 | | WOODVILLE PARK | 10 |
| 7.46 | | WOODVILLE | 10 |
| 8.66 | | CHELTENHAM R/COURSE | 7 |
| 9.17 | | CHELTENHAM | 7 |
| 10.21 | | ALBERTON | 5.5 |
| 11.77 | | PORT ADELAIDE | 10 |
| 13.08 | | ETHELTON | 4 |
| 13.77 | | GLANVILLE | 4 |
| 14.63 | | PETERHEAD | 4.5 |
| 15.47 | | LARGS | 6.7 |
| 16.38 | | LARGS NORTH | 6.7 |
| 17.16 | | DRAPER | 5 |
| 18.14 | | TAPEROO | 6.7 |
| 18.81 | | MIDLUNGA | 5.5 |
| 19.55 | | OSBOURNE | 5 |
| 20.50 | | NORTH HAVEN | 4 |
| 20.92 | | YERLO | 3.5 |
| 21.96 | | OUTER HARBOUR | 5.8 |
