The Three Hundred Mile Per Hour Club
Full Members' List
(Best viewed at 1024x768 or higher resolution)
Backup Leaderboard
"Cars Used So Far" list is below the speeds table. The Hall of Fame and the new Recent Records section are just above that.
SPEED RANK |
DRIVER |
CAR |
SPEED(mph) |
DATE |
CLASS |
VERIFIED? |
| 1 | MasterStorm | Tommykaira ZZ-II | 382.45 | 01/06/2008 | Road | Yes |
| 2 | I-Runner | Tommykaira ZZ-II | 380.16 | 08/12/2007 | Road | Yes |
| 3 | *revenga* | Tommykaira ZZ-II | 375.98 | 11/12/2007 | Road | Yes |
| 4 | 2078TM | Toyota GT-One TSO20 | 371.90 | 30/08/2006 | Racing | Yes |
| 5 | Vander | Toyota GT-One TSO20 | 369.99 | 25/10/2007 | Racing | Yes |
| 6 | Toronado | Toyota GT-One TSO20 | 369.91 | 12/08/2006 | Racing | Yes |
| 7 | opendriver19a | Toyota GT-One TSO20 | 367.65 | 14/11/2006 | Racing | Yes |
| 8 | crimson_menace | Toyota GT-One TSO20 | 366.89 | 20/09/2006 | Racing | Yes |
| 9 | FormulaGT | Toyota 88C-V | 366.79 | 08/07/2006 | Racing | Yes |
| 10 | CoolGeekz | Toyota GT-One TSO20 | 366.05 | 22/01/2006 | Racing | Yes |
| 11 | shangoob | Toyota GT-One TSO20 | 365.36 | 30/05/2007 | Racing | Yes |
| 12 | Vander | Toyota 88C-V | 361.13 | 05/09/2007 | Racing | Yes |
| 13 | crimson_menace | Toyota 88C-V | 360.41 | 12/10/2006 | Racing | Yes |
| 14 | LMCarsRule | Toyota GT-One TSO20 | 359.60 | 28/06/2008 | Racing | Yes |
| 15 | 2078TM | Bentley Speed 8 | 359.32 | 26/09/2006 | Racing | Yes |
| 16 | MasterStorm | Bentley Speed 8 | 359.24 | 24/09/2006 | Racing | Yes |
| 17 | 2078TM | Toyota 88C-V | 358.33 | 14/10/2006 | Racing | Yes |
| 18 | Pyrelli | Bentley Speed 8 | 357.57 | 07/05/2007 | Racing | Yes |
| 19 | viperpilot | Audi R8 | 357.42 | 19/05/2006 | Racing | Yes |
| 20 | *revenga* | Toyota 88C-V | 357.10 | 08/12/2007 | Racing | Yes |
| 21 | mcsqueegy | Toyota 88C-V | 356.98 | 01/12/2008 | Racing | Yes |
| 22 | sucahyo | Audi R8 | 356.82 | 31/03/2006 | Racing | Yes |
| 23 | Octane_Booster | Toyota GT-One TSO20 | 356.57 | 25/10/2005 | Racing | Yes |
| 24 | crimson_menace | Audi R8 | 355.48 | 18/03/2006 | Racing | Yes |
| 25 | I-Runner | Bentley Speed 8 | 355.26 | 14/08/2006 | Racing | Yes |
| 26 | crimson_menace | Bentley Speed 8 | 355.16 | 20/09/2006 | Racing | Yes |
| 27 | cdennis(CANADA) | Toyota GT-One TSO20 | 354.79 | 03/12/2006 | Racing | Yes |
| 28 | MasterStorm | Toyota 88C-V | 354.74 | 28/06/2006 | Racing | Yes |
| 29 | mcsqueegy | Audi R8 | 354.56 | 27/06/2008 | Racing | Yes |
| 30 | Pyrelli | Tommykaira ZZ-II | 354.36 | 28/08/2007 | Road | Yes |
| 31 | couttsey21 | Toyota 88C-V | 354.30 | 17/09/2005 | Racing | Yes |
| 32 | MasterStorm | Nissan R92CP | 354.20 | 23/09/2006 | Racing | Yes |
| 33 | ty00123 | Toyota GT-One TSO20 | 354.04 | 22/04/2008 | Racing | Yes |
| 34 | 2078TM | Nissan R92CP | 353.77 | 15/09/2006 | Racing | Yes |
| 35 | mcsqueegy | Nissan R92CP | 351.65 | 17/07/2008 | Racing | Yes |
| 36 | Dark Elite | Audi R8 | 351.17 | 03/02/2006 | Racing | Yes |
| 37 | SmuttneySpears | Audi R8 | 350.13 | 24/01/2006 | Racing | Yes |
| 38 | Sa!!yz~Rage | Toyota 88C-V | 349.90 | 04/06/2007 | Racing | Yes |
| 39 | ShadowDiabloS | Bentley Speed 8 | 349.90 | 14/05/2007 | Racing | Yes |
| 40 | opendriver19a | Bentley Speed 8 | 349.89 | 21/06/2006 | Racing | Yes |
| 41 | mt00 | Nissan R92CP | 349.87 | 23/06/2007 | Racing | Yes |
| 42 | Holdenhsvgtsr | Toyota GT-One TSO20 | 349.85 | 05/06/2006 | Racing | Yes |
| 43 | ShadowDiabloS | Audi R8 | 349.83 | 16/05/2007 | Racing | Yes |
| 44 | GT4_Rule | Nissan R92CP | 349.73 | 20/04/2006 | Racing | Yes |
| 45 | LOON | Toyota GT-One TSO20 | 349.71 | 02/11/2006 | Racing | Yes |
| 46 | sucahyo | Nissan R92CP | 349.69 | 03/04/2006 | Racing | Yes |
| 47 | ShadowDiabloS | Nissan R92CP | 349.61 | 25/08/2007 | Racing | Yes |
| 48 | sucahyo | Bentley Speed 8 | 349.45 | 03/04/2006 | Racing | Yes |
| 49 | gtfan007 | Toyota 88C-V | 349.21 | 26/03/2008 | Racing | Yes |
| 50 | GT4_Rule | Toyota 88C-V | 348.95 | 20/04/2006 | Racing | Yes |
| 51 | Team666 | Nissan R92CP | 348.95 | 02/02/2006 | Racing | Yes |
| 52 | Toronado | Toyota 88C-V | 348.92 | 11/12/2005 | Racing | Yes |
| 53 | sucahyo | Toyota 88C-V | 348.80 | 31/03/2006 | Racing | Yes |
| 54 | MDG | Toyota GT-One TSO20 | 348.44 | 29/07/2006 | Racing | Yes |
| 55 | ChromeBallz | Toyota 88C-V | 348.43 | 22/05/2007 | Racing | Yes |
| 56 | I-Runner | Audi R8 | 348.03 | 08/07/2006 | Racing | Yes |
| 57 | Team666 | Bentley Speed 8 | 348.03 | 02/02/2006 | Racing | Yes |
| 58 | GT_KING | Toyota 88C-V | 348.02 | 21/08/2007 | Racing | Yes |
| 59 | HONDATYPER | Toyota 88C-V | 347.69 | 15/07/2006 | Racing | Yes |
| 60 | Jake795 | Toyota 88C-V | 347.59 | 03/09/2008 | Racing | Yes |
| 61 | Toronado | Audi R8 | 347.48 | 14/02/2006 | Racing | Yes |
| 62 | mt00 | Toyota 88C-V | 347.47 | 12/04/2007 | Racing | Yes |
| 63 | opendriver19a | Toyota 88C-V | 347.02 | 08/03/2006 | Racing | Yes |
| 64 | Toronado | Nissan R89c | 347.01 | 17/08/2007 | Racing | Yes |
| 65 | GT4_Rule | Toyota GT-One TSO20 | 346.91 | 28/05/2006 | Racing | Yes |
| 66 | opendriver19a | Audi R8 | 346.89 | 01/02/2006 | Racing | Yes |
| 67 | Rat TA22 | Toyota 88C-V | 346.73 | 11/04/2006 | Racing | Yes |
| 68 | MasterStorm | Nissan Skyline GT-R34 V-SpecII Nür | 346.49 | 14/07/2007 | Road | Yes |
| 69 | 2078TM | Pescarolo '04 | 346.41 | 29/09/2006 | Racing | Yes |
| 70 | APEXi_ | Toyota 88C-V | 346.38 | 20/03/2006 | Racing | Yes |
| 71 | MasterStorm | Pescarolo '04 | 346.17 | 29/06/2006 | Racing | Yes |
| 72 | Toronado | Nissan R92CP | 345.88 | 22/02/2006 | Racing | Yes |
| 73 | I-Runner | Nissan Skyline GT-R34 V-SpecII Nür | 345.80 | 14/07/2007 | Road | Yes |
| 74 | infinite012 | Toyota 88C-V | 345.59 | 19/04/2006 | Racing | Yes |
| 75 | Toronado | Pescarolo '04 | 345.42 | 19/04/2006 | Racing | Yes |
| 76 | 2078TM | Nissan R89c | 345.27 | 26/09/2006 | Racing | Yes |
| 77 | opendriver19a | Nissan R92CP | 344.79 | 08/03/2006 | Racing | Yes |
| 78 | ChromeBallz | Nissan R92CP | 344.70 | 22/05/2007 | Racing | Yes |
| 79 | Sa!!yz~Rage | Pescarolo '04 | 344.44 | 05/06/2007 | Racing | Yes |
| 80 | crimson_menace | Pescarolo '04 | 344.00 | 26/01/2007 | Racing | Yes |
| 81 | mt00 | Audi R8 | 343.97 | 19/05/2007 | Racing | Yes |
| 82 | Sa!!yz~Rage | Audi R8 | 343.90 | 18/06/2007 | Racing | Yes |
| 83 | mcsqueegy | Pescarolo '04 | 343.73 | 17/07/2008 | Racing | Yes |
| 84 | sucahyo | Pescarolo '04 | 343.54 | 28/04/2006 | Racing | Yes |
| 85 | 2078TM | Sauber C9 | 343.36 | 05/10/2006 | Racing | Yes |
| 86 | Bigracer | Audi R8 | 343.30 | 11/07/2006 | Racing | Yes |
| 87 | 4x4 Freak | Audi R8 | 343.24 | 13/01/2006 | Racing | Yes |
| 88 | Team666 | Pescarolo '04 | 343.01 | 02/02/2006 | Racing | Yes |
| 89 | sucahyo | Nissan R89c | 342.98 | 28/04/2006 | Racing | Yes |
| 90 | Pyrelli | Nissan Skyline GT-R34 V-SpecII Nür | 342.88 | 11/09/2007 | Road | Yes |
| 91 | Sa!!yz~Rage | Nissan R92CP | 342.81 | 03/06/2007 | Racing | Yes |
| 92 | gokrtmozrt | Toyota GT-One TSO20 | 342.80 | 17/07/2008 | Racing | Yes |
| 93 | MasterStorm | Sauber C9 | 342.68 | 23/09/2006 | Racing | Yes |
| 94 | goapoison | Toyota GT-One TSO20 | 342.65 | 29/08/2005 | Racing | Yes |
| 95 | hms90832 | Toyota GT-One TSO20 | 342.57 | 06/02/2007 | Racing | Yes |
| 96 | crimson_menace | Sauber C9 | 342.56 | 20/09/2006 | Racing | Yes |
| 97 | Alive Ghost | Audi R8 | 342.53 | 14/02/2006 | Racing | Yes |
| 98 | the razgriz | Toyota 88C-V | 342.39 | 30/06/2007 | Racing | Yes |
| 99 | ty00123 | Audi R8 | 342.17 | 17/06/2008 | Racing | Yes |
| 100 | Team666 | Nissan R89c | 342.11 | 02/02/2006 | Racing | Yes |
| 101 | De@tthwi?ho0 | Toyota 88C-V | 341.55 | 02/07/2006 | Racing | Yes |
| 102 | mcsqueegy | Sauber C9 | 341.48 | 07/09/2008 | Racing | Yes |
| 103 | 2078TM | BMW V12 LMR | 341.48 | 05/10/2006 | Racing | Yes |
| 104 | Toronado | Sauber C9 | 341.19 | 28/07/2006 | Racing | Yes |
| 105 | sucahyo | Toyota GT-One TSO20 | 341.01 | 21/03/2006 | Racing | Yes |
| 106 | MasterStorm | BMW V12 LMR | 340.88 | 04/09/2006 | Racing | Yes |
| 107 | Toronado | Pescarolo '03 | 340.82 | 19/04/2006 | Racing | Yes |
| 108 | crimson_menace | Nissan R89c | 340.71 | 20/09/2006 | Racing | Yes |
| 109 | Greycap | Bentley Speed 8 | 340.62 | 19/04/2006 | Racing | Yes |
| 110 | 2078TM | Nissan R390 Race Car | 340.53 | 13/10/2006 | Racing | Yes |
| 111 | the razgriz | Toyota GT-One TSO20 | 340.22 | 23/06/2007 | Racing | Yes |
| 112 | GT_Jim | Toyota GT-One TSO20 | 340.22 | 18/01/2007 | Racing | Yes |
| 113 | MasterStorm | Nissan R390 Race Car | 340.20 | 04/09/2006 | Racing | Yes |
| 114 | roosskiy paryen | Toyota GT-One TSO20 | 340.16 | 19/03/2007 | Racing | Yes |
| 115 | sucahyo | Sauber C9 | 339.97 | 31/03/2006 | Racing | Yes |
| 116 | GT_KING | Audi R8 | 339.85 | 28/11/2006 | Racing | Yes |
| 117 | bluedot | Toyota 88C-V | 339.83 | 09/07/2006 | Racing | Yes |
| 118 | mt00 | Bentley Speed 8 | 338.99 | 19/05/2007 | Racing | Yes |
| 119 | El Jarretto | Toyota GT-One TSO20 | 338.98 | 09/04/2006 | Racing | Yes |
| 120 | ironcurtin21507 | Nissan R92CP | 338.83 | 08/12/2007 | Racing | Yes |
| 121 | De@tthwi?ho0 | Audi R8 | 338.82 | 02/07/2006 | Racing | Yes |
| 122 | ty00123 | Toyota 88C-V | 338.55 | 30/03/2008 | Racing | Yes |
| 123 | crimson_menace | Nissan R390 Race Car | 338.47 | 26/07/2007 | Racing | Yes |
| 124 | 05GT05 | Toyota GT-One TSO20 | 338.40 | 10/03/2007 | Racing | Yes |
| 125 | sucahyo | Nissan R390 Race Car | 338.38 | 31/03/2006 | Racing | Yes |
| 126 | jrt1990 | Toyota GT-One TSO20 | 338.34 | 18/06/2006 | Racing | Yes |
| 127 | LOON | Nissan R92CP | 338.16 | 02/11/2006 | Racing | Yes |
| 128 | crimson_menace | BMW V12 LMR | 338.15 | 16/10/2007 | Racing | Yes |
| 129 | jinxtigr | Toyota 88C-V | 337.79 | 21/08/2007 | Racing | Yes |
| 130 | Dano78 | Bentley Speed 8 | 337.73 | 28/10/2005 | Racing | Yes |
| 131 | speedy5289 | Toyota GT-One TSO20 | 337.52 | 02/07/2007 | Racing | Yes |
| 132 | ShadowDiabloS | BMW V12 LMR | 337.49 | 04/07/2007 | Racing | Yes |
| 133 | sucahyo | BMW V12 LMR | 337.46 | 28/04/2006 | Racing | Yes |
| 134 | turbo_swift | Toyota 88C-V | 337.08 | 06/08/2006 | Racing | Yes |
| 135 | 2078TM | Pescarolo '03 | 336.99 | 14/10/2006 | Racing | Yes |
| 136 | Ozmac | Pescarolo '04 | 336.72 | 16/10/2005 | Racing | Yes |
| 137 | tomtig | Toyota GT-One TSO20 | 336.68 | 26/05/2006 | Racing | Yes |
| 138 | Team666 | BMW V12 LMR | 336.05 | 02/02/2006 | Racing | Yes |
| 139 | Alive Ghost | Pescarolo '04 | 335.54 | 07/01/2006 | Racing | Yes |
| 140 | opendriver19a | Pescarolo '04 | 335.52 | 19/06/2006 | Racing | Yes |
| 141 | Bigracer | Toyota 88C-V | 335.44 | 12/06/2006 | Racing | Yes |
| 142 | opendriver19a | Nissan R89c | 335.08 | 07/03/2006 | Racing | Yes |
| 143 | sucahyo | Pescarolo '03 | 334.92 | 28/04/2006 | Racing | Yes |
| 144 | Sa!!yz~Rage | BMW V12 LMR | 334.85 | 07/06/2007 | Racing | Yes |
| 145 | De@tthwi§ho0 | Mercedes CLK-GTR | 334.83 | 13/07/2006 | Racing | Yes |
| 146 | frewin69 | Nissan R92CP | 334.67 | 10/04/2007 | Racing | Yes |
| 147 | blobbyman4 | Nissan R92CP | 334.55 | 24/07/2008 | Racing | Yes |
| 148 | havicks29 | Toyota 88C-V | 334.39 | 09/03/2007 | Racing | Yes |
| 149 | opendriver19a | BMW V12 LMR | 334.21 | 16/01/2006 | Racing | Yes |
| 150 | lowizle | Toyota 88C-V | 334.20 | 16/09/2005 | Racing | Yes |
| 151 | 2078TM | Mercedes CLK-GTR | 333.49 | 13/10/2006 | Racing | Yes |
| 152 | lazyslacker700 | Toyota 88C-V | 333.11 | 10/03/2007 | Racing | Yes |
| 153 | wrcsti | Nissan R92CP | 332.99 | 28/12/2007 | Racing | Yes |
| 154 | Toronado | Mercedes CLK-GTR | 332.97 | 17/08/2007 | Racing | Yes |
| 155 | GeorgeMorley | Nissan R92CP | 332.55 | 07/06/2006 | Racing | Yes |
| 156 | 2078TM | Mazda 787B | 332.51 | 13/10/2006 | Racing | Yes |
| 157 | ShadowDiabloS | Mercedes CLK-GTR | 332.41 | 26/05/2007 | Racing | Yes |
| 158 | MasterStorm | Mercedes CLK-GTR | 332.08 | 06/07/2006 | Racing | Yes |
| 159 | MasterStorm | Mazda 787B | 332.00 | 02/09/2006 | Racing | Yes |
| 160 | kranzx | Sauber C9 | 331.84 | 12/12/2006 | Racing | Yes |
| 161 | HJLamont | Audi R8 | 331.36 | 26/03/2006 | Racing | Yes |
| 162 | Jaybo | Toyota 88C-V | 331.23 | 08/04/2008 | Racing | Yes |
| 163 | mcsqueegy | Mercedes CLK-GTR | 331.05 | 03/11/2008 | Racing | Yes |
| 164 | GT4_Rule | Mazda 787B | 331.05 | 13/08/2006 | Racing | Yes |
| 165 | I-Runner | Tommykaira ZZ-II NN | 330.77 | 18/12/2007 | Road | Yes |
| 166 | sucahyo | Mercedes CLK-GTR | 330.76 | 28/04/2006 | Racing | Yes |
| 167 | 1989therat | Nissan R92CP | 330.64 | 16/09/2005 | Racing | Yes |
| 168 | MasterStorm | Tommykaira ZZ-II NN | 330.62 | 12/12/2007 | Road | Yes |
| 169 | mcsqueegy | Mazda 787B | 330.34 | 23/11/2008 | Racing | Yes |
| 170 | Toronado | Nissan R390 Race Car | 330.28 | 11/12/2005 | Racing | Yes |
| 171 | crimson_menace | Mercedes CLK-GTR | 330.03 | 26/01/2007 | Racing | Yes |
| 172 | lowizle | Audi R8 | 330.02 | 22/09/2005 | Racing | Yes |
| 173 | ShadowDiabloS | Mazda 787B | 329.87 | 22/05/2007 | Racing | Yes |
| 174 | GrumpEone | Pescarolo '04 | 329.83 | 24/11/2007 | Racing | Yes |
| 175 | Rotary Junkie | Mazda 787B | 329.64 | 28/12/2007 | Racing | Yes |
| 176 | Toronado | Mazda 787B | 329.62 | 28/07/2006 | Racing | Yes |
| 177 | couttsey21 | Audi R8 | 329.59 | 21/08/2005 | Racing | Yes |
| 178 | Team666 | Mercedes CLK-GTR | 329.53 | 02/02/2006 | Racing | Yes |
| 179 | mt00 | Toyota GT-One TSO20 | 329.52 | 19/05/2007 | Racing | Yes |
| 180 | the_garynator | Nissan R390 Race Car | 329.43 | 06/11/2005 | Racing | Yes |
| 181 | opendriver19a | Nissan R390 Race Car | 329.18 | 05/02/2006 | Racing | Yes |
| 182 | TEAMDiablo3 | Nissan R92CP | 329.12 | 13/01/2006 | Racing | Yes |
| 183 | 2078TM | Toyota GT-One TSO20 NN | 329.11 | 31/08/2006 | Racing | Yes |
| 184 | B_B_B | Mercedes CLK-GTR | 328.95 | 21/01/2006 | Racing | Yes |
| 185 | Jake795 | Mitsubishi 3000GT '95 | 328.84 | 18/08/2008 | Road | Yes |
| 186 | LewyMan | Toyota 88C-V | 327.47 | 25/10/2006 | Racing | Yes |
| 187 | I-Runner | Mitsubishi 3000GT '95 | 327.32 | 10/07/2006 | Road | Yes |
| 188 | HJLamont | Toyota 88C-V | 326.99 | 26/03/2006 | Racing | Yes |
| 189 | Glanza-V | Toyota GT-One TSO20 | 326.83 | 19/08/2007 | Racing | Yes |
| 190 | Diablo' | Bentley Speed 8 | 326.50 | 01/07/2007 | Racing | Yes |
| 191 | MadMax86 | Mitsubishi HSR-II Concept | 326.43 | 07/12/2008 | Racing | Yes |
| 192 | sucahyo | Mazda 787B | 326.43 | 28/04/2006 | Racing | Yes |
| 193 | DRIFT GOD | Mitsubishi 3000GT '98 | 325.73 | 27/04/2006 | Road | Yes |
| 194 | hurngt | Bentley Speed 8 | 325.68 | 31/08/2005 | Racing | Yes |
| 195 | Toyotaboy | Toyota 88C-V | 325.62 | 19/07/2006 | Racing | Yes |
| 196 | Dark Elite | Pescarolo '03 | 325.53 | 06/01/2006 | Racing | Yes |
| 197 | GT4_Rule | Mercedes CLK-GTR | 325.38 | 18/04/2006 | Racing | Yes |
| 198 | Bigracer | Sauber C9 | 325.16 | 28/06/2006 | Racing | Yes |
| 199 | GT4_Rule | Nissan R390 Race Car | 325.14 | 06/06/2006 | Racing | Yes |
| 200 | Toronado | Mitsubishi 3000GT '95 | 325.12 | 24/04/2006 | Road | Yes |
| 201 | Toronado | Toyota GT-One TSO20 NN | 325.06 | 17/08/2006 | Racing | Yes |
| 202 | opendriver19a | Mazda 787B | 325.03 | 23/08/2006 | Racing | Yes |
| 203 | viperpilot | Tommykaira ZZ-II | 324.77 | 01/06/2007 | Road | Yes |
| 204 | Bigracer | Mazda 787B | 324.65 | 24/06/2006 | Racing | Yes |
| 205 | mcsqueegy | Mitsubishi HSR-II Concept | 324.26 | 06/09/2008 | Racing | Yes |
| 206 | Pyrelli | Nissan Skyline GT-R34 V-Spec | 324.23 | 30/05/2007 | Road | Yes |
| 207 | GT4_Rule | Mitsubishi 3000GT '95 | 323.98 | 18/04/2006 | Road | Yes |
| 208 | BigdaddyGT | Nissan R92CP | 323.47 | 18/07/2007 | Racing | Yes |
| 209 | 3-Wheel Drive | Toyota 88C-V | 323.47 | 24/06/2006 | Racing | Yes |
| 210 | De@tthwi?ho0 | Mazda 787B | 323.27 | 05/07/2006 | Racing | Yes |
| 211 | El Jarretto | Toyota 88C-V | 323.04 | 09/04/2006 | Racing | Yes |
| 212 | Ozmac | Mercedes CLK-GTR | 322.94 | 20/10/2005 | Racing | Yes |
| 213 | opendriver19a | Toyota GT-One TSO20 NN | 322.82 | 17/08/2006 | Racing | Yes |
| 214 | Dark Elite | Nissan R92CP | 322.78 | 16/09/2005 | Racing | Yes |
| 215 | skyliner_gtr | Toyota 88C-V | 322.74 | 20/08/2005 | Racing | Yes |
| 216 | lowizle | Nissan R92CP | 322.72 | 16/09/2005 | Racing | Yes |
| 217 | 05GT05 | Mercedes CLK-GTR | 322.65 | 10/03/2007 | Racing | Yes |
| 218 | Kilooloogung | Toyota GT-One TSO20 | 322.63 | 12/01/2006 | Racing | Yes |
| 219 | I-Runner | Mitsubishi 3000GT '98 | 322.24 | 15/07/2006 | Road | Yes |
| 220 | ShadowDiabloS | Tommykaira ZZ-II | 322.23 | 07/05/2007 | Road | Yes |
| 221 | *revenga* | Nissan Skyline GT-R34 MNPIII | 322.02 | 08/12/2007 | Road | Yes |
| 222 | crimson_menace | Mitsubishi 3000GT '98 | 321.57 | 19/07/2007 | Road | Yes |
| 223 | Sa!!yz~Rage | Mazda 787B | 321.56 | 01/06/2007 | Racing | Yes |
| 224 | 05GT05 | Nissan R92CP | 321.33 | 10/03/2007 | Racing | Yes |
| 225 | Alive_Ghost | Toyota 88C-V | 321.16 | 04/11/2005 | Racing | Yes |
| 226 | Vander | Tommykaira ZZ-II | 321.12 | 29/08/2007 | Road | Yes |
| 227 | zocker_16 | Nissan R390 Road Car | 321.10 | 15/04/2006 | Racing | Yes |
| 228 | mt00 | Sauber C9 | 321.06 | 19/05/2007 | Racing | Yes |
| 229 | MasterStorm | Audi RS 6 | 320.88 | 30/05/2007 | Racing | Yes |
| 230 | smuttneyspears | Nissan R92CP | 320.61 | 23/10/2005 | Racing | Yes |
| 231 | Toronado | Mitsubishi 3000GT '98 | 320.37 | 18/04/2006 | Road | Yes |
| 232 | Car-less | Toyota 88C-V | 320.10 | 14/11/2006 | Racing | Yes |
| 233 | bluedot | Audi R8 | 319.59 | 08/01/2006 | Racing | Yes |
| 234 | Leonidae | Mitsubishi 3000GT '95 | 319.48 | 13/04/2006 | Road | Yes |
| 235 | sucahyo | Mitsubishi 3000GT '95 | 319.41 | 28/04/2006 | Road | Yes |
| 236 | Toronado | Nissan R390 Road Car | 319.26 | 31/03/2006 | Racing | Yes |
| 237 | Toronado | Mitsubishi 3000GT '96 | 319.07 | 18/04/2006 | Road | Yes |
| 238 | qsiguy | Pescarolo '04 | 319.00 | 18/03/2006 | Racing | Yes |
| 239 | intake | Mitsubishi 3000GT '95 | 318.93 | 27/11/2007 | Road | Yes |
| 240 | Formula1Driver | Toyota GT-One TSO20 | 318.43 | 25/08/2007 | Racing | Yes |
| 241 | PaGaNiMaN | Toyota GT-One TSO20 | 318.30 | 26/06/2006 | Racing | Yes |
| 242 | Kilooloogung | Toyota 88C-V | 317.92 | 13/01/2006 | Racing | Yes |
| 243 | wrcsti | Mercedes CLK-GTR | 317.46 | 28/12/2007 | Racing | Yes |
| 244 | the razgriz | Nissan R92CP | 317.37 | 23/06/2007 | Racing | Yes |
| 245 | *revenga* | Nissan Skyline GT-R34 MNPII | 317.18 | 08/12/2007 | Road | Yes |
| 246 | viperpilot | Mitsubishi 3000GT '98 | 317.07 | 01/06/2007 | Road | Yes |
| 247 | Wallrunner51 | Toyota 88C-V | 316.95 | 14/04/2006 | Racing | Yes |
| 248 | Thiele | Nissan R92CP | 316.79 | 19/04/2008 | Racing | Yes |
| 249 | tyr112587 | Nissan Skyline GT-R33 V-Spec | 316.63 | 15/08/2006 | Road | Yes |
| 250 | ShadowDiabloS | Mitsubishi 3000GT '98 | 316.58 | 02/07/2007 | Road | Yes |
| 251 | Toronado | Lotus Esprit 350 | 316.55 | 24/04/2006 | Road | Yes |
| 252 | zocker_16 | Tommykaira ZZ-II | 316.39 | 16/04/2006 | Road | Yes |
| 253 | nd 4 holden spd | Bentley Speed 8 | 315.85 | 08/12/2007 | Racing | Yes |
| 254 | viperpilot | Mitsubishi 3000GT '95 | 315.71 | 01/06/2007 | Road | Yes |
| 255 | ShadowDiabloS | Mitsubishi 3000GT '96 | 315.70 | 02/07/2007 | Road | Yes |
| 256 | Razster | Mitsubishi 3000GT '96 | 315.63 | 19/04/2006 | Road | Yes |
| 257 | ChampCarFan | Toyota 88C-V | 315.49 | 22/08/2006 | Racing | Yes |
| 258 | MDG | Toyota 88C-V | 315.40 | 19/07/2006 | Racing | Yes |
| 259 | HKS T51R | Toyota GT-One TSO20 | 315.03 | 25/04/2006 | Racing | Yes |
| 260 | I-Runner | Lotus Esprit 350 | 314.87 | 11/07/2006 | Road | Yes |
| 261 | Bigracer | Toyota GT-One TSO20 | 314.87 | 12/06/2006 | Racing | Yes |
| 262 | Holdenhsvgtsr | Mercedes CLK-GTR | 314.66 | 15/05/2006 | Racing | Yes |
| 263 | CAMAROBOY69 | Nissan R92CP | 314.57 | 06/05/2006 | Racing | Yes |
| 264 | greens | Nissan Skyline GT-R34 V-SpecII Nür | 314.31 | 18/10/2007 | Road | Yes |
| 265 | ty00123 | Mercedes CLK-GTR | 314.27 | 26/03/2008 | Racing | Yes |
| 266 | CrazyTrance | Pescarolo '04 | 314.27 | 23/10/2005 | Racing | Yes |
| 267 | De@tthwi?ho0 | Nissan Skyline GT-R34 V-SpecII Nür | 314.19 | 23/04/2006 | Road | Yes |
| 268 | I-Runner | Cadillac Cien | 313.95 | 28/06/2006 | Road | Yes |
| 269 | ShadowDiabloS | Lotus Esprit 350 | 313.94 | 07/06/2007 | Road | Yes |
| 270 | ls2_297 | Pescarolo '04 | 313.89 | 08/10/2005 | Racing | Yes |
| 271 | Wallrunner51 | Toyota GT-One TSO20 | 313.76 | 13/04/2006 | Racing | Yes |
| 272 | Ithiele | Toyota GT-One TSO20 | 313.73 | 18/12/2006 | Racing | Yes |
| 273 | viperpilot | Nissan R92CP | 313.73 | 26/08/2005 | Racing | Yes |
| 274 | Sa!!yz~Rage | Mitsubishi 3000GT '95 | 313.70 | 17/05/2007 | Road | Yes |
| 275 | STLbarcelona5 | Nissan R92CP | 313.43 | 10/03/2006 | Racing | Yes |
| 276 | sucahyo | Tommykaira ZZ-II | 313.34 | 29/04/2006 | Road | Yes |
| 277 | zocker_16 | Mitsubishi 3000GT '95 | 313.24 | 18/04/2006 | Road | Yes |
| 278 | niallz06 | Mitsubishi 3000GT '96 | 312.99 | 30/05/2006 | Road | Yes |
| 279 | Leonidae | Nissan Skyline GT-R34 V-SpecII Nür | 312.93 | 19/04/2006 | Road | Yes |
| 280 | Gumball-AMG | Audi R8 | 312.82 | 07/07/2006 | Racing | Yes |
| 281 | MasterStorm | Panoz Esperante GTR-1 | 312.66 | 13/09/2006 | Racing | Yes |
| 282 | mcsqueegy | TVR Speed 12 | 312.50 | 09/05/2008 | Racing | Yes |
| 283 | 2078TM | Panoz Esperante GTR-1 | 312.50 | 13/10/2006 | Racing | Yes |
| 284 | ShadowDiabloS | Panoz Esperante GTR-1 | 312.32 | 13/07/2007 | Racing | Yes |
| 285 | Toronado | Tommykaira ZZ-II | 312.25 | 17/08/2005 | Road | Yes |
| 286 | couttsey21 | Pescarolo '04 | 312.20 | 27/11/2005 | Racing | Yes |
| 287 | sucahyo | Cadillac Cien | 312.14 | 28/04/2006 | Road | Yes |
| 288 | zocker_16 | Lotus Esprit 350 | 312.10 | 19/04/2006 | Road | Yes |
| 289 | xjr-9 | Toyota GT-One TSO20 | 312.00 | 05/08/2006 | Racing | Yes |
| 290 | Toronado | Panoz Esperante GTR-1 | 311.97 | 09/03/2006 | Racing | Yes |
| 291 | viperpilot | Lotus Esprit 350 | 311.93 | 17/08/2006 | Road | Yes |
| 292 | Hubbe | Mercedes CLK-GTR | 311.88 | 12/07/2006 | Racing | Yes |
| 293 | sucahyo | TVR Speed 12 | 311.83 | 28/04/2006 | Racing | Yes |
