Training Week: April 25 - May 1, 2005

Monday: inactive rest
Tuesday: inactive rest
Wednesday: inactive rest
Thursday:

treadmill | 3 miles | 28:52 | 9:37/mi.

Friday: inactive rest (felt unmotivated, like rest of the week)
Saturday: 40 degrees | FL 32 | 13 MPH

4.49 miles | 42:57 | 9:34/mi.

Sunday: 38 degrees | FL 28 | 20 MPH

1 | 9:52
2 | 9:58 | 19:51
3 | 9:33 | 29:24
4 | 9:32 | 38:57
5 | 9:24 | 48:22
6 | 9:34 | 57:57
7 | 9:20 | 67:18
8 | 9:20 | 76:38
9 | 8:49 | 85:28
10 | 8:11 | 93:39
--------------------------------
10.14 miles | 1:35:01 | 9:22/mi.

17.63 miles | 420.72 miles YTD

Training Week: May 2 - 8, 2005

Monday: inactive rest
Tuesday: 52 degrees | 14 MPH

1 | 9:11
2 | 9:02 | 18:14
3 | 8:57 | 27:11
--------------------
3.04 miles | 27:30 | 9:03/mi.

Wednesday: 66 degrees | 15 MPH

1 mi WU | 9:45

1.00 | 6:57
0.50 | 5:02
1.00 | 6:53
0.50 | 4:59
1.00 | 6:48
0.25 walk | 4:22
1.00 CD | 9:36

Thursday: 73 degrees | 20 MPH

1 | 9:21
2 | 9:37 | 18:59
3 | 9:07 | 28:06
-------------------
3.05 miles | 28:32 | 9:21/mi.

Friday: inactive rest
Saturday: 55-59 degrees | 15 MPH | humid

1 mi WU | 9:57

1 mi | 7:51
2 mi | 7:47 | 15:39
3 mi | 8:01 | 23:41
4 mi | 7:56 | 31:38
5 mi | 7:43 | 39:22
0.55 mi CD | 5:24

Sunday: 60s | windy | humid

1.0 | 9:27
2.0 | 9:36 | 19:04
3.0 | 9:14 | 28:18
4.0 | 9:30 | 37:49
5.0 | 9:47 | 47:36
5.6 | 5:56 | 53:32 (stopped for gel/H2O)
6.6 | 9:20 | 62:52
7.6 | 9:36 | 72:28
8.6 | 9:38 | 82:06
9.6 | 9:37 | 91:43
10.6 | 9:25 | 1:41:08
11.6 | 9:20 | 1:50:28
-----------------------
12 miles | 1:54:00 | 9:30/mi.

30.64 miles | 40.78 miles MTD | 451.36 miles YTD

Training Week: May 9 - 15, 2004

Monday: inactive rest
Tuesday: inactive rest
Wednesday: treadmill tempo run

10:00 | 0.99 mi
10:00 | 1.21 mi
10:00 | 1.00 mi
-----------------
3.20 miles | 30:00

Thursday: inactive rest
Friday: inactive rest
Saturday: 45 degrees | FL 37 | 13-16 MPH | intermittent light rain

0.55 mi WU | 5:25

1 | 7:47
2 | 7:57 | 15:45
3 | 7:42 | 23:27
4 | 7:45 | 31:12
5 | 7:39 | 38:52
6 | 7:35 | 46:27
7 | 7:37 | 54:05
8 | 7:41 | 61:47
9 | 7:29 | 69:16
-----------------
Spring Run 15K | 1:11:30 | 7:40/mi.

0.36 mi CD | 3:21

Sunday: 45 degrees | FL 38 | 15 MPH

3.28 miles | 32:30 | 9:55/mi.

16.71 miles | 57.49 miles MTD | 468.07 miles YTD

Training Week: May 16 - 22, 2005

Monday: inactive rest
Tuesday: 68 degrees | 21 MPH

3 miles | 28:00 | 9:20/mi.

Wednesday: 61 degrees | 17-21 MPH
light rain at start of last interval (1.5 mi from car); very heavy rain at start of CD (1 mi from car) w/lightning starting around 1/2 mi in

1 mile WU | 9:42

0.50 mi | 3:36
0.25 mi | 2:36
0.35 mi | 2:28 (hit stop instead of lap, estimate on time)
0.15 mi | 1:28
0.50 mi | 3:31
0.25 mi | 2:40
0.50 mi | 3:36
0.25 mi | 2:32
0.50 mi | 3:33
0.25 mi | 2:35
0.50 mi | 3:33
1.00 mi CD | 8:20 (4:39/3:41)

Thursday: 69 degrees | 13 MPH

3.53 miles | 33:20 | 9:27/mi.

Friday: inactive rest
Saturday: treadmill pace run

.5 mi WU | 4:58
1.0 | 7:55
2.0 | 7:45 | 15:40
2.5 | 3:42 | 19:22
walk 0.5 mi CD | 8:45

Sunday: 64-66 degrees | 25-30 gusting to 34 MPH

0.39 | 3:43
1.39 | 9:12 | 12:55
2.39 | 9:27 | 22:23
3.39 | 9:20 | 31:43
4.39 | 9:30 | 41:14
5.39 | 9:33 | 50:48
6.39 | 9:44 | 60:32
7.39 | 9:43 | 70:16
8.39 | 9:27 | 79:43
9.39 | 9:29 | 89:23
------------------------
10 miles | 1:35:30 | 9:33/mi.

25.53 miles | 83.02 miles MTD | 493.60 miles YTD

Training Week: May 23 - 29, 2005

Monday: inactive rest
Tuesday: 73 degrees | 7 MPH

1 | 9:24
2 | 9:29 | 18:53
3 | 9:26 | 28:20
------------------
3 miles | 28:20 | 9:27/mi.

Wednesday: inactive rest
Thursday: inactive rest
Friday: inactive rest
Saturday: 54 degrees | 13 MPH

2 miles (w/ 4 x 0.1mi strides) | 18:43 | 9:21/mi.

Sunday: 54-57 degrees | wind 6-9 MPH

0.56 mi WU | 5:42

1.11 | 8:26 | 7:36/mi.
2.10 | 7:06 | 15:32 | 7:10/mi.
3.16 | 7:39 | 23:12 | 7:13/mi.
4.18 | 7:40 | 30:53 | 7:31/mi.
5.15 | 7:53 | 38:46 | 8:08/mi.
6.10 | 7:53 | 46:40 | 8:18/mi.
7.12 | 8:01 | 54:42 | 7:52/mi.
8.12 | 7:55 | 62:37 | 7:55/mi.
8.96 | 6:39 | 69:17 | 7:55/mi.
10.15 | 9:37 | 1:18:54 | 8:05/mi.
11.15 | 8:15 | 1:27:09 | 8:15/mi.
12.24 | 8:29 | 1:35:39 | 7:47/mi.
13.21 | 8:04 | 1:43:44 | 8:19/mi.
--------------------------
13.23 miles | 1:43:57 | 7:51/mi.

Med-City Marathon Relay

18.79 miles | 101.81 miles MTD

May 30-31, 2005

Monday: inactive rest
Tuesday: inactive rest

May Totals:

Running: 15:00:41 | 101.81 miles
Walking: 0:13:07 | 0.75 miles

This site is hosted for FREE by Freewebs.com. Click here to get your own Free Website!
eXTReMe Tracker