Peoria Oldtimers Racing Club / Six

Peoria Oldtimers Racing Club / Six

 

 

Peoria Oldtimers Racing Club & "Hall of Fame" / Peoria Illinois

Site Navigation    


 Home

 Bobby Merritt Tribute

 P.O.R.C. Site #1

 P.O.R.C. Site #2

 P.O.R.C. Site #3

 P.O.R.C. Site #4

 P.O.R.C. Site #5

 Guestbook

 Point Champs 1950-2006

 
 
 

Hope You Enjoy the Vintage Photos !!!

#############################

Welcome to

Peoria Oldtimers Racing Club Site

 

###################################

You are Visitor    #           Enjoy  !!!!!!!!!!!!!!!! 

Have a Great '2007'  Racing Season  !!!

 

        ======================

          Peoria Oldtimers Racing Club - Race Car Preview

                    at Mooney's Pub 4/10/2005

              

               Scott (Doug) VanOppen # 36 s   Best Appearing Hornet

              Terry Hudson                 # 23      Best Appearing Modified

              Mike Mosier                   # 23      Best New Design

              Eddie Fisher                  # 36       Best Appearing Sportsman

              Steve Brandt Sr.            # 49       Best Appearing Street Stock

              Chuck Barnes Jr,           # 22       Best of Show Winner

###################################

Just got this 1962 Oldtimers Picture from

Marilyn (Kalebaugh) Anderson of Canton, Illinois

of Her Father Cecil Kalebaugh.

Thanks Marilyn, for Sharing  !!!

###################################

           

            ==================

            Great Drivers From the Past

                at Peoria Speedway  !!!

 

Jerry Roedell is the only Driver from Peoria ever to compete in the National '400' Nascar Race at Charlotte Motor Speedway,

the results are below:

1960 National 400  Previous race  Next race Glossary    1960 Grand National page
Grand National race number 42 of 44
October 16, 1960 at Charlotte Motor Speedway, Concord, NC
267 laps on a 1.500 mile paved track (400.5 miles)
Time of race: 3:32:50
Average Speed: 112.905 mph
Pole Speed: 133.465 mph
Cautions: 7 for 34 laps
Margin of Victory: 1 lap +
Attendance: 29,166
Be the first to comment on this race!
Click on a column heading to sort the data by that column

Fin St # Driver Sponsor / Owner Car Laps Money Status Led
1 3 21 Speedy Thompson Wood Brothers '60 Ford 267 12,710 running 44
2 21 43 Richard Petty Petty Enterprises '60 Plymouth 266 5,550 running 0
3 11 11 Ned Jarrett Courtesy   (Ned Jarrett ) '60 Ford 266 3,275 running 13
4 6 5 Bobby Johns Cotton Owens '60 Pontiac 265 2,880 running 0
5 14 27 Junior Johnson Daytona Kennel   (John Masoni ) '60 Pontiac 265 1,855 running 0
6 4 4 Rex White Piedmont / Friendly   (Rex White ) '60 Chevrolet 265 2,050 running 0
7 9 85 Emanuel Zervakis Monroe Shook '60 Chevrolet 263 1,100 running 0
8 7 44 Jim Paschal Petty Enterprises '60 Plymouth 261 920 running 0
9 30 59 Tom Pistone B.G. Holloway '59 Pontiac 260 700 running 0
10 17 94 Banjo Matthews Banjo Matthews '60 Ford 259 725 running 0
11 31 15 Roscoe Thompson Beau Morgan '60 Ford 258 500 running 0
12 12 73 Johnny Beauchamp Dale Swanson '60 Chevrolet 256 400 running 0
13 34 23 Doug Yates Raeford Johnson '59 Plymouth 254 350 running 0
14 23 49 Bob Welborn Bob Welborn '60 Ford 250 350 running 0
15 16 2 Possum Jones Tom Daniels '60 Chevrolet 248 350 running 0
16 41 48 G.C. Spencer Weldon Wagner '58 Chevrolet 245 350 running 0
17 37 61 Elmo Langley Doc White '59 T-Bird 244 300 running 0
18 10 87 Buck Baker Buck Baker '60 Chevrolet 243 530 running 0
19 49 14 Wes Morgan Wes Morgan '60 Chevrolet 239 300 running 0
20 43 19 Herman Beam Herman Beam '60 Ford 238 300 running 0
21 29 67 David Pearson David Pearson '59 Chevrolet 236 225 running 0
22 22 78 Friday Hassler E.C. Wilson '60 Chevrolet 235 225 running 0
23 1 22 Fireball Roberts John Hines '60 Pontiac 232 2,435 crash 197
24 40 74 L.D. Austin L.D. Austin '58 Chevrolet 229 225 running 0
25 39 33 Reb Wickersham Reb Wickersham '60 Oldsmobile 225 925 running 0
26 18 69 Johnny Allen Hanley Dawson '60 Chevrolet 220 200 tire 0
27 47 79 Bunk Moore Robert Ramey '60 Ford 203 200 running 0
28 38 34 Charlie Glotzbach Red Hollingsworth '59 Chevrolet 192 200 a frame 0
29 24 81 Larry Frank Shorty Rollins '60 Ford 191 310 a frame 11
30 46 17 Bob Barron Bob Barron '60 Dodge 186 900 coil 0
31 28 55 Jerry Roedell Roy Burdick '59 T-Bird 168 200 oil press 0
32 8 26 Curtis Turner Holman-Moody '60 Ford 159 200 engine 0
33 26 76 Jimmy Thompson Dick Wright '59 T-Bird 157 325 engine 0
34 50 83 Richard Riley Curtis Crider '58 Ford 143 200 rear end 0
35 15 89 Joe Lee Johnson Joe Lee Johnson '60 Chevrolet 133 395 wiring 0
36 19 42 Lee Petty Petty Enterprises '60 Plymouth 119 300 brakes 0
37 44 64 Curtis Crider Spook Crawford '60 Ford 108 200 engine 0
38 36 1 Paul Lewis Faircloth   (Jess Potter ) '60 Chevrolet 99 200 radiator 0
39 20 35 Don O'Dell Sun City   (J.D. Braswell ) '60 Pontiac 90 200 crash 0
40 13 7 Jim Reed Jim Reed '60 Chevrolet 89 325 crash 0
41 42 3 Lennie Page Lennie Page '59 T-Bird 88 200 crash 0
42 35 54 Jimmy Pardue Lowe's   (Ebart Clifton ) '59 Dodge 79 200 radiator 0
43 45 31 E.J. Trivette M.J. Black '59 Plymouth 69 200 heating 0
44 2 47 Jack Smith Boomershine   (Jack Smith ) '60 Pontiac 60 375 crash 2
45 5 12 Joe Weatherly Holman-Moody '60 Ford 22 250 crash 0
46 25 10 T.C. Hunt Fred Wheat '60 Plymouth 20 200 piston 0
47 48 9 Roy Tyner Roy Tyner '59 Oldsmobile 19 200 crash 0
48 27 77 Marvin Panch Billie Ridgeway   (W.J. Ridgeway ) '60 Ford 17 200 fuel pump 0
49 32 39 Herb Tillman Ralph Stark '60 Chevrolet 15 200 bearing 0
50 33 28 Fred Lorenzen Fred Lorenzen '60 Ford 4 200 vibration 0

Art Brady of Peoria, Illinois was the 1st. Peoria Stock Car Driver to Compete in the Daytona '500'. He drove for 'Wildcat' Williams from East Peoria.  The Results are below:

   

1962 Daytona 500  Previous race  Next race Glossary    1962 Grand National page
Grand National race number 5 of 53
February 18, 1962 at Daytona International Speedway, Daytona Beach, FL
200 laps on a 2.500 mile paved track (500.0 miles)
Time of race: 3:10:41
Average Speed: 152.529 mph
Pole Speed: 156.999 mph
Cautions: none
Margin of Victory: 27 sec
Attendance: 58,070
Be the first to comment on this race!
Click on a column heading to sort the data by that column

Fin St # Driver Sponsor / Owner Car Laps Money Status Led
1 1 22 Fireball Roberts Jim Stephens '62 Pontiac 200 24,190 running 144
2 10 43 Richard Petty Petty Enterprises '62 Plymouth 200 10,250 running 32
3 4 8 Joe Weatherly Bud Moore '62 Pontiac 199 7,100 running 1
4 3 47 Jack Smith Jack Smith '62 Pontiac 199 4,025 running 0
5 34 28 Fred Lorenzen LaFayette   (Holman-Moody ) '62 Ford 199 2,975 running 0
6 2 39 David Pearson Ray Fox '62 Pontiac 198 2,075 running 0
7 8 4 Rex White Louis Clements   (Rex White ) '62 Chevrolet 197 1,550 running 0
8 35 94 Banjo Matthews Banjo Matthews '62 Pontiac 197 1,050 running 0
9 38 11 Ned Jarrett B.G. Holloway '62 Chevrolet 196 850 running 0
10 17 44 Bob Welborn Julian Petty '62 Pontiac 194 750 running 0
11 36 32 Bill Wimble Dave McCready '61 Pontiac 193 600 running 0
12 16 84 Ernie Gahan Rocky Hinton '61 Ford 192 500 running 0
13 24 42 Bunkie Blackburn Petty Enterprises '62 Plymouth 192 500 running 0
14 28 2 Jim Paschal Cliff Stewart '61 Pontiac 186 475 running 0
15 42 95 Jim Cushman Jack Russell '61 Plymouth 186 475 running 0
16 12 7 Johnny Allen B.G. Holloway '62 Chevrolet 183 450 running 0
17 33 15 Speedy Thompson Holman-Moody '62 Ford 182 450 engine 0
18 45 01 Billy Wade Luther Costales '62 Ford 182 425 running 0
19 46 98 Paul Barrow Ronald Hawk '62 Ford 181 425 running 0
20 47 60 Tom Cox Ray Herlocker '60 Plymouth 180 425 running 0
21 43 9 Art Brady Wildcat Williams '62 Ford 176 400 running 0
22 29 19 Herman Beam Herman Beam '62 Ford 175 400 running 0
23 27 62 Curtis Crider Curtis Crider '61 Mercury 173 400 running 0
24 26 31 Jim McGuirk   '61 Ford 157 400 engine 0
25 44 92 Gerald Duke Don Harrison '62 Ford 150 400 engine 0
26 19 63 George Alsobrook Ratus Walters '61 Ford 144 400 running 0
27 7 0 Dan Gurney Holman-Moody '62 Ford 134 400 engine 0
28 31 87 Buck Baker Buck Baker '62 Chrysler 89 400 crash 0
29 15 86 Buddy Baker Buck Baker '62 Chrysler 83 400 heating 0
30 30 72 Bobby Johns Shorty Johns '62 Pontiac 81 400 trans 0
31 40 36 Larry Thomas Wade Younts '62 Dodge 76 400 distrib 0
32 25 68 Ed Livingston Ed Livingston '61 Ford 75 400 oil press 0
33 5 6 Cotton Owens Cotton Owens '62 Pontiac 73 400 clutch 1
34 9 27 Junior Johnson Holly Farms   (Rex Lovette ) '62 Pontiac 72 400 engine 22
35 13 53 Bob Burdick Roy Burdick '62 Pontiac 55 400 crank shft 0
36 20 75 Ralph Earnhardt Robert Smith '61 Pontiac 54 400 engine 0
37 14 37 Wally Dallenbach Don House '61 Ford 53 400 engine 0
38 22 14 Charley Griffith Joe Lee Johnson '62 Chevrolet 53 400 rocker arm 0
39 41 88 Sal Tovella Tom Hawkins '61 Ford 41 400 h gasket 0
40 23 23 Red Farmer Frank Rhoads '61 Ford 34 400 spindle 0
41 18 25 Jim Bennett Thurman Wilkes '61 Ford 31 400 h gasket 0
42 32 85 Tommy Irwin Monroe Shook '62 Chevrolet 26 400 piston 0
43 6 29 Nelson Stacy Holman-Moody '62 Ford 25 400 engine 0
44 37 90 Marvin Panch Bob Osiecki '62 Dodge 19 400 rear end 0
45 48 38 G.C. Spencer Matt DeMatthews '61 Ford 15 400 clutch 0
46 11 66 Larry Frank Ratus Walters '62 Ford 14 400 engine 0
47 39 77 Elmo Langley Ratus Walters '61 Ford 4 400 engine 0
48 21 52 Cale Yarborough Julian Buesink '61 Ford 4 400 electrical 0

Herb Shannon was the Second Driver only from Peoria to Compete in the Daytona '500'  Reults are below:

Fin St # Driver Sponsor / Owner Car Laps Money Status Led
1 4 28 Fred Lorenzen Holman-Moody '65 Ford 133 27,100 running 25
2 1 16 Darel Dieringer Bud Moore '64 Mercury 132 12,900 running 0
3 5 7 Bobby Johns Holman-Moody '65 Ford 132 7,850 running 1
4 16 15 Earl Balmer Bud Moore '64 Mercury 132 4,350 running 0
5 3 11 Ned Jarrett Bondy Long '65 Ford 132 3,750 running 0
6 6 21 Marvin Panch Wood Brothers '65 Ford 132 2,750 running 80
7 26 29 Dick Hutcherson Holman-Moody '65 Ford 130 2,175 running 0
8 10 24 Sam McQuagg Betty Lilly '65 Ford 130 1,900 running 0
9 32 10 Cale Yarborough Gary Weaver '64 Ford 128 1,500 running 0
10 36 49 G.C. Spencer G.C. Spencer '64 Ford 128 1,675 running 0
11 13 12 Bobby Allison Southern Racing   (Bobby Allison ) '64 Ford 128 1,425 running 0
12 9 04 H.B. Bailey H.B. Bailey '64 Ford 126 1,425 running 0
13 15 60 Doug Cooper Bob Cooper '64 Ford 125 1,350 running 0
14 19 19 J.T. Putney Herman Beam '65 Chevrolet 125 1,225 running 0
15 8 74 Donald Tucker Don Snyder '63 Ford 124 1,275 running 0
16 17 72 Jerry Grant Friedkin Enterprises   (Tom Friedkin ) '63 Ford 123 1,170 running 0
17 27 86 Neil Castles Buck Baker '65 Plymouth 122 1,165 running 0
18 12 68 Bob Derrington Bob Derrington '64 Ford 121 1,160 running 0
19 21 44 Larry Hess Larry Hess '64 Ford 119 1,155 running 0
20 14 34 Wendell Scott Wendell Scott '64 Ford 118 1,150 running 0
21 31 64 Elmo Langley Elmo Langley '64 Ford 118 1,145 running 0
22 33 81 Don Tilley Joe Keistler '63 Dodge 117 1,140 running 0
23 28 14 Johnny Allen Sam Fletcher '65 Plymouth 114 1,135 running 0
24 41 99 Herb Shannon   '64 Mercury 110 1,130 engine 0
25 30 37 Bub Strickler Bub Strickler '64 Ford 73 1,225 engine 0
26 20 03 Reb Wickersham Ray Underwood '64 Ford 68 1,120 running 0
27 11 82 Bunkie Blackburn Casper Hensley '64 Pontiac 49 1,115 crank shft 0
28 2 27 Junior Johnson Junior Johnson '65 Ford 27 1,110 crash 27
29 24 55 Tiny Lund Lyle Stelter '64 Ford 12 1,105 rocker arm 0
30 22 02 Roy Mayne Bob Cooper '65 Pontiac 6 1,100 distrib 0
31 23 20 Jack Anderson Ron Cory '64 Ford 5 1,095 trans 0
32 29 2 Jim Bray Shorty Johns '64 Pontiac 4 1,090 heating 0
33 43 35 Jeff Hawkins Lester Hunter '64 Dodge 4 1,085 handling 0
34 34 18 Ned Setzer Toy Bolton '65 Chevrolet 3 1,080 fuel pump 0
35 35 61 Barry Brooks Bob Cooper '64 Pontiac 3 1,150 oil press 0
36 42 26 Red Farmer   '64 Ford 3 1,070 handling 0
37 37 53 Pete Stewart David Warren '63 Ford 2 1,065 handling 0
38 39 98 Jimmy Helms   '64 Ford 2 1,060 clutch 0
39 40 08 Tom Pistone Glen Sweet '64 Ford 2 1,055 clutch 0
40 18 88 Buddy Baker Buck Baker '64 Dodge 2 1,050 engine 0
41 7 76 Larry Frank Larry Frank '64 Ford 1 1,145 oil press 0
42 38 79 Joe Penland Harold Rhodes '63 Chevrolet 1 1,040 piston 0
43 25 39 Robert Vaughn Ronald Smith '63 Pontiac 1 1,035 oil press 0

* Race shortened to 133 laps due to rain.

=================================================

                    

             Kenny Condre as Santa Claus                   

               

 Point Night # _____

 _____ /_____     

        

 Division _____              

 HEAT # 1  NON-QUALIFIER HEAT    FEATURE
 1-10  1-6  1  30
 2-9  2-5  2  29
 3-8  3-4  3  28
 4-7>  4-3  4  27
 5-6  5-2  5  26
 6-5  6-1  6  25
 HEAT # 2    7  24
 1-10    8  23
 2-9    9  22
 3-8    10  21
 4-7>    11  20
 5-6    12  19
 6-5    13  18
 HEAT # 3    14  17
 1-10    15  16
 2-9    16  15
 3-8    17  14
 4-7>    18>  13>
 5-6    19-  12
 6-5    20  11
       
       
 Peoria Speedway  4 Qualify - 3 Heats    6 Qualify - 2 Heats

1    
3    
5    
7    
9   10   
11    12   
13   14   
15    16   
17    18   
19    20   
21    22   
23    24   
25    26   
27    28   
29    30   
31    32   
33    34   
35    36   
37    38   
39    40   
41    42   
43       

   
   
   
   
  10   
11    12   
13    14   
15    16   
17    18   
19    20   
21    22   
23   24   
25    26   
27    28   
29    30   
31    32   
33    34   
35    36   
37    38   
39    40   
41    42   
43       

   
  4  
   
   
  10   
11    12   
13    14   
15    16   
17    18   
19    20   
21    22   
23    24   
25    26   
27    28   
29    30   
31    32   
33    34   
35    36   
37    38   
39    40   
41    42   
43       



See Christmas Party Poster Below !!!

==================================

                  Vintage Photo of the Week  !!!

                  Great Drivers from the Past at

                          Peoria Speedway  !!!

                   

                   

        The 1957 Chevrolet / Bob Ericksen Special

   Shorty ( Vernon ) Bennett # 35 / Moline, Illinois

==================================

                

==================================

                 

==================================

                

==================================

                      Ray Guss Sr. & Ray Guss Jr.

           1980 / Peoria Speedway  !!!!!!!!!!!!!!!!!!!

                

++++++++++++++++++++++++++++++++++

                                               

++++++++++++++++++++++++++++++++++

                                               

++++++++++++++++++++++++++++++++++

                

++++++++++++++++++++++++++++++++++

                   

++++++++++++++++++++++++++++++++++

                   

++++++++++++++++++++++++++++++++++

                   

++++++++++++++++++++++++++++++++++

                   

++++++++++++++++++++++++++++++++++

           Peoria Speedway Announcer Scott Shults

     with Good Friend Pat (Crumbo the Clown) Heinz

                      

                                    See You at the Christmas Party  !!!

                        Thanks for Stopping By  !!!

==================================

                       

=================================



 

                 
                   
                   
                   
                   
                   
                   
                   
                   
                   

 

 

 

 

 

 


 

 

Make a free website at Freewebs.com 

Scott Shults / Owner & Founder / nouncr@ hotmail.com