Tuesday Morning Runs


          Distance Max Elevation Total Ascent  
Date Destination Leader Route Profile Miles Kms Feet Metres Feet Metres Remarks
21/10/2003 Evesham Alan Cory XXX XXX 48 78 374 114 2408 734  
04/11/2003 Nailsworth Alan Cory XXX XXX 45 73 994 303 3740 1140  
23/12/2003 Staunton Alan Cory XXX XXX 50 80 453 138 2989 911  
30/12/2003 Broadway Alan Cory XXX XXX 53 86 354 108 2352 717  
03/02/2004 Stroud Alan Cory XXX XXX 31 50 951 290 2772 845  
10/02/2004 Newent Alan Cory XXX XXX 50 80 318 97 2451 747  
17/02/2004 Earl's Croome Alan Cory XXX XXX 44 71 318 97 1890 576  
16/03/2004 Broadway Alan Cory XXX XXX 51 82 1073 325 3576 1090  
30/03/2004 Newent Alan Cory XXX XXX 58 93 322 98 2756 840  
06/04/2004 Bidford on Avon Alan Cory XXX XXX 57 92 347 105 2815 858  
13/04/2004 Stow on the Wold Alan Cory XXX XXX 51 82 912 278 3990 1216  
20/04/2004 Loxley Alan Cory XXX XXX 91 147 878 266 6004 1830 All Day Ride
11/05/2004 Bidford on Avon Alan Cory XXX XXX 100 161 371 113 4712 1436 Own Route Home
01/06/2004 Whitminster Alan Cory XXX XXX 70 113 931 282 5975 1821 Own Route Home
08/06/2004 Ledbury Alan Cory XXX XXX 88 142 400 122 4259 1298 Own Route Home
27/07/2004 Kemble Alan Cory XXX XXX 47 76 894 271 2914 888  
31/08/2004 Huntley Tony Graff     0   0   0    
07/09/2004 Pershore Alan Cory     0   0   0    
Back to Pete's Runs List Home


Last Updated on 04/10/2004
By P D Martin
Email: pdmartin@ukonline.co.uk