| Distance | Max Elevation | Total Ascent | |||||||||
| Date | Destination | Leader | Route | Profile | Miles | Kms | Feet | Metres | Feet | Metres | |
| 11/12/2003 | Withington | Terry Jacombs | XXX | XXX | 26 | 42 | 909 | 277 | 2756 | 840 | |
| 08/01/2004 | Conderton | Terry Jacombs | XXX | XXX | 32 | 52 | 230 | 70 | 1549 | 472 | |
| 15/01/2004 | Ashleworth | Dick Hanson | XXX | XXX | 30 | 49 | 243 | 74 | 1696 | 517 | |
| 22/01/2004 | Naunton | Mike Anderson | XXX | XXX | 35 | 56 | 968 | 295 | 2832 | 863 | |
| 05/02/2004 | Tewkesbury | Ian Pickering | XXX | XXX | 35 | 57 | 815 | 247 | 2261 | 689 | |
| 12/02/2003 | Chedworth | Pete Martin (Me) | XXX | XXX | 33 | 53 | 888 | 269 | 3055 | 931 | |
| 19/02/2004 | Edge | Rupert Harris | XXX | XXX | 30 | 48 | 974 | 295 | 2408 | 734 | |
| 11/03/2004 | Ripple | Steve Holder | XXX | XXX | 37 | 59 | 340 | 103 | 2038 | 621 | |
| 18/03/2004 | Chaceley | Graham Pickering | XXX | XXX | 35 | 56 | 323 | 98 | 1503 | 458 | |
| 25/03/2004 | Slad | Andrew Sweetman | XXX | XXX | 35 | 56 | 977 | 296 | 3484 | 1062 | |
| 08/04/2004 | Ashleworth | Mark Rigby | XXX | XXX | 43 | 70 | 341 | 104 | 1798 | 548 | |
| 15/04/2004 | Elkstone | Rupert Harris | XXX | XXX | 32 | 51 | 921 | 279 | 3288 | 1002 | |
| 22/04/2004 | Conderton | Phil Canning | XXX | XXX | 34 | 55 | 912 | 278 | 2392 | 729 | |
| 29/04/2004 | Chedworth | Graham Pickering | XXX | XXX | 31 | 50 | 878 | 266 | 2776 | 846 | |
| 06/05/2004 | Lower Lode | Me | XXX | XXX | 42 | 67 | 226 | 69 | 1644 | 501 | |
| 13/05/2004 | Edge | Tim Walker | XXX | XXX | 34 | 55 | 931 | 282 | 3281 | 1000 | |
| 27/05/2004 | North Cerney | Sean Graff | XXX | XXX | 39 | 63 | 745 | 227 | 2769 | 844 | |
| 03/06/2004 | Ford | Derek Gott | XXX | XXX | 40 | 64 | 1010 | 306 | 2963 | 903 | |
| 10/06/2004 | Lime Street | Graham Pickering | XXX | XXX | 42 | 67 | 256 | 78 | 1801 | 549 | ! A Crash Bang Special ! |
| 17/06/2004 | Slad | Derek Gott | XXX | XXX | 38 | 61 | 980 | 297 | 3087 | 941 | |
| 01/07/2004 | Stanton | Leo White | XXX | XXX | 38 | 61 | 988 | 301 | 3711 | 1131 | |
| 22/07/2004 | Withington | Rupert Harris | XXX | XXX | 35 | 56 | 881 | 267 | 2477 | 755 | |
| 29/07/2004 | Alderton | Mike Anderson | XXX | XXX | 40 | 64 | 282 | 86 | 1765 | 538 | |
| 05/08/2004 | Daneway | Me | XXX | XXX | 35 | 57 | 950 | 288 | 2933 | 894 | |
| 12/08/2004 | Kineton | Me | XXX | XXX | 36 | 58 | 856 | 261 | 1936 | 590 | Wet Wet WET! |
| 09/09/2004 | Birts Street | Rupert Harris | XXX | XXX | 46 | 74 | 442 | 134 | 1611 | 491 | |
| 16/09/2004 | Chedworth | Leo White | XXX | XXX | 34 | 55 | 879 | 268 | 2723 | 830 | |
| 23/09/2004 | Ford | Mike Anderson | XXX | XXX | 33 | 53 | 944 | 286 | 2654 | 809 | |
| 30/09/2004 | Edge | Julian Kingscote | 0 | 0 | 0 | ||||||
| 28/10/2004 | Conderton | Me | XXX | XXX | 39 | 62 | 356 | 108 | 2435 | 742 | |
| 04/11/2004 | Duntisbourne | Graham Pickering | XXX | XXX | 33 | 53 | 906 | 276 | 2809 | 856 | |
| 11/11/2004 | Ashleworth | Mike Anderson | 0 | 0 | 0 | ||||||
| Back to Pete's Runs List Home |
This website is hosted for free by .
Get your own
Free Website now!
|