| 1994 16.2 white filly | |||||||||||||||
![]() |
This horse will mature quickly and be at peak performance early, ready for the Derby. | ||||||||||||||
| This horse will have a very short peak time, perhaps only a single racing season. | |||||||||||||||
| This horse will be near peak potential for the Derby. | |||||||||||||||
| This horse prefers hard dirt. | |||||||||||||||
| This horse prefers soft dirt. | |||||||||||||||
| This horse dislikes mud. | |||||||||||||||
| This horse is ok on hard turf. | |||||||||||||||
| This horse is ok on soft turf. | |||||||||||||||
| This horse will fight tooth and nail if challenged at the wire. | |||||||||||||||
| This horse is very hardy and unlikely to fall victim to injuries. | |||||||||||||||
| This horse obeys its jockey and is flexible in its pacing. | |||||||||||||||
| This horse holds its position well in curves. | |||||||||||||||
| This horse doesn't do more work than it has to to win. Once it gets the lead, it eases up. | |||||||||||||||
| This horse handles traffic ok. | |||||||||||||||
| This horse is very consistent, lives up to its potential most times. | |||||||||||||||
| This horse has an average recovery rate between races. | |||||||||||||||
| Junebug | This horse has average weight carrying capacity. | ||||||||||||||
| Jeune - Charon (Mo Exception) | This horse stalks the pace. | ||||||||||||||
| This horse accelerates like a bullet! | |||||||||||||||
| This horse breaks well out of the gate. | |||||||||||||||
| This horse has average speed. | |||||||||||||||
| Handles 1 1/8mi to 1 1/2mi, best distance 1 1/2mi. | |||||||||||||||
| 1994 Prince Junebug white (King of Sheba) | Kingston Lodge | ||||||||||||||
| 1996 Bold Bug white (Bold'N Free) | Kingston Lodge | ||||||||||||||
| 2000 | 2000 17.1 light gray flly | |||||||||||||
![]() |
This horse will mature slowly, in time for the later handicap season. | |||||||||||||
| This horse will have a very short peak time, perhaps only a single racing season. | ||||||||||||||
| This horse will be very immature at Derby time, likely unable to be a contender. | ||||||||||||||
| This horse prefers hard dirt. | ||||||||||||||
| This horse is good on soft dirt. | ||||||||||||||
| This horse is good in mud. | ||||||||||||||
| This horse is poor on hard turf. | ||||||||||||||
| This horse is good on soft turf. | ||||||||||||||
| This horse shows average fight if challenged at the wire. | ||||||||||||||
| This horse is of average soundness. | ||||||||||||||
| This horse has a mind of its own and likes to run at its own pace. | ||||||||||||||
| This horse has average curve handling abilities. | ||||||||||||||
| This horse cruises once it has the lead. | ||||||||||||||
| This horse handles traffic ok. | ||||||||||||||
| This horse isn't very consistent. | ||||||||||||||
| This horse has an average recovery rate between races. | ||||||||||||||
| Influential | This horse may have problems carrying weight unless the handicapper takes it easy on him/her. | |||||||||||||
| Influent - Princess Rooney (Verbatim) | This horse stalks the pace. | |||||||||||||
| This horse has good acceleration. | ||||||||||||||
| This horse breaks well out of the gate. | ||||||||||||||
| This horse has average speed. | ||||||||||||||
| 2006 Memorantial black (Memcay) | FDL Lodge | Handles 1 1/4mi to 1 1/2mi, best distance 1 1/2mi. | ||||||||||||