| Date | Opponent | Arena | Time | For | Against | Result |
| 11/19/08 | @ Rockford High School | Walker Ice Arena | 07:00:00 PM | 0 | 8 | L |
| 11/21/08 | Oxford High School | Griff's Ice House | 08:00:00 PM | 8 | 6 | W |
| 11/28/08 | Jackson | Griff's Ice House | TBA | 3 | 8 | L |
| 11/29/08 | Forest Hills Central | Griff's Ice House | TBA | 2 | 4 | L |
| 12/06/08 | Reeths-Puffer High School | Griff's Ice House | 07:00:00 PM | 1 | 1 | T |
| 12/12/08 | @ Northview High School | Griff's Ice House | 08:00:00 PM | |||
| 12/13/08 | Grandville High School | Griff's Ice House | 07:00:00 PM | 2 | 3 | L |
| 12/18/08 | Kenowa Hills High School | Griff's Ice House | 08:00:00 PM | 1 | 4 | L |
| 12/26/08 | @ Grand Rapids Catholic Central | Griff's Ice House | 08:00:00 PM | 2 | 3 | L |
| 01/03/09 | @ Lowell High School | East Kentwood | 02:00:00 PM | |||
| 01/07/09 | @ Kenowa Hills High School | Walker Ice Arena | 07:00:00 PM | 3 | 2 | W |
| 01/09/09 | Manistee High School | Griff's Ice House | 08:00:00 PM | 3 | 2 | W |
| 01/15/09 | Jenison High School | Griff's Ice House | 08:00:00 PM | 6 | 3 | W |
| 01/17/09 | @ Reeths-Puffer High School | Lakeshore Sports Ctr. | 04:00:00 PM | 1 | 4 | L |
| 01/23/09 | @ Lamphere High School | TBA | 08:00:00 PM | 6 | 1 | W |
| 01/24/09 | @ Bishop Foley High School | Hazel Park Ice Arena | 06:00:00 PM | 5 | 1 | W |
| 01/30/09 | @ Jenison High School | Georgetown | 07:00:00 PM | |||
| 02/06/09 | Northview | Lakeshore Sports Ctr. | TBA | 7 | 2 | W |
| 02/07/09 | @ Muskegon Catholic Central | Lakeshore Sports Ctr. | TBA | 0 | 2 | L |
| 02/14/09 | @ Hudsonville High School | Georgetown | 06:00:00 PM | 3 | 7 | L |
| 02/19/09 | Lowell High School | Griff's Ice House | 08:00:00 PM | 7 | 6 | W |
| 02/20/09 | @ Grandville High School | Southside | 07:00:00 PM | 2 | 5 | L |
| 02/26/09 | Hudsonville High School | Griff's Ice House | 08:00:00 PM | |||
| 02/27/09 | @ Grand Rapids Christian High Sch | Jolly Roger | 07:00:00 PM |
Create a free website at Webs.com