| DATE | OPPONENT | H or A | TIME | ARENA | FOR | AGAINST | |
| 11/17/07 | GR Christian | H | 8:00 | Walker Ice | 7 | 1 | W |
| 11/23/07 | East Kentwood | A | 5:30 | Kentwood | 1 | 2 | L |
| 11/24/07 | Hartland | A | 4:00 | Kentwood | 2 | 4 | L |
| 12/01/07 | EGR | A | 6:00 | Patterson | 3 | 2 | W |
| 12/07/07 | Royal Oak | H | 7:00 | Walker Ice | 3 | 1 | W |
| 12/08/07 | Waterford | H | 3:00 | Walker Ice | 3 | 4 | OTL |
| 12/12/07 | Grandville | H | 7:00 | Walker Ice | 3 | 1 | W |
| 12/15/07 | TC Bay Reps | A | TBA | Traverse City | 3 | 0 | W |
| 12/19/07 | Muskegon Catholic | A | 7:00 | Lakeshore | 7 | 3 | W |
| 12/28/07 | Lumen Christi | A | 5:00 | Big Rapids | 5 | 4 | W |
| 12/29/07 | Wyandotte | A | 1:00 | Big Rapids | 0 | 8 | W |
| 01/05/08 | Mona Shores | A | 8:00 | Lakeshore | 1 | 3 | L |
| 01/11/08 | FHNE | H | 6:00 | Walker Ice | 3 | 6 | L |
| 01/12/08 | Kenowa Hills | H | 1:00 | Walker Ice | 2 | 3 | L |
| 01/16/08 | East Kentwood | H | 7:00 | Walker Ice | 2 | 3 | L |
| 01/19/08 | West Catholic | A | 9:00 | Belknap | 6 | 0 | W |
| 01/26/08 | Kenowa Hills | 3 | 0 | W | |||
| 01/30/08 | EGR | H | 7:00 | Walker Ice | 4 | 5 | L |
| 02/02/08 | FHNE | A | 6:00 | Patterson | 3 | 7 | L |
| 02/07/08 | Grandville | A | 6:00 | Southside | 6 | 0 | W |
| 02/08/08 | Jenison | A | TBA | Southside | 7 | 2 | W |
| 02/09/08 | FHC | A | TBA | Southside | 3 | 4 | OTL |
| 02/15/08 | Reeths-Puffer | A | 8:30 | Lakeshore | 6 |
3 |
W |
| 02/16/08 | Mona Shores | A | 4:00 | Lakeshore | 3 |
1 |
W |
| 02/23/08 | FHC | H | 4:00 | Walker Ice | 3 | 5 | L |
Day |
Date |
Place |
Opponent |
Facility |
Time |
Our Score |
Their Score |
Stats |
|
|
|
|
|
7:30PM | 6 | 1 | W | |||
|
|
|
|
6:00PM | 5 |
6 |
OTL | |||
|
|
|
|
2:00PM | 2 |
5 |
L |
|||
|
|
|
|
6:30PM | 6 | 5 | W/OT | |||
|
|
|
|
3:00PM | 4 |
3 |
W/OT |
|||
|
|
|
|
8:00PM | 2 | 0 |
W | |||
|
|
|
|
8:00PM | 4 | 2 | W | |||
|
|
|
|
7:00PM |
2 |
0 | W | |||
|
|
|
|
3:00PM | 4 | 2 | W | |||
|
|
|
|
5:00PM | 3 |
2 |
W | |||
|
|
|
|
2:00PM | 5 |
4 |
W/OT | |||
|
|
|
|
8:00PM | 5 | 4 | W/OT | |||
|
|
|
|
8:00PM |
2 |
4 | L | |||
|
|
|
|
8:00PM | 4 | 1 | W | |||
|
|
|
|
6:00PM |
5 |
1 | W | |||
|
|
|
|
1:00PM | 4 | 3 | W/OT | |||
|
|
|
|
8:00PM | 1 | 8 | L | |||
|
|
|
|
8:00PM | 2 | 4 | L | |||
|
|
|
|
TBA |
7 |
3 | W | |||
|
|
|
|
TBA |
2 |
3 | L/OT | |||
|
|
|
|
TBA | 2 | 1 |
W | |||
|
|
|
|
7:00PM | 5 | 1 | W | |||
|
|
|
|
7:00PM | 2 |
10 | L | |||
|
|
|
|
3:00PM | -- | -- | -- |
| Pre-Regional | Grand Rapids Central | 13 | 0 | Win |
| Pre-Regional Final | Lowell/Caledonia | 10 | 2 | Win |
| Regional Final | Hudsonville | 3 | 2 | Win |
| Quarterfinal | Marquette | 2 | 5 | Loss |