| Date | Time | Home or Away | Opponent | Arena | For | Against | Result |
| Nov 07 | 2pm | H | Hudsonville | Lakeshore | |||
| Nov 14 | 2pm | H | FHC | Lakeshore | |||
| Nov 28 | 6pm | H | GPN | Lakeshore | |||
| Dec 04 | 8pm | A | FHNE | Patterson | |||
| Dec 05 | 4pm | A | Grandville | Walker | |||
| Dec 11 | 7pm | A | Brother Rice | Oak Park | |||
| Dec 12 | 1:30pm | A | Cranbrook | Cranbrook | |||
| Dec 16 | 6:30pm | H | GRCC | Lakeshore | |||
| Jan 08 | 8pm | H | EK | Lakeshore | |||
| Jan 09 | 2/4 | H | SMCC/PC | Lakeshore | |||
| Jan 13 | 7pm | A | Rockford | Walker | |||
| Jan 15 | 8pm | A | Port Huron Northern | McMoran Place | |||
| Jan 16 | 2pm | A | Port Huron Northern | McMoran Place | |||
| Jan 22 | 6pm | A | Orchard Lake | Wings | |||
| Jan 23 | 4pm | H | U of D | Lakeshore | |||
| Jan 27 | 6:30pm | H | Rockford | Lakeshore | |||
| Jan 29 | 8pm | A | Stoney Creek | Monroe | |||
| Jan 30 | 3pm | A | SMCC | Monroe | |||
| Feb 05 | 8pm | A | EGR | Patterson | |||
| Feb 10 | 7:45pm | H | FHNE | Lakeshore | |||
| Feb 12 | TBA | A | MIHL Showcase | Trenton | |||
| Feb 13 | TBA | A | MIHL Showcase | Trenton | |||
| Feb 17 | 6:30pm | H | EGR | Lakeshore | |||
| Feb 19 | 8pm | H | Grandville | Lakeshore | |||
| Feb 20 | 5pm | A | GRCC | Griff's | |||
| Feb 26 | 7pm | A | EK | Kentwood |
| DATE | OPPONENT | TIME | ARENA | FOR | AGAINST | Result |
| 11/29/08 | Grosse Pointe North | 08:00 PM | Lakeshore | 2 | 3 | L/OT |
| 12/03/08 | Rockford | 06:30 PM | Lakeshore | 2 | 3 | L/OT |
| 12/10/08 | Forest Hills Central | 06:30 PM | Lakeshore | 5 | 1 | W |
| 12/12/08 | Port Huron Northern | 07:30 PM | Lakeshore | 1 | 0 | W |
| 12/13/08 | Port Huron Northern | 01:30 PM | Lakeshore | 4 | 1 | W |
| 12/19/08 | U of D | TBA | City Center | 3 | 4 | L |
| 12/20/08 | OLSM | TBA | City Center | 1 | 2 | L |
| KONRAD TOURNAMENT | ||||||
| 01/09/09 | East Kentwood | 08:30 PM | Lakeshore | 4 | 2 | W |
| 01/10/09 | Portage Central | 02:00 PM | Lakeshore | 8 | 3 | W |
| 01/14/09 | Rockford | 07:00 PM | Walker Ice | 1 | 3 | L |
| 01/16/09 | Forest Hills Central | 06:30 PM | Patterson | 5 | 3 | W |
| ALPENA BOOSTER TOUR. | ||||||
| 01/23/09 | Alpena | TBA | Northern Lights | 2 | 0 | W |
| 01/24/09 | TBA | TBA | Northern Lights | 3 | 5 | L |
| 01/30/09 | GR Catholic Central | 07:00 AM | Griff's | 3 | 1 | W |
| 01/31/09 | Monroe St. Mary's | 01:00 AM | Monroe Sports | 1 | 4 | L |
| 02/04/09 | Forest Hills Northern Eastern | 07:00 PM | Lakeshore | 6 | 0 | W |
| 02/07/09 | East Grand Rapids | TBA | Patterson | 5 | 3 | W |
| SHOWCASE | ||||||
| 02/13/09 | Brother Rice | 06:40 PM | Kennedy Ice | 0 | 2 | L |
| 02/14/09 | Brighton | 12:20 PM | Kennedy Ice | 4 | 3 | W |
| 02/20/09 | Forest Hills Northern Eastern | 08:00 PM | Patterson | 4 | 3 | W |
| 02/21/09 | GR Catholic Central | 04:00 PM | Lakeshore | 3 | 3 | T |
| 02/25/09 | East Grand Rapids | 07:00 PM | Lakeshore | 4 | 0 | W |
| 02/27/09 | East Kentwood | 07:00 PM | Kentwood Arena | |||
| 02/28/09 | Reeths Puffer | 04:00 PM | Lakeshore |
| DATE | OPPONENT | H OR A | TIME | ARENA | FOR | AGAINST | Result |
| 11/30/07 | Davison | A | TBA | Polar Palace | 5 | 2 | W |
| 12/01/07 | Trenton | A | TBA | Polar Palace | 1 | 7 | L |
| 12/05/07 | EGR | H | 7:00 | Lakeshore | 4 | 1 | W |
| 12/08/07 | GR Christian | H | 4:00 | Lakeshore | 5 | 0 | W |
| 12/14/07 | Port Huron Northern | A | TBA | Mt. Clemens | 1 | 5 | L |
| 12/15/07 | Grosse Pointe North | A | 7:30 | Mt. Clemens | 3 | 5 | L |
| 12/22/07 | FHNE | H | 4:00 | Lakeshore | 5 | 2 | W |
| 01/05/08 | Rockford | A | 8:00 | Walker Ice | 3 | 1 | W |
| 01/11/08 | East Kentwood | H | 8:00 | Lakeshore | 5 | 4 | W |
| 01/12/08 | Grosse Pointe North | H | TBA | Lakeshore | 0 | 8 | L |
| 01/16/08 | Grandville | A | 7:00 | Southside | 9 | 1 | W |
| 01/18/08 | Orchard Lake St. Mary's | H | 8:30 | Lakeshore | 4 | 1 | W |
| 01/19/08 | Brother Rice | H | 4:00 | Lakeshore | 2 | 3 | OTL |
| 01/23/08 | Reeths-Puffer | A | 7:00 | Lakeshore | 5 | 1 | W |
| 01/25/08 | Alpena | A | TBA | Northern Lights | 1 | 5 | L |
| 01/26/08 | Marquette | A | TBA | Northern Lights | 1 | 6 | L |
| 02/01/08 | Grandville | H | 6:30 | Lakeshore | POST | ||
| 02/02/08 | U of D Jesuit | H | 4:00 | Lakeshore | 1 | 3 | L |
| 02/08/08 | OLSM | A | 2:20 | Kennedy Ice | 2 | 3 | L |
| 02/09/08 | Novi | A | 10:20 | Kennedy Ice | 1 | 4 | L |
| 02/13/08 | FHNE | A | 6:30 | Patterson | 3 |
1 |
W |
| 02/15/08 | EGR | A | 8:00 | Patterons | 4 |
3 |
W |
| 02/16/08 | Rockford | H | 4:00 | Lakeshore | 1 |
3 |
L |
| 02/22/08 | East Kentwood | A | 7:30 | Kentwood Ice | 4 |
3 |
W |