| DATE | OPPONENT | H OR A | TIME | ARENA | FOR | AGAINST | Result |
| 11/30/07 | Davison | A | TBA | Polar Palace | 5 | 2 | W |
| 12/01/07 | Trenton | A | TBA | Polar Palace | 1 | 7 | L |
| 12/05/07 | EGR | H | 7:00 | Lakeshore | 4 | 1 | W |
| 12/08/07 | GR Christian | H | 4:00 | Lakeshore | 5 | 0 | W |
| 12/14/07 | Port Huron Northern | A | TBA | Mt. Clemens | 1 | 5 | L |
| 12/15/07 | Grosse Pointe North | A | 7:30 | Mt. Clemens | 3 | 5 | L |
| 12/22/07 | FHNE | H | 4:00 | Lakeshore | 5 | 2 | W |
| 01/05/08 | Rockford | A | 8:00 | Walker Ice | 3 | 1 | W |
| 01/11/08 | East Kentwood | H | 8:00 | Lakeshore | 5 | 4 | W |
| 01/12/08 | Grosse Pointe North | H | TBA | Lakeshore | 0 | 8 | L |
| 01/16/08 | Grandville | A | 7:00 | Southside | 9 | 1 | W |
| 01/18/08 | Orchard Lake St. Mary's | H | 8:30 | Lakeshore | 4 | 1 | W |
| 01/19/08 | Brother Rice | H | 4:00 | Lakeshore | 2 | 3 | OTL |
| 01/23/08 | Reeths-Puffer | A | 7:00 | Lakeshore | 5 | 1 | W |
| 01/25/08 | Alpena | A | TBA | Northern Lights | 1 | 5 | L |
| 01/26/08 | Marquette | A | TBA | Northern Lights | 1 | 6 | L |
| 02/01/08 | Grandville | H | 6:30 | Lakeshore | POST | ||
| 02/02/08 | U of D Jesuit | H | 4:00 | Lakeshore | 1 | 3 | L |
| 02/08/08 | OLSM | A | 2:20 | Kennedy Ice | 2 | 3 | L |
| 02/09/08 | Novi | A | 10:20 | Kennedy Ice | 1 | 4 | L |
| 02/13/08 | FHNE | A | 6:30 | Patterson | 3 |
1 |
W |
| 02/15/08 | EGR | A | 8:00 | Patterons | 4 |
3 |
W |
| 02/16/08 | Rockford | H | 4:00 | Lakeshore | 1 |
3 |
L |
| 02/22/08 | East Kentwood | A | 7:30 | Kentwood Ice | 4 |
3 |
W |
Day |
Date |
Place |
Opponent |
Facility |
Time |
Our Score |
Their Score |
Result |
|
|
|
|
|
6:00PM | 4 |
0 |
W |
|||
|
|
|
|
12:30PM | 1 | 4 | L | |||
|
|
|
|
2:15PM | 2 | 1 |
W |
|||
|
|
|
|
7:00PM | 5 | 0 |
W |
|||
|
|
|
|
8:30PM | 6 | 3 | W | |||
|
|
|
|
4:00PM | 2 | 4 | L | |||
|
|
|
|
7:00PM | 5 | 0 | W | |||
|
|
|
|
8:00PM | 4 | 2 | W | |||
|
|
|
|
7:00PM | 8 | 0 | W | |||
|
|
|
|
8:00PM | 3 | 7 | L | |||
|
|
|
|
4:00PM | 8 | 4 | W | |||
|
|
|
|
7:00PM | 4 | 1 | W |
|||
|
|
|
|
4:00PM | 2 |
3 |
L |
|||
|
|
|
|
7:00PM |
6 |
2 |
W |
|||
|
|
|
|
12:30PM | 2 | 4 | L | |||
|
|
|
|
7:00PM | 6 |
0 |
W | |||
|
|
|
|
8:00PM | 3 | 2 |
W |
|||
|
|
|
|
4:00PM | 3 | 0 | W | |||
|
|
|
|
TBA |
1 |
4 |
L | |||
|
|
|
|
TBA | 3 | 5 | L | |||
|
|
|
|
8:00PM | 4 | 1 | W | |||
|
|
|
|
7:00PM | 10 | 2 |
W |
|||
|
|
|
|
7:00PM | 2 | 4 | L | |||
|
|
|
|
4:00PM |
4 |
1 |
W |
| Pre-Regional Final | Traverse City Central | 4 | 0 | Win |
| Regional Final | Portage Central | 6 | 1 | Win |
| Quarterfinal | Forest Hills Northern/ Eastern | 5 | 1 | Win |
| Semifinal | Novi | 3 | 0 | Win |
| D2 Final | Grosse Pointe South | 3 | 4 | OTL |