| DATE | OPPONENT | H or A | TIME | ARENA | FOR | AGAINST | |
| 11/23/07 | Central/Creston | H | 5:00/7:00 | Southside | 11 | 0 | W |
| 11/24/07 | Lanse Cruese North | H | 3:00 | Southside | 2 | 0 | W |
| 11/30/07 | EGR | A | 8:00 | Patterson | 3 | 1 | W |
| 12/01/07 | Reeths-Puffer | A | 4:00 | Lakeshore | 4 | 1 | W |
| 12/07/07 | Soo | A | 3:30/6:00 | Norris | 0 | 5 | L |
| 12/08/07 | Kingsford | A | 3:30/6:00 | Norris | 3 | 1 | W |
| 12/12/07 | Rockford | A | 7:00 | Walker | 1 | 3 | L |
| 12/15/07 | FHNE | A | 6:00 | Patterson | 2 | 5 | L |
| 12/22/07 | Jenison | A | 3:30 | Van Andel | 4 | 0 | W |
| 01/04/07 | EK | H | 7:00 | Southside | 2 | 5 | L |
| 01/05/08 | Big Rapids | H | 4:00 | Southside | 3 | 5 | L |
| 01/12/08 | EGR | H | 6:00 | Southside | 2 | 4 | L |
| 01/16/08 | Mona Shores | H | 7:00 | Southside | 1 | 9 | L |
| 01/26/08 | Bay Area Reps | A | 7:00 | Howe | 3 | 3 | T |
| 02/01/08 | Mona Shores | A | 6:30 | Lakeshore | CANC |
||
| 02/02/08 | Rochester Unified | A | 7:00 | Onyx | 1 | 0 | W |
| 02/07/08 | McMichigan Cup/ Rockford | H | TBA | Southside | 0 | 6 | L |
| 02/08/08 | Reeths-Puffer | H | TBA | Southside | 6 | 0 | W |
| 02/09/08 | Portage Northern | H | TBA | Southside | 5 | 4 | W |
| 02/13/08 | EK | A | 7:30 | Kentwood | 0 |
4 |
L |
| 02/15/08 | Gaylord | H | 7:00 | Southside | 2 |
4 |
L |
| 02/20/08 | West Catholic | A | 8:00 | Belknap | 4 |
1 |
W |
| 02/22/08 | FHNE | H | 7:00 | Southside | 2 |
2 |
T |
| 02/23/08 | Ann Arbor Gabriel Richard | A | 7:30 | Yost |
Day |
Date |
Place |
Opponent |
Facility |
Time |
Our Score |
Their Score |
Stats |
|
|
|
|
|
7:00PM | 3 | 1 | W | |||
|
|
|
|
TBA | 2 | 1 | W | |||
|
|
|
|
TBA | 1 |
0 |
W | |||
|
|
|
|
8:00PM | 3 | 5 | L | |||
|
|
|
|
3:00PM | 3 |
4 | L/OT | |||
|
|
|
|
TBA | 2 |
1 |
W/OT | |||
|
|
|
|
TBA | 0 | 4 | L | |||
|
|
|
|
7:00PM | 5 | 3 | W | |||
|
|
|
|
3:00PM | 0 | 5 | L | |||
|
|
|
|
7:00PM | 3 | 5 | L |
|||
|
|
|
|
4:00PM | 2 | 6 | L | |||
|
|
|
|
8:00PM | 1 | 4 | L | |||
|
|
|
|
3:00PM | 2 | 2 | T | |||
|
|
|
|
7:00PM | 1 |
4 |
L |
|||
|
|
|
|
7:00PM |
3 |
2 |
W | |||
|
|
|
|
TBA |
5 |
4 | W | |||
|
|
|
|
TBA | 4 |
2 | W | |||
|
|
|
|
7:00PM | 0 | 6 | L | |||
|
|
|
|
TBA | 4 | 5 | OTL | |||
|
|
|
|
TBA | 1 | 0 | W | |||
|
|
|
|
TBA | 2 | 5 | L | |||
|
|
|
|
6:30PM | 0 | 6 | L | |||
|
|
|
|
7:00PM | 3 | 2 | W | |||
|
|
|
|
3:00PM | -- | -- | -- |
| Pre-Regional | Hudsonville | 4 | 5 | Overtime Loss |