| Date | Opponent | Arena | Time | For | Against | |
| Fri | 11/20/09 | Forest Hills Central HS | Patterson Ice Arena | 08:00:00 PM | ||
| Wed | 11/25/09 | @ Catholic Central HS | Griffs Ice House | 08:00:00 PM | ||
| Fri | 11/27/09 | @ Lowell/Caledonia Invitational | East Kentwood HS | TBA | ||
| Sat | 11/28/09 | @ Lowell/Caledonia Invitational | East Kentwood HS | TBA | ||
| Fri | 12/04/09 | Mona Shores High School | Patterson Ice Arena | 08:00:00 PM | ||
| Sat | 12/05/09 | @ Tier One Showcase | Walker Ice Arena | 12:05:00 PM | ||
| Fri | 12/11/09 | TC Bay Reps | Patterson Ice Arena | 06:00:00 PM | ||
| Sat | 12/12/09 | East Side Stars | Patterson Ice Arena | 05:00:00 PM | ||
| Wed | 12/16/09 | @ Rockford High School | Walker Ice Arena | 07:00:00 PM | ||
| Sat | 12/19/09 | @ Forest Hills Central HS | Patterson Ice Arena | 03:00:00 PM | ||
| Mon | 12/28/09 | Forest Hills Holiday Tournament | Patterson Ice Arena | TBA | ||
| Tue | 12/29/09 | Forest Hills Holiday Tournament | Patterson Ice Arena | TBA | ||
| Sat | 01/09/10 | Catholic Central HS | Patterson Ice Arena | 05:00:00 PM | ||
| Sat | 01/16/10 | Rockford High School | Patterson Ice Arena | 03:00:00 PM | ||
| Sat | 01/23/10 | @ Christian High School | Jolly Rogers | 07:30:00 PM | ||
| Wed | 01/27/10 | @ East Kentwood High School | 07:00:00 PM | |||
| Fri | 01/29/10 | @ East Grand Rapids HS | 08:00:00 PM | |||
| Sat | 01/30/10 | @ Grandville High School | Southside Ice Arena | 07:00:00 PM | ||
| Thu | 02/04/10 | @ West Catholic High School | 08:00:00 PM | |||
| Wed | 02/10/10 | @ Mona Shores High School | TBA | |||
| Fri | 02/12/10 | @ Walled Lake Northern | Lakeland Arena | 08:20:00 PM | ||
| Sat | 02/20/10 | Grandville High School | Patterson Ice Arena | 07:00:00 PM | ||
| Fri | 02/26/10 | Jenison High School | Patterson Ice Arena | 08:00:00 PM | ||
| Sat | 02/27/10 | East Grand Rapids HS | Patterson Ice Arena | 07:00:00 PM |
| Date | Opponent | Arena | Time | For | Against | Result |
| 11/21/08 | GR Christian High School | Patterson Ice Arena | 08:00:00 PM | |||
| 11/26/08 | Catholic Central HS | 1 | 3 | L | ||
| 11/28/08 | Michigan Stars | Plymouth Cultural Center | TBA | 2 | 4 | L |
| 11/29/08 | Salem | Plymouth Cultural Center | TBA | 1 | 5 | L |
| 12/05/08 | Kalamazoo Blades | Patterson Ice Arena | 08:00:00 PM | 4 | 3 | W |
| 12/06/08 | @ East Kentwood High School | 08:00:00 PM | 1 | 3 | L | |
| 12/12/08 | Rockford High School | 08:00:00 PM | 4 | 2 | W | |
| 12/13/08 | @ Forest Hills Central HS | Patterson Ice Arena | 05:00:00 PM | 4 | 6 | L |
| 12/20/08 | East Grand Rapids HS | Patterson Ice Arena | TBA | 4 | 0 | W |
| 12/29/08 | Jeffers | Patterson Ice Arena | TBA | 9 | 3 | W |
| 12/30/08 | Swan Valley | Patterson Ice Arena | TBA | 1 | 2 | L |
| 01/02/09 | Forest Hills Central HS | Patterson Ice Arena | 08:00:00 PM | 2 | 5 | L |
| 01/03/09 | @ Catholic Central HS | Griffs Ice House | 07:00:00 PM | 1 | 4 | L |
| 01/16/09 | @ Jenison High School | Georgetown Ice Arena | 07:00:00 PM | 5 | 2 | W |
| 01/17/09 | Lowell High School | Patterson Ice Arena | 03:00:00 PM | 7 | 2 | W |
| 01/24/09 | Portage Northern H.S. | Patterson Ice Arena | 03:00:00 PM | 7 | 1 | W |
| 01/28/09 | @ Rockford High School | Walker Ice Arena | 07:00:00 PM | 3 | 1 | W |
| 01/30/09 | East Kentwood | Patterson Ice Arena | 08:00:00 PM | 4 | 3 | W |
| 02/04/09 | @ Mona Shores High School | Lakeshore Ice Arena | 07:00:00 PM | 0 | 6 | L |
| 02/06/09 | @ Big Rapids High School | Big Rapids | 07:00:00 PM | 0 | 1 | W |
| 02/20/09 | Mona Shores High School | Patterson Ice Arena | 08:00:00 PM | 3 | 4 | OTL |
| 02/21/09 | @ East Grand Rapids HS | Patterson Ice Arena | TBA | 1 | 0 | W |
| DATE | OPPONENT | H or A | TIME | ARENA | FOR | AGAINST | |
| 11/16/07 | FHC | H | 8:00 | Patterson | 5 | 2 | W |
| 11/23/07 | Chippewa Valley | A | 4:00 | Plymouth Cultural | 8 | 7 | W/OT |
| 11/24/07 | Salem | A | TBA | Plymouth Cultural | 3 | 4 | L |
| 11/28/07 | West Catholic | A | 8:00 | Belknap | 9 | 1 | W |
| 11/30/07 | East Kentwood | A | 7:00 | Kentwood | 2 | 1 | W |
| 12/15/07 | Grandville | H | 6:00 | Patterson | 5 | 2 | W |
| 12/21/07 | EGR | A | 8:00 | Patterson | 5 | 1 | W |
| 12/22/07 | Mona Shores | A | 4:00 | Lakeshore | 2 | 6 | L |
| 12/27/07 | Sag. Swan Valley | H | 3:00 | Patterson | 4 | 0 | W |
| 12/28/07 | Sag Nouvell CC | H | TBA | Patterson | 7 | 1 | W |
| 01/05/08 | FHC | A | 8:00 | Patterson | 4 | 3 | W |
| 01/11/08 | Rockford | A | TBA | Walker Ice | 6 | 3 | W |
| 01/12/08 | Kenowa Hills | A | TBA | Walker Ice | 1 | 3 | L |
| 01/18/08 | EGR | H | 8:00 | Patterson | 2 | 3 | L |
| 01/19/08 | East Kentwood | H | 6:00 | Patterson | 4 | 5 | OTL |
| 01/25/08 | Livonia Stevenson | A | 6:00 | Eddie Edgar Arena | 2 | 5 | L |
| 01/26/08 | Novi | A | 3:00 | 5 | 1 | W | |
| 02/01/08 | Big Rapids | A | 7:00 | FST Arena | 2 |
4 |
L |
| 02/02/08 | Rockford | H | 6:00 | Patterson | 7 | 3 | W |
| 02/08/08 | Stoney Creek | A | 12:20 | Kennedy Ice | 1 | 3 | L |
| 02/09/08 | Northville | A | 12:20 | Kennedy Ice | 1 | 6 | L |
| 02/13/08 | Mona Shores | H | 6:30 | Patterson | 1 |
3 |
L |
| 02/15/08 | GR Christian | A | 7:30 | Jolly Roger | 6 |
1 |
W |
| 02/22/08 | Grandville | A | 7:30 | Southside | 2 |
2 |
T |