| DATE | OPPONENT | H or A | TIME | ARENA | FOR | AGAINST | |
| 11/23/07 | Rockford | H | 5:30 | Kentwood | 2 | 1 | W |
| 11/24/07 | GRCC | H | 4 or 6 | Kentwood | 1 | 5 | L |
| 11/30/07 | FHNE | H | 7:00 | Kentwood | 1 | 2 | L |
| 12/07/07 | Brother Rice | A | 7:00 | Cranbrook | 3 | 6 | L |
| 12/08/07 | Cranbrook | A | 2:00 | Cranbrook | 3 | 2 | W |
| 12/14/07 | Grandville | A | 7:00 | Southside | 2 | 5 | L |
| 12/19/07 | Kenowa Hills | A | 7:00 | Walker Ice | 2 | 2 | T |
| 12/22/07 | Midland | H | 2:00 | Kentwood | 4 | 6 | L |
| 12/27/07 | Grosse Pointe South | A | TBA | Northern Lights | 1 | 5 | L |
| 12/28/07 | Alpena | A | TBA | Northern Lights | 1 | 4 | L |
| 01/05/08 | EGR | A | 6:00 | Patterson | 5 | 2 | W |
| 01/11/08 | Mona Shores | A | 8:00 | Lakeshore | 4 | 5 | OTL |
| 01/12/08 | Portage central | A | 2 or 4 | Lakeshore | 4 | 3 | W |
| 01/16/08 | Rockford | A | 7:00 | Walker Ice | 3 | 2 | W |
| 01/19/08 | FHNE | A | 6:00 | Patterson | 5 | 4 | W |
| 01/25/08 | South Lyon | H | 5:30 | Kentwood | 4 | 6 | L |
| 01/26/08 | Traverse City Central | H | 2 or 4 | Kentwood | 1 | 4 | L |
| 01/31/08 | EGR | H | 7:30 | Kentwood | 3 | 4 | L |
| 02/02/08 | Flint Powers | 4:00 | 1 | 5 | L | ||
| 02/08/08 | Davison | A | 12:40 | Trenton | 4 | 5 | OTL |
| 02/09/08 | DeLaSalle | A | 4:00 | Trenton | 1 | 5 | L |
| 02/13/08 | Grandville | H | 7:30 | Kentwood | 4 |
0 |
W |
| 02/15/08 | Northville | H | 7:30 | Kentwood | 0 |
6 |
L |
| 02/22/08 | Mona Shores | H | 7:30 | Kentwood | 3 |
4 |
L |
Day |
Date |
Place |
Opponent |
Facility |
Time |
Our Score |
Their Score |
Stats |
||
|
|
|
|
6:00PM | 6 |
5 |
W/OT |
||||
|
|
|
|
TBA | 6 |
1 |
W |
||||
|
|
|
|
6:00PM | 6 |
3 |
W |
||||
|
|
|
|
7:15PM |
5 |
1 | W | ||||
|
|
|
|
2:00PM | 1 | 5 |
L |
||||
|
|
|
|
3:00PM | 4 | 5 | L/OT | ||||
|
|
|
|
7:00PM | 8 | 2 | W | ||||
|
|
|
|
3:00PM | 7 | 1 | W | ||||
|
|
|
|
TBA | 8 | 2 |
W | ||||
|
|
|
|
TBA |
3 |
2 | W | ||||
|
|
|
|
7:00PM | 5 |
1 |
W |
||||
|
|
|
|
6:00PM | 8 | 3 |
W |
||||
|
|
|
|
8:00PM | 7 | 3 |
W | ||||
|
|
|
|
TBA | 5 | 2 | W | ||||
|
|
|
|
7:30PM | 8 |
1 |
W | ||||
|
|
|
|
6:00PM |
3 |
2 | W/OT | ||||
|
|
|
|
5:30PM |
5 |
2 |
W |
||||
|
|
|
|
TBA | 5 |
3 |
W |
||||
|
|
|
|
7:00PM | 9 | 3 |
W | ||||
|
|
|
|
2:00 PM | 5 | 3 |
W | ||||
|
|
|
|
10:40 AM | 4 | 6 | L | ||||
|
|
|
|
7:00PM | 6 | 0 | W | ||||
|
|
|
|
5:00PM | 4 | 3 | W |
||||
|
|
|
|
7:00PM | 4 | 2 | W |
| Pre-Regional | Kalamazoo Unified | 8 | 1 | W |
| Pre-Regional Final | Wayland Unified | 8 | 0 | W |
| Regional Final | Howell | 6 | 4 | W |
| Quarterfinal | Lake Orion | 1 | 0 | W |
| Semifinal | OLSM | 0 | 1 | OTL |