| Date | Opponent | Arena | Time | For | Against | |
| Fri | 11/27/09 | @ At Chelsea vs. Alpena | 05:00:00 PM | |||
| Sat | 11/28/09 | @ At Chelsea vs. Unknown | TBA | |||
| Wed | 12/02/09 | @ GR Catholic Central | Griff's Ice House | 08:00:00 PM | ||
| Sat | 12/05/09 | @ Rockford H.S. | Walker Ice Arena | 06:00:00 PM | ||
| Fri | 12/11/09 | @ St. Clair @ Gaylord | 12:00:00 PM | |||
| Sat | 12/12/09 | @ Gobraltar @ Gaylord | 10:00:00 AM | |||
| Fri | 12/18/09 | Grandville High School | Patterson | 08:00:00 PM | ||
| Sat | 12/19/09 | Kenowa Hills HS | Patterson | 07:00:00 PM | ||
| Sat | 01/02/10 | East Kentwood H.S. | Patterson | 07:00:00 PM | ||
| Fri | 01/08/10 | GR Catholic Central | Patterson | 08:00:00 PM | ||
| Sat | 01/09/10 | Culver Academy | Patterson | 03:00:00 PM | ||
| Fri | 01/15/10 | @ East Kentwood H.S. | Kentwood Ice | 08:00:00 PM | ||
| Sat | 01/16/10 | @ TBD @ East Kentwood Tourney | Kentwood Ice | TBA | ||
| Fri | 01/22/10 | @ Grandville High School | Southside Ice Arena | 07:00:00 PM | ||
| Fri | 01/29/10 | Forest Hills Eastern | Patterson | 08:00:00 PM | ||
| Sat | 01/30/10 | Hudsonville High School | Patterson | 03:00:00 PM | ||
| Fri | 02/05/10 | Mona Shores H.S. | Patterson | 08:00:00 PM | ||
| Sun | 02/07/10 | Mattawan High School | Patterson | 07:00:00 PM | ||
| Fri | 02/12/10 | Rockford H.S. | Patterson | 08:00:00 PM | ||
| Sat | 02/13/10 | Forest Hills Central High School | Patterson | 03:00:00 PM | ||
| Wed | 02/17/10 | @ Mona Shores H.S. | Lakeshore Arena | 06:30:00 PM | ||
| Fri | 02/26/10 | @ Portage Central @ WMU | 06:00:00 PM | |||
| Sat | 02/27/10 | @ Forest Hills Eastern | Patterson | 05:00:00 PM |
| Date | Opponent | Arena | Time | For | Against | Result |
| 11/28/08 | Detroit Country Day | Chelsea Tournament | TBA | 5 | 2 | W |
| 11/29/08 | @ Chelsea | TBA | 1 | 2 | L/OT | |
| 12/05/08 | @ GR Catholic Central | Griff's Ice House | 08:00:00 PM | 6 | 0 | W |
| 12/06/08 | Forest Hills Central | 05:00:00 PM | 4 | 2 | W | |
| 12/12/08 | @ Gaylord Tourney vs. Grosse Ille | TBA | 7 | 4 | W | |
| 12/13/08 | @ Gaylord Tourney vs. Chelsea | TBA | 7 | 2 | W | |
| 12/17/08 | @ Rockford H.S. | Walker Ice Arena | 07:00:00 PM | 6 | 4 | W |
| 12/20/08 | @ Forest Hills Northern HS | 05:00:00 PM | 0 | 4 | L | |
| 01/02/09 | @ Cadillac H.S. | 06:30:00 PM | 2 | 3 | L | |
| 01/03/09 | East Kentwood H.S. | 07:00:00 PM | 4 | 5 | L | |
| 01/10/09 | @ Mattawan High School | Wings Stadium | 06:00:00 PM | 4 | 1 | W |
| 01/16/09 | Big Rapids High School | 08:00:00 PM | 2 | 0 | W | |
| 01/17/09 | GR Catholic Central | 05:00:00 PM | 4 | 3 | W | |
| 01/23/09 | Grandville High School | 08:00:00 PM | 0 | 5 | L | |
| 01/24/09 | @ Forest Hills Central High School | Patterson Ice Arena | 05:00:00 PM | 5 | 3 | W |
| 01/30/09 | @ Lowell High School | Kentwood Ice Arena | 08:00:00 PM | 7 | 2 | W |
| 01/31/09 | Rockford H.S. | 05:00:00 PM | 0 | 0 | T | |
| 02/06/09 | @ East Kentwood H.S. | 08:00:00 PM | 2 | 3 | L | |
| 02/07/09 | Mona Shores H.S. | 07:00:00 PM | 3 | 5 | L | |
| 02/13/09 | Durand High School | 08:00:00 PM | 7 | 2 | W | |
| 02/20/09 | @ Hudsonville High School | Georgetown Ice Arena | 07:00:00 PM | 3 | 5 | L |
| 02/21/09 | Forest Hills Northern HS | Patterson Ice Arena | 06:00:00 PM | 0 | 1 | L |
| 02/25/09 | @ Mona Shores H.S. | Lakeshore Arena | 07:00:00 PM | 0 | 4 | L |
| 02/27/09 | Portage Central H.S. | 08:00:00 PM |
| DATE | OPPONENT | H or A | TIME | ARENA | FOR | AGAINST | |
| 11/23/07 | Divine Child | A | TBA | Artic Coliseum | 1 | 2 | L |
| 11/24/07 | Lansing Catholic Central | A | TBA | Artic Coliseum | 0 | 1 | L |
| 11/30/07 | Grandville | H | 8:00 | Patterson | 1 | 3 | L |
| 12/01/07 | Rockford | H | 8:00 | Patterson | 2 | 3 | L |
| 12/05/07 | Mona Shores | A | Lakeshore | 1 | 4 | L | |
| 12/07/07 | Howell | A | 6:50 | Howell | 3 | 10 | L |
| 12/08/07 | FHC | A | 6:00 | Patterson | 2 | 4 | L |
| 12/14/07 | Riverview | A | 6:00 | Gaylord | 1 | 2 | L |
| 12/15/07 | Flint Powers | A | 1:30 | Gaylord | 2 | 5 | L |
| 12/21/07 | FHNE | H | 8:00 | Patterson | 1 | 5 | L |
| 12/22/07 | Cadillac | H | 6:00 | Patterson | 5 | 3 | W |
| 01/05/08 | East Kentwood | H | 6:00 | Patterson | 2 | 5 | L |
| 01/11/08 | Reeths-Puffer | H | 8:00 | Patterson | 5 | 3 | W |
| 01/12/08 | Grandville | A | 6:00 | Southside | 4 | 2 | W |
| 01/18/08 | FHNE | A | 8:00 | Patterson | 3 | 2 | W |
| 01/25/08 | Mattawan | H | 6:00 | Patterson | 4 | 0 | W |
| 01/26/08 | Hudsonville | H | 6:00 | Patterson | 4 | 3 | W |
| 01/30/08 | Rockford | A | 7:00 | Walker | 5 |
4 |
W |
| 01/31/08 | East Kentwood | A | 7:00 | Kentwood | 4 | 3 | W |
| 02/02/08 | Jenison | H | 8:00 | Patterson | 3 | 2 | W |
| 02/09/08 | Big Rapids | A | 7:00 | Ferris State | 2 | 3 | OTL |
| 02/15/08 | Mona Shores | H | 7:00 | Patterson | 3 |
4 |
OTL |
| 02/16/08 | Durand | H | 6:00 | Patterson | 2 |
1 |
W |
| 02/22/08 | Portage Central | A | 6:00 | Wings | 2 |
3 |
L |