| DATE | OPPONENT | H or A | TIME | ARENA | FOR | AGAINST | |
| 11/23/07 | Divine Child | A | TBA | Artic Coliseum | 1 | 2 | L |
| 11/24/07 | Lansing Catholic Central | A | TBA | Artic Coliseum | 0 | 1 | L |
| 11/30/07 | Grandville | H | 8:00 | Patterson | 1 | 3 | L |
| 12/01/07 | Rockford | H | 8:00 | Patterson | 2 | 3 | L |
| 12/05/07 | Mona Shores | A | Lakeshore | 1 | 4 | L | |
| 12/07/07 | Howell | A | 6:50 | Howell | 3 | 10 | L |
| 12/08/07 | FHC | A | 6:00 | Patterson | 2 | 4 | L |
| 12/14/07 | Riverview | A | 6:00 | Gaylord | 1 | 2 | L |
| 12/15/07 | Flint Powers | A | 1:30 | Gaylord | 2 | 5 | L |
| 12/21/07 | FHNE | H | 8:00 | Patterson | 1 | 5 | L |
| 12/22/07 | Cadillac | H | 6:00 | Patterson | 5 | 3 | W |
| 01/05/08 | East Kentwood | H | 6:00 | Patterson | 2 | 5 | L |
| 01/11/08 | Reeths-Puffer | H | 8:00 | Patterson | 5 | 3 | W |
| 01/12/08 | Grandville | A | 6:00 | Southside | 4 | 2 | W |
| 01/18/08 | FHNE | A | 8:00 | Patterson | 3 | 2 | W |
| 01/25/08 | Mattawan | H | 6:00 | Patterson | 4 | 0 | W |
| 01/26/08 | Hudsonville | H | 6:00 | Patterson | 4 | 3 | W |
| 01/30/08 | Rockford | A | 7:00 | Walker | 5 |
4 |
W |
| 01/31/08 | East Kentwood | A | 7:00 | Kentwood | 4 | 3 | W |
| 02/02/08 | Jenison | H | 8:00 | Patterson | 3 | 2 | W |
| 02/09/08 | Big Rapids | A | 7:00 | Ferris State | 2 | 3 | OTL |
| 02/15/08 | Mona Shores | H | 7:00 | Patterson | 3 |
4 |
OTL |
| 02/16/08 | Durand | H | 6:00 | Patterson | 2 |
1 |
W |
| 02/22/08 | Portage Central | A | 6:00 | Wings | 2 |
3 |
L |
Day |
Date |
Place |
Opponent |
Facility |
Time |
Our Score |
Their Score |
Stats |
|
|
|
|
|
5:00PM | 8 |
0 |
W | |||
|
|
|
|
TBA | 3 | 4 | L |
|||
|
|
|
|
8:00PM | 5 | 3 | W | |||
|
|
|
|
8:00PM | 6 |
4 |
W |
|||
|
|
|
|
8:00PM | 3 | 6 | L | |||
|
|
|
|
8:00PM | 2 | 4 | L | |||
|
|
|
|
5:45PM | 2 | 4 | L | |||
|
|
|
|
11:00AM | 2 | 4 | L |
|||
|
|
|
|
7:00PM | 0 | 5 | L | |||
|
|
|
|
8:00PM | 1 | 2 | L | |||
|
|
|
|
7:00PM | 2 | 6 | L | |||
|
|
|
|
7:00PM | 5 | 3 |
W |
|||
|
|
|
|
6:00PM | 3 | 8 | L | |||
|
|
|
|
6:00PM | 4 | 4 | T | |||
|
|
|
|
8:00PM | 3 | 4 | L | |||
|
|
|
|
6:00PM | 4 | 5 | L | |||
|
|
|
|
8:00PM | 4 | 2 | W | |||
|
|
|
|
6:30PM | 3 | 9 | L | |||
|
|
|
|
4:30 PM | 4 | 8 | PPD | |||
|
|
|
|
6:00PM | 3 | 4 | L |
|||
|
|
|
|
8:30PM | 6 | 2 | W |
|||
|
|
|
|
8:00PM | 1 | 4 | L | |||
|
|
|
|
4:00PM | 7 | 4 | W | |||
|
|
|
|
8:00PM | -- | -- | -- |
| Pre-Regional | Grand Rapids Christian | 8 | 0 | Win |
| Pre-Regional Final | Mattawan | 7 | 1 | Win |
| Regional Final | Grand Rapids Catholic Central | 2 | 5 | Loss |