STANDINGS

Point Standings after Race #25
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Scott Vannoy 25 7 22 25 3.32 4 4.28 6425 0/0
2 -- Jammer 22 3 18 22 4.05 2 5.05 6405 20/20
3 +1 Evil Doins 25 0 11 24 5.80 1 5.24 6333 92/72
4 +1 Shawz 24 0 8 23 6.67 1 6.33 6273 152/60
5 -2 Giblues 22 0 12 21 5.50 3 5.32 6195 230/78
6 -- Jethro 17 0 1 12 8.76 0 6.94 5900 525/295
7 -- Randy Johnson 16 7 13 16 3.31 4 4.25 5415 1010/485
8 -- Blake Williams 16 3 9 15 4.81 1 5.94 5195 1230/220
9 -- Racin Jason 17 1 11 17 4.29 3 4.71 5191 1234/4
10 -- Brad Kong 11 1 8 9 5.09 3 5.91 5005 1420/186
11 -- No Doubt 01 12 1 5 12 5.58 0 5.17 1881 4544/3124
12 -- Spun One 7 0 1 7 8.00 0 8.71 1012 5413/869
13 +1 Driver 6 1 4 4 5.83 3 2.17 972 5453/40
14 -1 Leadfoot 5 1 2 4 6.20 0 5.60 785 5640/187
15 -- MMS Driver 4 0 0 4 7.75 0 8.00 582 5843/203
16 -- Erik Jeffers 2 0 0 1 10.50 0 7.00 275 6150/307
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 181
2 Dodge 162
3 Toyota 124