STANDINGS

Point Standings after Race #25
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Driver 23 17 21 23 1.91 17 1.74 6436 0/0
2 +2 Evil Doins 23 0 18 23 4.00 0 3.57 6303 133/133
3 -1 Giblues 23 1 21 23 3.43 1 3.96 6160 276/143
4 -1 Jammer 23 1 20 23 3.70 5 3.04 6135 301/25
5 -- Jethro 15 0 7 15 5.47 0 5.67 2308 4128/3827
6 -- Randy Johnson 9 3 7 9 3.44 1 3.89 1542 4894/766
7 -- Racin Jason 9 1 8 9 3.78 0 4.44 1471 4965/71
8 -- Leadfoot 8 0 4 8 5.13 0 5.00 1257 5179/214
9 -- Scott Vannoy 6 0 3 6 5.50 0 5.67 929 5507/328
10 -- No Doubt 01 5 0 2 5 5.80 1 4.60 762 5674/167
11 -- RJ Lambright 4 2 3 4 3.50 0 7.00 692 5744/70
12 -- Blake Williams 3 0 3 3 3.00 0 3.67 500 5936/192
13 -- Spun One 1 0 1 1 3.00 0 4.00 165 6271/335
14 -- J Heath 1 0 0 1 6.00 0 4.00 155 6281/10
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 222
2 Toyota 123
3 Dodge 28
4 Ford 6