![]() |
Nicole's Steelers Fan Site
|
| No | Name | Pos | Hgt | Wt | Birthday | Exp | College |
| 45 | Andrews, Kyle | C | 5-11 | 254 | 9/10/81 | 1 | Ohio State |
| 93 | Bailey, Rodney | DE | 6-3 | 305 | 10/7/79 | 6 | Ohio State |
| 82 | Baker, Eugene | WR | 6-1 | 167 | 3/18/76 | 4 | Kent State |
| 28 | Baker, Zach | S | 6-2 | 212 | 7/27/83 | R | East Carolina |
| 05 | Barr, Mike | P | 6-2 | 230 | 12/8/78 | 1 | Rutgers |
| 16 | Batch, Charlie | QB | 6-2 | 216 | 12/5/74 | 9 | Eastern Michigan |
| 69 | Booker, Ulish | RT | 6-6 | 319 | 8/14/79 | 1 | Michigan State |
| 08 | Boyd, Shane | QB | 6-1 | 232 | 9/18/82 | 1 | Kentucky |
| 72 | Brooks, Barrett | RT | 6-4 | 325 | 5/5/72 | 12 | Kansas State |
| 65 | Brown, Tim | RG | 6-5 | 313 | 5/12/80 | 1 | West Virginia |
| 09 | Brubaker, Mark | K | 6-0 | 180 | 2/11/84 | R | East Stroudsburg |
| 23 | Carter, Tyrone | FS | 5-8 | 190 | 3/31/76 | 7 | Minnesota |
| 25 | Clark, Ryan | FS | 5-11 | 205 | 10/12/79 | 5 | Louisiana State |
| 21 | Colclough, Ricardo | RCB | 5-11 | 186 | 4/18/82 | 3 | Tusculum |
| 74 | Colon, Willie | OT | 6-3 | 315 | 4/9/83 | R | Hofstra |
| 87 | Davis, Charles | TE | 6-6 | 260 | 3/13/83 | R | Purdue |
| 88 | Dekker, Jonathan | TE | 6-5 | 250 | 5/15/83 | R | Princeton |
| 44 | Easlick, Doug | FB | 5-11 | 243 | 12/4/80 | R | Virginia Tech |
| 79 | Essex, Trai | LT | 6-4 | 324 | 12/5/82 | 2 | Northwestern |
| 66 | Faneca, Alan | LG | 6-5 | 307 | 12/7/76 | 9 | Louisiana State |
| 51 | Farrior, James | LILB | 6-2 | 243 | 1/6/75 | 10 | Virginia |
| 50 | Foote, Larry | RILB | 6-1 | 239 | 6/12/80 | 5 | Michigan |
| 94 | Frazier, Andre | ROLB | 6-5 | 234 | 6/29/82 | 2 | Cincinnati |
| 17 | Gardocki, Chris | P | 6-1 | 192 | 2/7/70 | 16 | Clemson |
| 67 | Hagemann, Nick | OT | 6-7 | 295 | 9/9/82 | R | South Dakota |
| 53 | Haggans, Clark | LOLB | 6-4 | 243 | 1/10/77 | 7 | Colorado State |
| 98 | Hampton, Casey | NT | 6-1 | 325 | 9/3/77 | 6 | Texas |
| 71 | Harris, Orien | DE | 6-3 | 302 | 6/3/83 | R | Miami |
| 97 | Harrison, Arnold | ROLB | 6-3 | 236 | 9/20/82 | 1 | Georgia |
| 92 | Harrison, James | LOLB | 6-0 | 242 | 5/4/78 | 2 | Kent State |
| 64 | Hartings, Jeff | C | 6-3 | 299 | 9/7/72 | 11 | Penn State |
| 34 | Haynes, Verron | RB | 5-9 | 222 | 2/17/79 | 5 | Georgia |
| Herzing, Adam | WR | 6-3 | 190 | 9/23/80 | 1 | Cal-Poly | |
| 76 | Hoke, Chris | NT | 6-3 | 305 | 4/6/76 | 6 | Brigham Young |
| 10 | Holmes, Santonio | WR | 5-11 | 189 | 3/3/84 | R | Ohio State |
| 30 | Humes, Cedric | RB | 6-1 | 233 | 8/7/83 | R | Virginia Tech |
| 29 | Iwuoma, Chidi | LCB | 5-9 | 184 | 2/19/78 | 6 | California |
| 4 | Jacobs, Omar | QB | 6-4 | 224 | 3/3/84 | R | Bowling Green |
| 38 | Joe, Branden | FB | 6-0 | 242 | 10/12/81 | 1 | Ohio State |
| 99 | Keisel, Brett | LDE | 6-5 | 285 | 9/19/78 | 5 | Brigham Young |
| 68 | Kemoeatu, Chris | RG | 6-3 | 344 | 1/4/83 | 1 | Utah |
| 90 | Kirschke, Travis | RDE | 6-3 | 298 | 9/6/74 | 10 | UCLA |
| 35 | Kreider, Dan | FB | 5-11 | 255 | 3/11/77 | 7 | New Hampshire |
| 57 | Kriewaldt, Clint | LILB | 6-1 | 248 | 3/17/76 | 8 | Wisc.-Stevens Point |
| 46 | Kudla, Mike | LB | 6-3 | 265 | 3/8/84 | R | Ohio State |
| 42 | Kuhn, John | FB | 6-0 | 255 | 9/9/82 | 1 | Shippensburg |
| 31 | Logan, Mike | SS | 6-1 | 211 | 9/15/74 | 10 | West Virginia |
| 45 | Lorello, Mike | S | 5-11 | 208 | 10/15/84 | R | West Virginia |
| 61 | Love, Grayling | OG | 6-3 | 296 | 9/30/83 | R | Arizona State |
| 37 | Madison, Anthony | CB | 5-9 | 180 | 10/8/81 | R | Alabama |
| 89 | Mays, Lee | FL | 6-2 | 193 | 9/18/78 | 4 | Texas-El Paso |
| 20 | McFadden, Bryant | RCB | 6-0 | 190 | 11/21/81 | 2 | Florida State |
| 83 | Miller, Heath | TE | 6-5 | 256 | 10/22/82 | 2 | Virginia |
| 81 | Morey, Sean | FL | 5-11 | 200 | 2/26/76 | 5 | Brown |
| 11 | Morgan, Quincy | SE | 6-1 | 215 | 9/23/77 | 6 | Kansas State |
| Newton, Brandon | C | 6-2 | 296 | 4/1/81 | 1 | Hofstra | |
| 96 | Nua, Shaun | RDE | 6-5 | 280 | 5/22/81 | 1 | Brigham Young |
| 56 | Okobi, Chukky | C | 6-1 | 318 | 11/18/78 | 6 | Purdue |
| 39 | Parker, Willie | RB | 5-10 | 209 | 11/11/80 | 3 | North Carolina |
| 74 | Paxson, Scott | DT | 6-4 | 292 | 2/3/83 | R | Penn State |
| 62 | Philip, Marvin | C | 6-1 | 307 | 2/3/82 | R | California |
| 43 | Polamalu, Troy | SS | 5-10 | 212 | 4/19/81 | 4 | Southern California |
| 55 | Porter, Joey | ROLB | 6-3 | 250 | 3/22/77 | 8 | Colorado State |
| 03 | Reed, Jeff | PK | 5-11 | 225 | 4/9/79 | 5 | North Carolina |
| 15 | Reid, Willie | WR | 5-10 | 186 | 9/19/82 | R | Florida State |
| 07 | Roethlisberger, Ben | QB | 6-5 | 241 | 3/2/82 | 3 | Miami (Ohio) |
| 05 | Rutherford, Rod | QB | 6-2 | 223 | 12/10/80 | 2 | Pittsburgh |
| 95 | Seigler, Richard | RILB | 6-2 | 238 | 10/19/80 | 2 | Oregon State |
| 73 | Simmons, Kendall | RG | 6-3 | 319 | 3/11/79 | 5 | Auburn |
| 91 | Smith, Aaron | LDE | 6-5 | 298 | 4/9/76 | 8 | Northern Colorado |
| 27 | Smith, Anthony | S | 5-11 | 192 | 9/20/83 | R | Syracuse |
| 77 | Smith, Marvel | LT | 6-5 | 321 | 8/6/78 | 7 | Arizona State |
| 48 | Smolko, Isaac | TE | 6-5 | 257 | 2/28/83 | R | Penn State |
| 22 | Staley, Duce | RB | 5-11 | 242 | 2/27/75 | 10 | South Carolina |
| 47 | Stanley, Ronald | ROLB | 6-0 | 244 | 3/6/83 | 1 | Michigan State |
| 78 | Starks, Max | RT | 6-7 | 337 | 1/10/82 | 3 | Florida |
| 24 | Taylor, Ike | LCB | 6-1 | 191 | 5/5/80 | 4 | La.-Lafayette |
| 71 | Torrey, Brandon | OT | 6-6 | 277 | 5/18/83 | 1 | Howard |
| 26 | Townsend, Deshea | RCB | 5-10 | 190 | 9/8/75 | 9 | Alabama |
| 84 | Tuman, Jerame | TE | 6-4 | 253 | 3/24/76 | 8 | Michigan |
| 67 | Vickers, Lee | DE | 6-6 | 270 | 3/13/81 | R | North Alabama |
| 54 | Wallace, Rian | RILB | 6-2 | 243 | 5/24/82 | 2 | Temple |
| 86 | Ward, Hines | FL | 6-0 | 205 | 3/8/76 | 9 | Georgia |
| 60 | Warren, Greg | LS | 6-3 | 252 | 10/18/81 | 2 | North Carolina |
| 85 | Washington, Nate | SE | 6-1 | 185 | 8/28/83 | 2 | Tiffin |
| 19 | West, Isaac | WR | 6-0 | 187 | 4/5/82 | 1 | Furman |
| 80 | Wilson, Cedrick | SE | 5-10 | 183 | 12/17/78 | 6 | Tennessee |
| 18 | Young, Walter | SE | 6-4 | 220 | 12/7/79 | 2 | Illinois |
© 2005 All Rights Reserved.
Create a free website at Webs.com