Your Logo Here

Nicole's Steelers Fan Site
Let's Go Steelers!!!!


Updates | Home | Chat Room | Guestbook | Football Poll | Players Stats | NFL Passing Stats | AFC Passing stats | Roster for 2006-2007 | Coaching Staff for 2006-2007 | Steelers Schedule for 2006-2 | Game Results | NFL Standings
The standings as of September 24, 2006
2006 Regular Season
The NFL Standings are arranged by conference, with the AFC on top and the NFC below. Each conference is then divided by division with the east on top, the north second, the south third and the west at the bottom.

AFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
New England 2 0 0 1.000 43 34 1-0 1-0 2-0 0-0 2-0 Won 2
N.Y. Jets 2 1 0 .667 68 60 0-1 2-0 2-1 0-0 1-1 Won 1
Buffalo 1 2 0 .333 53 53 0-1 1-1 1-2 0-0 1-2 Lost 1
Miami 1 2 0 .333 36 54 1-1 0-1 1-2 0-0 0-1 Won 1
AFC North
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Cincinnati 3 0 0 1.000 85 47 1-0 2-0 3-0 0-0 2-0 Won 3
Baltimore 2 0 0 1.000 55 6 1-0 1-0 1-0 1-0 0-0 Won 2
Pittsburgh 1 2 0 .333 48 54 1-1 0-1 1-2 0-0 0-1 Lost 2
Cleveland 0 2 0 .000 31 53 0-1 0-1 0-1 0-1 0-1 Lost 2
AFC South
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Indianapolis 3 0 0 1.000 90 59 2-0 1-0 2-0 1-0 2-0 Won 3
Jacksonville 2 1 0 .667 47 38 2-0 0-1 1-1 1-0 0-1 Lost 1
Houston 0 3 0 .000 49 98 0-2 0-1 0-1 0-2 0-1 Lost 3
Tennessee 0 3 0 .000 33 76 0-1 0-2 0-3 0-0 0-0 Lost 3
AFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
San Diego 2 0 0 1.000 67 7 1-0 1-0 2-0 0-0 1-0 Won 2
Denver 1 1 0 .500 19 24 1-0 0-1 1-0 0-1 1-0 Won 1
Kansas City 0 2 0 .000 16 32 0-1 0-1 0-2 0-0 0-1 Lost 2
Oakland 0 2 0 .000 6 55 0-1 0-1 0-2 0-0 0-1 Lost 2
NFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Dallas 1 1 0 .500 44 34 1-0 0-1 0-1 1-0 1-0 Won 1
N.Y. Giants 1 1 0 .500 51 50 0-1 1-0 0-1 1-0 1-0 Won 1
Philadelphia 1 1 0 .500 48 40 0-1 1-0 1-0 0-1 0-1 Lost 1
Washington 1 2 0 .333 57 61 0-1 1-1 1-0 0-2 0-1 Won 1
NFC North
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Chicago 3 0 0 1.000 79 23 1-0 2-0 0-0 3-0 3-0 Won 3
Minnesota 2 1 0 .667 51 48 1-1 1-0 0-0 2-1 0-1 Lost 1
Green Bay 1 2 0 .333 58 84 0-2 1-0 0-0 1-2 1-1 Won 1
Detroit 0 3 0 .000 37 74 0-2 0-1 0-0 0-3 0-2 Lost 3
NFC South
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Atlanta 2 0 0 1.000 34 9 1-0 1-0 0-0 2-0 2-0 Won 2
New Orleans 2 0 0 1.000 53 41 0-0 2-0 1-0 1-0 0-0 Won 2
Carolina 1 2 0 .333 45 60 0-1 1-1 0-0 1-2 1-1 Won 1
Tampa Bay 0 3 0 .000 27 67 0-2 0-1 0-1 0-2 0-2 Lost 3
NFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
Seattle 2 0 0 1.000 30 16 1-0 1-0 0-0 2-0 1-0 Won 2
Arizona 1 1 0 .500 44 48 1-0 0-1 0-0 1-1 1-1 Lost 1
San Francisco 1 1 0 .500 47 47 1-0 0-1 0-0 1-1 1-1 Won 1
St. Louis 1 1 0 .500 31 30 1-0 0-1 1-0 0-1 0-1 Lost 1

~ As of December 25, 2006~
2006 Regular Season
The NFL Standings are arranged by conference, with the AFC on top and the NFC below. Each conference is then divided by division with the east on top, the north second, the south third and the west at the bottom.

AFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
y-New England 11 4 0 .733 345 214 5-3 6-1 7-4 4-0 4-2 Won 2
N.Y. Jets 8 6 0 .571 280 282 3-4 5-2 5-5 3-1 3-2 Won 1
Buffalo 7 8 0 .467 293 292 4-4 3-4 5-6 2-2 3-3 Lost 1
Miami 6 8 0 .429 228 243 4-3 2-5 3-7 3-1 1-4 Lost 1
AFC North
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
y-Baltimore 12 3 0 .800 334 194 6-1 6-2 9-2 3-1 5-1 Won 3
Cincinnati 8 7 0 .533 356 308 4-3 4-4 6-5 2-2 4-1 Lost 2
Pittsburgh 7 8 0 .467 330 298 5-3 2-5 4-7 3-1 2-3 Lost 1
Cleveland 4 11 0 .267 232 342 2-6 2-5 3-8 1-3 0-6 Lost 3
AFC South
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
y-Indianapolis 11 4 0 .733 400 338 7-0 4-4 8-3 3-1 3-3 Lost 1
Tennessee 8 7 0 .533 301 360 4-3 4-4 5-6 3-1 4-2 Won 6
Jacksonville 8 7 0 .533 341 239 6-2 2-5 5-6 3-1 2-4 Lost 2
Houston 5 10 0 .333 253 360 3-4 2-6 5-6 0-4 3-3 Won 1
AFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
yz-San Diego 13 2 0 .867 465 283 7-0 6-2 10-2 3-0 5-1 Won 9
Denver 9 6 0 .600 296 279 4-3 5-3 8-4 1-2 3-3 Won 2
Kansas City 8 7 0 .533 296 285 5-2 3-5 4-7 4-0 4-2 Won 1
Oakland 2 13 0 .133 165 309 2-6 0-7 1-10 1-3 0-6 Lost 8
NFC East
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
x-Dallas 9 5 0 .643 387 288 4-2 5-3 3-1 6-4 2-3 Won 1
Philadelphia 8 6 0 .571 351 304 4-3 4-3 1-3 7-3 4-1 Won 3
N.Y. Giants 7 8 0 .467 321 334 3-5 4-3 1-3 6-5 3-2 Lost 2
Washington 5 10 0 .333 279 342 3-4 2-6 2-2 3-8 1-4 Lost 1
NFC North
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
*yz-Chicago 13 2 0 .867 420 229 6-1 7-1 2-2 11-0 5-0 Won 4
Green Bay 7 8 0 .467 275 359 3-5 4-3 1-3 6-5 4-1 Won 3
Minnesota 6 9 0 .400 261 286 3-4 3-5 0-4 6-5 2-4 Lost 2
Detroit 2 13 0 .133 266 367 2-6 0-7 1-3 1-10 0-6 Lost 7
NFC South
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
y-New Orleans 10 5 0 .667 392 291 4-3 6-2 1-3 9-2 4-1 Won 1
Carolina 7 8 0 .467 239 284 4-4 3-4 2-2 5-6 4-1 Won 1
Atlanta 7 8 0 .467 275 304 3-5 4-3 2-2 5-6 3-3 Lost 2
Tampa Bay 4 11 0 .267 204 330 3-4 1-7 2-2 2-9 0-6 Won 1
NFC West
Team W L T PCT PF PA Home Road AFC NFC DIV Streak
y-Seattle 8 7 0 .533 312 334 5-3 3-4 2-2 6-5 3-3 Lost 3
St. Louis 7 8 0 .467 326 360 4-4 3-4 2-2 5-6 2-4 Won 2
San Francisco 6 9 0 .400 272 389 4-4 2-5 1-2 5-7 3-3 Lost 1
Arizona 5 10 0 .333 294 362 3-5 2-5 0-3 5-7 4-2 Won 1

x-clinched playoff berth
y-clinched division title
z-clinched first-round bye
*-clinched homefield advantage


© 2005 All Rights Reserved.


Make a free website at Freewebs.com