Your Logo Here

Nicole's Steelers Fan Site
Let's Go Steelers!!!!


Updates | Home | Chat Room | Guestbook | Football Poll | Players Stats | NFL Passing Stats | AFC Passing stats | Roster for 2006-2007 | Coaching Staff for 2006-2007 | Steelers Schedule for 2006-2 | Game Results | NFL Standings
Passing Stats
Passing
Player Team
Yds
Yds/Att Yds/Gm Att Comp Comp % TD INT Sacked Rating
1. Tom Brady NEWENGLAND 4073 7.8 271.5 522 331 63.4 25 13 26 93.0
2. Carson Palmer CINCINNATI 3782 7.5 252.1 501 340 67.9 32 12 20 101.4
3. Peyton Manning INDIANAPOL 3742 8.3 249.5 451 304 67.4 28 10 16 104.3
4. Trent Green KANSASCITY 3670 7.7 244.7 478 294 61.5 16 10 30 87.8
5. Brett Favre GREENBAY 3622 6.4 241.5 570 351 61.6 19 28 21 70.5
6. Eli Manning NYGIANTS 3558 6.7 237.2 534 282 52.8 23 17 25 74.9
7. Drew Brees SANDIEGO 3508 7.2 233.9 486 315 64.8 24 15 24 89.8
8. Kerry Collins OAKLAND 3428 6.6 228.5 518 276 53.3 17 13 34 74.5
9. Matt Hasselbeck SEATTLE 3281 7.7 234.4 427 280 65.6 23 10 22 96.9
10. Jake Delhomme CAROLINA 3258 7.9 217.2 415 248 59.8 22 16 27 86.2
11. Drew Bledsoe DALLAS 3165 7.6 226.1 416 253 60.8 20 13 43 87.5
12. Steve McNair TENNESSEE 3161 6.6 210.7 476 292 61.3 16 11 20 82.4
13. Jake Plummer DENVER 3113 7.4 222.4 418 254 60.8 17 6 19 91.3
14. Mark Brunell WASHINGTON 2909 6.8 193.9 429 253 59.0 22 9 26 87.8
15. Aaron Brooks NEWORLEANS 2882 6.7 192.1 431 240 55.7 13 17 33 70.0
16. Gus Frerotte MIAMI 2757 6.0 183.8 459 235 51.2 17 13 24 70.3
17. Kurt Warner ARIZONA 2713 7.2 180.9 375 242 64.5 11 9 23 85.8
18. Donovan McNabb PHILADELPH 2507 7.0 179.1 357 211 59.1 16 9 19 85.0
19. David Carr HOUSTON 2465 6.0 164.3 412 252 61.2 14 11 68 78.2
20. Trent Dilfer CLEVELAND 2321 7.0 154.7 333 199 59.8 11 12 23 76.9
21. Marc Bulger STLOUIS 2297 8.0 153.1 287 192 66.9 14 9 26 94.4
22. Ben Roethlisberger PITTSBURGH 2250 8.9 150.0 252 161 63.9 17 7 22 103.4
23. Michael Vick ATLANTA 2151 6.3 153.6 341 187 54.8 13 11 31 73.3
24. Byron Leftwich JACKSONVIL 2123 7.0 141.5 302 175 57.9 15 5 23 89.3
25. Chris Simms TAMPABAY 1892 6.6 126.1 288 179 62.2 8 7 27 80.4
26. Kyle Orton CHICAGO 1810 5.1 120.7 354 184 52.0 9 13 27 59.9
27. Joey Harrington DETROIT 1748 6.1 124.9 285 166 58.2 9 11 20 70.6
28. Kyle Boller BALTIMORE 1648 6.4 109.9 257 156 60.7 11 10 21 77.4
29. Brad Johnson MINNESOTA 1638 6.5 109.2 253 156 61.7 10 4 23 87.0
30. Anthony Wright BALTIMORE 1582 5.9 105.5 266 164 61.7 6 9 19 71.7
31. Daunte Culpepper MINNESOTA 1564 7.2 104.3 216 139 64.4 6 12 31 72.0
32. Josh McCown ARIZONA 1535 6.7 102.3 228 132 57.9 8 10 15 71.8
33. Brooks Bollinger NYJETS 1405 5.7 93.7 246 139 56.5 7 6 29 72.3
34. J.P. Losman BUFFALO 1340 5.9 89.3 229 114 49.8 8 8 25 65.0
35. Kelly Holcomb BUFFALO 1325 6.9 88.3 193 132 68.4 8 4 15 92.9
36. Brian Griese TAMPABAY 1136 6.5 75.7 174 112 64.4 7 7 12 79.6
37. Jamie Martin STLOUIS 1119 7.7 74.6 145 105 72.4 5 7 9 86.0
38. David Garrard JACKSONVIL 989 6.5 65.9 152 88 57.9 4 1 8 83.5
39. Mike McMahon PHILADELPH 863 5.2 61.6 166 74 44.6 3 5 14 54.4
40. Charlie Frye CLEVELAND 803 6.3 53.5 127 76 59.8 3 4 18 73.0
41. Jeff Garcia DETROIT 783 5.3 55.9 149 88 59.1 2 5 4 63.7
42. Ryan Fitzpatrick STLOUIS 777 5.8 51.8 135 76 56.3 4 8 9 58.2
43. Vinny Testaverde NYJETS 777 7.3 51.8 106 60 56.6 1 6 12 59.4
44. Tim Rattay SANFRNCSCO 667 6.9 44.5 97 56 57.7 5 6 10 70.3
45. Chad Pennington NYJETS 530 6.4 35.3 83 49 59.0 2 3 9 70.9
46. Ken Dorsey SANFRNCSCO 481 5.3 32.1 90 48 53.3 2 2 6 66.9
47. Sage Rosenfels MIAMI 462 7.6 30.8 61 34 55.7 4 3 0 81.5
48. Todd Bouman NEWORLEANS 457 5.4 30.5 85 43 50.6 1 5 4 46.1
49. Tommy Maddox PITTSBURGH 406 5.7 27.1 71 34 47.9 2 4 8 51.7
50. Alex Smith SANFRNCSCO 385 5.2 25.7 74 39 52.7 0 8 15 35.0


© 2005 All Rights Reserved.


Create a free website at Webs.com