![]() |
Nicole's Steelers Fan Site
|
| Passing |
|
| Player | Team |
|
Yds/Att | Yds/Gm | Att | Comp | Comp % | TD | INT | Sacked | Rating |
| NEWENGLAND | 4073 | 7.8 | 271.5 | 522 | 331 | 63.4 | 25 | 13 | 26 | 93.0 | |
| CINCINNATI | 3782 | 7.5 | 252.1 | 501 | 340 | 67.9 | 32 | 12 | 20 | 101.4 | |
| INDIANAPOL | 3742 | 8.3 | 249.5 | 451 | 304 | 67.4 | 28 | 10 | 16 | 104.3 | |
| KANSASCITY | 3670 | 7.7 | 244.7 | 478 | 294 | 61.5 | 16 | 10 | 30 | 87.8 | |
| SANDIEGO | 3508 | 7.2 | 233.9 | 486 | 315 | 64.8 | 24 | 15 | 24 | 89.8 | |
| OAKLAND | 3428 | 6.6 | 228.5 | 518 | 276 | 53.3 | 17 | 13 | 34 | 74.5 | |
| TENNESSEE | 3161 | 6.6 | 210.7 | 476 | 292 | 61.3 | 16 | 11 | 20 | 82.4 | |
| DENVER | 3113 | 7.4 | 222.4 | 418 | 254 | 60.8 | 17 | 6 | 19 | 91.3 | |
| MIAMI | 2757 | 6.0 | 183.8 | 459 | 235 | 51.2 | 17 | 13 | 24 | 70.3 | |
| HOUSTON | 2465 | 6.0 | 164.3 | 412 | 252 | 61.2 | 14 | 11 | 68 | 78.2 | |
| CLEVELAND | 2321 | 7.0 | 154.7 | 333 | 199 | 59.8 | 11 | 12 | 23 | 76.9 | |
| PITTSBURGH | 2250 | 8.9 | 150.0 | 252 | 161 | 63.9 | 17 | 7 | 22 | 103.4 | |
| JACKSONVIL | 2123 | 7.0 | 141.5 | 302 | 175 | 57.9 | 15 | 5 | 23 | 89.3 | |
| BALTIMORE | 1648 | 6.4 | 109.9 | 257 | 156 | 60.7 | 11 | 10 | 21 | 77.4 | |
| BALTIMORE | 1582 | 5.9 | 105.5 | 266 | 164 | 61.7 | 6 | 9 | 19 | 71.7 | |
| NYJETS | 1405 | 5.7 | 93.7 | 246 | 139 | 56.5 | 7 | 6 | 29 | 72.3 | |
| BUFFALO | 1340 | 5.9 | 89.3 | 229 | 114 | 49.8 | 8 | 8 | 25 | 65.0 | |
| BUFFALO | 1325 | 6.9 | 88.3 | 193 | 132 | 68.4 | 8 | 4 | 15 | 92.9 | |
| JACKSONVIL | 989 | 6.5 | 65.9 | 152 | 88 | 57.9 | 4 | 1 | 8 | 83.5 | |
| CLEVELAND | 803 | 6.3 | 53.5 | 127 | 76 | 59.8 | 3 | 4 | 18 | 73.0 | |
| NYJETS | 777 | 7.3 | 51.8 | 106 | 60 | 56.6 | 1 | 6 | 12 | 59.4 | |
| NYJETS | 530 | 6.4 | 35.3 | 83 | 49 | 59.0 | 2 | 3 | 9 | 70.9 | |
| MIAMI | 462 | 7.6 | 30.8 | 61 | 34 | 55.7 | 4 | 3 | 0 | 81.5 | |
| PITTSBURGH | 406 | 5.7 | 27.1 | 71 | 34 | 47.9 | 2 | 4 | 8 | 51.7 | |
| TENNESSEE | 360 | 5.7 | 24.0 | 63 | 36 | 57.1 | 2 | 2 | 9 | 70.9 | |
| PITTSBURGH | 246 | 6.8 | 16.4 | 36 | 23 | 63.9 | 1 | 1 | 1 | 81.5 | |
| INDIANAPOL | 237 | 7.6 | 15.8 | 31 | 22 | 71.0 | 1 | 0 | 2 | 103.8 | |
| OAKLAND | 124 | 4.8 | 8.3 | 26 | 14 | 53.8 | 1 | 2 | 6 | 47.6 | |
| NYJETS | 107 | 8.2 | 7.1 | 13 | 8 | 61.5 | 1 | 0 | 0 | 113.3 | |
| TENNESSEE | 71 | 5.5 | 4.7 | 13 | 8 | 61.5 | 0 | 0 | 0 | 76.1 |
© 2005 All Rights Reserved.
Create a free website at Webs.com