Can you guess these 50 players from their transfer histories
* Some moves are loan moves **First one is done for you
Preston - Man Utd - Real Madrid = David Beckham
| 1 | Milwall | g | Aldershot | g | Milwall | g | Notts Forest | g | Spurs | g | Man Utd | g | Spurs | g | Portsmouth |
| 2 | Metz | g | Newcastle | g | Metz | g | Fulham | ||||||||
| 3 | Spurs | g | QPR | g | Aston Villa | g | Portsmouth | g | Aston Villa | g | Norwich | ||||
| 4 | FC Groningen | g | Ajax | g | PSV | g | Barcelona | g | Feyenoord | ||||||
| 5 | Slavia Prague | g | Lens | g | Liverpool | ||||||||||
| 6 | C Palace | g | Villa | g | Middlesboro | ||||||||||
| 7 | Frankfurt | g | Fenerbahce | g | PSG | g | Bolton | ||||||||
| 8 | Liverpool | g | Leeds | g | Man City | ||||||||||
| 9 | Melbourne Knights | g | Dinamo Zagreb | g | Celtic | g | Leeds | ||||||||
| 10 | Marconi | g | Club Brugge | g | Lazio | g | Fiorentina | g | Middlesboro | g | Watford | g | Leeds | g | Venezia |
| 11 | Paulista | g | Santa Cruz | g | Mogi Miram | g | Corinthians | g | Palmeiras | g | Deportivo | g | Barcelona | g | AC Milan |
| 12 | Napoli | g | Parma | g | Chelsea | g | Cagliari | ||||||||
| 13 | Napoli | g | Parma | g | Inter Milan | ||||||||||
| 14 | AC Milan | g | Athletico Madrid | g | Lazio | ||||||||||
| 15 | Piacenza | g | Leffe | g | Verona | g | Piacenza | g | Parma | g | Atalanta | g | Juventus | g | AC Milan |
| 16 | Chester | g | Liverpool | g | Juventus | g | Liverpool | g | Leeds | g | Newcastle | g | Wrexham | ||
| 17 | Leicester | g | Everton | g | Barcelona | g | Spurs | g | Grampus 8 | ||||||
| 18 | Man Utd | g | Barcelona | g | Bayern Munich | g | Man Utd | g | Chelsea | g | Southampton | g | Everton | g | Blackburn |
| 19 | Scunthorpe | g | Liverpool | g | Hamburger SV | g | Southampton | g | Newcastle | ||||||
| 20 | Arsenal | g | Man City | g | Sunderland | ||||||||||
| 21 | Arsenal | g | Fulham | g | Bristol City | g | Newcastle | g | Man Utd | g | Blackburn | ||||
| 22 | West Ham | g | Bournemouth | g | Ipswich | g | Charlton | ||||||||
| 23 | Crewe | g | Aston Villa | g | Bari | g | Juventus | g | Sampdoria | g | Arsenal | g | Notts Forest | ||
| 24 | Sporting Lisbon | g | Barcelona | g | Real Madrid | ||||||||||
| 25 | Sporting Gijon | g | Real Madrid | g | Barcelona | ||||||||||
| 26 | Cruzeiro | g | PSV | g | Barcelona | g | Inter Milan | g | Real Madrid | ||||||
| 27 | Atalanta | g | Juventus | g | Athletico Madrid | g | Lazio | g | Inter Milan | ||||||
| 28 | Reading | g | Portsmouth | g | Notts Forest | g | Man Utd | g | Notts Forest | g | Swindon | g | Grimsby | ||
| 29 | Grenoble | g | Strasbourg | g | Monaco | g | PSG | g | Inter Milan | g | Kaiserslautern | g | Bolton | ||
| 30 | Den Bosch | g | Feyenoord | g | Sheff Wed | g | Celtic | g | RBC Roosendaal | g | Sp. Rotterdam | ||||
| 31 | Ipswich | g | Rangers | g | Sunderland | ||||||||||
| 32 | Dundee Utd | g | Aston Villa | g | Wolves | g | Everton | ||||||||
| 33 | Ajax | g | AC Milan | ||||||||||||
| 34 | Fiorentina | g | Juventus | g | AC Milan | g | Bologna | g | Inter Milan | g | Brescia | ||||
| 35 | Heanor Town | g | Notts Forest | g | Liverpool | g | Man City | g | Notts Forest | g | Sheff Wed | g | Burton | ||
| 36 | Blackpool | g | QPR | g | West Ham | g | Man City | ||||||||
| 37 | Casertana | g | Reggiana | g | Juventus | g | Middlesboro | g | Marseille | g | Lazio | g | Derby | g | Dundee |
| 38 | QPR | g | Barnet | g | Sampdoria | g | Lecce | g | Sunderland | g | West Brom | g | Derby | ||
| 39 | Spurs | g | Monaco | g | Swindon | g | Chelsea | ||||||||
| 40 | Leicester | g | Derby | g | Newcastle | g | West Ham | g | Charlton | g | C Palace | g | Brighton | g | Rushden |
| 41 | Arsenal | g | Luton | g | Brighton | g | Man City | g | Leicester | ||||||
| 42 | Lincoln | g | Newcastle | g | Milwall | g | Coventry | g | Leeds | g | Man City | g | Notts Forest | g | Norwich |
| 43 | Leeds | g | Everton | g | Newcastle | ||||||||||
| 44 | Cannes | g | AC Milan | g | Arsenal | ||||||||||
| 45 | Bordeaux | g | Ath. Bilbao | g | Bayern Munich | ||||||||||
| 46 | AC Milan | g | Real Madrid | g | Inter Milan | g | Chelsea | g | Monaco | g | Roma | ||||
| 47 | Haarlem | g | Feyenoord | g | PSV | g | AC Milan | g | Sampdoria | g | Chelsea | ||||
| 48 | Norwich | g | Blackburn | g | Chelsea | g | Celtic | ||||||||
| 49 | Bolton | g | Everton | g | QPR | g | Man City | g | Southampton | g | Notts Co | g | Bury |
Answers
| 1 = | 5 = | 9 = | 13 = |
| 2 = | 6 = | 10 = | 14 = |
| 3 = | 7 = | 11 = | 15 = |
| 4 = | 8 = | 12 = | 16 = |
| 17 = | 21 = | 25 = | 29 = |
| 18 = | 22 = | 26 = | 30 = |
| 19 = | 23 = | 27 = | 31 = |
| 20 = | 24 = | 28 = | 32 = |
| 33 = | 37 = | 41= | 45 = |
| 34 = | 38 = | 42 = | 46 = |
| 35 = | 39 = | 43 = | 47 = |
| 36 = | 40 = | 44 = | 48 = |
| 49 = |