| CANDIDATES EXAMINATION NUMBER | SEX | CURR. AFFAIRS. | ENGLISH MATHS | TOTAL SCORE/300 MARKS | REMARKS | |||||||
| ASP0506001 | FEMALE | 19 | 26 | 22 | 69/300 | 0.22 | 22% | PENDING | ||||
| ASP0506002 | FEMALE | 33 | 28 | 15 | 76/300 | 0.25 | 25% | PENDING | ||||
| ASP0506008 | MALE | 21 | 20 | 12 | 53/300 | 0.17 | 17% | PENDING | ||||
| ASP0506013 | MALE | 40 | 3 | 38 | 81/300 | 0.27 | 27% | PENDING | ||||
| ASP0506022 | MALE | 65 | 35 | ABS | 100/300 | 0.33 | 33% | PENDING | ||||
| ASP0506028 | FEMALE | 41 | 17 | 21 | 79/300 | 0.26 | 26% | PENDING | ||||
| ASP0506044 | FEMALE | 35 | 31 | 16 | 82/300 | 0.27 | 27% | PENDING | ||||
| ASP0506045 | FEMALE | 31 | 26 | 24 | 81/300 | 0.27 | 27% | PENDING | ||||
| ASP0506047 | MALE | 51 | 48 | 21 | 120/300 | 0.40. | 40% | PROCESSING | ||||
| ASP0506052 | MALE | 26 | 20 | 20 | 66/300 | 0.22 | 22% | PENDING | ||||
| ASP0506057 | MALE | ABS | ABS | 26 | 26/300 | 0.09 | 9% | PENDING | ||||
| ASP0506071 | FEMALE | ABS | ABS | 13 | 13/300 | 0.04 | 4%. | PENDING | ||||
| ASP0506075 | MALE | ABS | ABS | 20 | 20/300 | 0.07 | 7% | PENDING | ||||
| ASP0506078 | MALE | ABS | ABS | 15 | 15/300 | 0.05 | 5% | PENDING | ||||
| ASP0506081 | MALE | 21 | 23 | 11 | 57/300 | 0.19 | 19% | PENDING | ||||
| ASP0506087 | MALE | 12 | 23 | 30 | 65/300 | 0.22 | 22% | PENDING | ||||
| ASP0506088 | FEMALE | ABS | ABS | ABS | 0/300 | 0 | 0% | PENDING | ||||
| ASP0506089 | MALE | 30 | 19 | ABS | 49/300 | 0.16 | 16% | PENDING | ||||
| ASP0506090 | FEMALE | 57 | 26 | 6 | 89/300 | 0.29 | 29% | PENDING | ||||
| ASP0506091 | MALE | 37 | 6 | 9 | 52/300 | 0.17 | 17 | PENDING | ||||
| ASP0506092 | MALE | 42 | 19 | 16 | 77/300 | 0.25 | 25% | PENDING | ||||
| ASP0506093 | FEMALE | 29 | 18 | 11 | 58/300 | 0.19 | 19% | PENDING | ||||
| ASP0506094 | MALE | 21 | 2 | 21 | 44/300 | 0.14 | 14% | PENDING | ||||
| ASP0506096 | MALE | 40 | 18 | 23 | 81/300 | 0.27 | 27% | PENDING | ||||
| ASP0506098 | FEMALE | 24 | 38 | ABS | 58/300 | 0.19 | 19% | PENDING | ||||
| ASP0506099 | MALE | ABS | ABS | 25 | 25/300 | 0.08 | 8% | PENDING | ||||
| ASP0506101 | MALE | 17 | 30 | 24 | 71/300 | 0.23 | 23% | PENDING | ||||
| ASP0506104 | FEMALE | 45 | 22 | 16 | 83/300 | 0.27 | 27% | PENDING | ||||
| ASP0506107 | MALE | 43 | 17 | 23 | 83/300 | 0.27 | 27% | PENDING | ||||
| ASP0506108 | MALE | 50 | ABS | ABS | 50/300 | 0.16 | 16% | PENDING | ||||
| ASP0506109 | FEMALE | 43 | 57 | 27 | 120/300 | 0.40. | 40% | PROCESSING | ||||
| ASP0506110 | MALE | 22 | ABS | 21 | 43/300 | 0.14 | 14% | PENDING | ||||
| ASP0506115 | FEMALE | 80 | 69 | 63 | 212/300 | 0.70. | 70% | AWARDED | ||||
| ASP0506116 | MALE | 50 | 49 | 52 | 151/300 | 0.50. | 50% | PROCESSING | ||||
| ASP0506117 | MALE | 40 | 22 | 18 | 80/300 | 0.26 | 26% | PENDING | ||||
| ASP0506120 | MALE | 69 | 80 | 63 | 212/300 | 0.70. | 70% | AWARDED | ||||
| KEYWORDS = MEANING | ||||||||||||
| P E N D I N G = MAY NOT BE AWARDED TENTATIVELY | ||||||||||||
| P R O C E S S I N G = MAY BE AWARDED LATER BASED ON RECOMMENDATION | ||||||||||||
| A W A R D E D = HAVE BEEN AWARDED N50,000.00 CASH PRIZE FOR THE 2005/2006 NDAF ASP U/P/C SCHOLARSHIP AWARD! | ||||||||||||
| PLEASE NOTE THAT THIS AWARD RESULT IS STRICTLY BASED ON THE MARKING SCHEME FROM THE PRE-SCHOLARSHIP TEST HELD | ||||||||||||
| ON SATURDAY 29TH JULY 2006, BETWEEN THE HOURS OF 12 - 4:30PM. AS APPROVED BY THE DIRECTORATE OF THE NIGER DELTA | ||||||||||||
| ACADEMIC FOUNDATION, ONLY STUDENTS WHO SCORE 210 AND ABOVE (70%-100%) IN THE TEST ARE ELIGIBLE FOR THE AWARD! | ||||||||||||
| AS PART OF THE NDAF DIRECTORATE'S QUEST TO PROVIDE ACADEMIC SUPPORT FOR NIGER DELTANS, CANDIDATES WHO SCORE | ||||||||||||
| RANGES FROM 120 - 209, SHALL BE DUE CONSIDERATIONS BY WAY OF RECOMMENDING AND FORWARDING THEIR NAMES TO OTHER MULTI | ||||||||||||
| MULTI-NATIONAL ORGANIZATIONS FOR HELP. THE FOUNDATION SHALL ALSO INCLUDE ALL CANDIDATES WHO SCORED 120 AND | ||||||||||||
| ABOVE IN OTHER BENEFITS THE FOUNDATION SHALL BE OFFERING SUCH CANDIDATESBEFORE THE COMMENCEMENT OF THE NEXT PHA | ||||||||||||
| PHASE OF THE NDAF ACADEMIC SUPPORT PROJECT FOR UNIVERSITIES/POLYTHECHNICS/COLLEDGES STUDENTS OF NIGER DELTA | ||||||||||||
| ORIGIN. | ||||||||||||
| CANDIDATES AWARDED HAVE ALREADY BEENT SENT AN INVITATION TO ATTEND A BRIEF AWARD | ||||||||||||
| CEREMONY WHEREIN THE CASH OR CHECQUE PRIZE FOR THE FIFTY THOUSAND NAIRA ACADEMIC | ||||||||||||
| SUPPORT GRANT SHALL BE ISSUED OUT TO SUCH CANDIDATES. CANDIDATES INVITED MUST ENSURE TO | ||||||||||||
| ALSO COME ALONG THEIR PRE-SCHOLARSHIP TEST NOTIFICATION / INVITATION LETTER AS A PROOVE. | ||||||||||||
| FOR FURTHER CLEARIFICATIONS ABOUT YOUR RESULTS PLEASE EMAIL ndafoffice@yahoo.co.uk or CALL 08026038425 | ||||||||||||
| CANDIDATES WHO HAVE BEEN AWARDED ARE STILL ELIGIBLE TO APPLY FOR | ||||||||||||
| THE NEXT EDITION OF THE N D A F ACADEMIC SUPPORT PROJECT. | ||||||||||||
| SAME APPLIES TO ALL OTHER CANDIDATES WHO APPLIED. | ||||||||||||
| THE FOUNDATION IS ALREADY WORKING ON HOW TO IMPROVE THE 2006/2007 EDITION | ||||||||||||
| OF THE ACADEMIC SUPPORT PROJECT FOR UNIVERSITIES/POLYTHECNICS/COLLEDGES | ||||||||||||
| STUDENTS OF NIGER DELTA ORIGIN. WITH IMPROVED PRIZES AND AMMENDED METHODOLOGIES. | ||||||||||||
|
YOU CAN NOW START PREPARATION TO APPLY FOR THE |
| |||||||||||
|
2006/2007 NDAF ASP SCHOLARSHIP AWARD. COMING SOON; CALL 08026038425 FOR INSTANT DETAILS OR EMAIL | ||||||||||||
| NDAFINFO@GMAIL.COM | ||||||||||||
Create a free website at Webs.com