| Date |
Weight |
Change |
Total Lost |
BMI |
Remark |
| 12/20/2005 | 232.0 | 34.3 | |||
| 12/26/2005 | 230.8 | -1.2 | 1.2 | 34.1 | |
| 01/02/2006 | 229.8 | -1.0 | 2.2 | 33.9 | |
| 01/09/2006 | 226.6 | -3.2 | 5.4 | 33.5 | |
| 01/16/2006 | 227.2 | 0.6 | 4.8 | 33.5 | |
| 01/23/2006 | 226.2 | -1.0 | 5.8 | 33.4 | |
| 01/30/2006 | 226.2 | 0.0 | 5.8 | 33.4 | |
| 02/06/2006 | 224.2 | -2.0 | 7.8 | 33.1 | |
| 02/13/2006 | 226.2 | 2.0 | 5.8 | 33.4 | |
| 02/23/2006 | 225.8 | -0.4 | 6.2 | 33.3 | |
| 03/02/2006 | 225.6 | -0.2 | 6.4 | 33.3 | |
| 03/09/2006 | 225.2 | -0.4 | 6.8 | 33.3 | |
| 03/16/2006 | 224.0 | -1.2 | 8.0 | 33.1 | |
| 03/23/2006 | 224.5 | 0.5 | 7.5 | 33.1 | |
| 03/30/2006 | 222.6 | -1.9 | 9.4 | 32.9 | |
| 04/06/2006 | 219.8 | -2.8 | 12.2 | 32.5 | |
| 04/13/2006 | 222.0 | 2.2 | 10.0 | 32.8 | |
| 04/20/2006 | 215.6 | -6.4 | 16.4 | 31.8 | |
| 04/27/2006 | 217.6 | 2.0 | 14.4 | 32.1 | |
| 05/04/2006 | 214.6 | -3.0 | 17.4 | 31.7 | one day at time |
| 05/11/2006 | 215.0 | 0.4 | 17.0 | 31.7 | |
| 05/18/2006 | 213.6 | -1.4 | 18.4 | 31.5 | Sarted new group challenge to day. |
| 05/25/2006 | 213.6 | 0.0 | 18.4 | 31.5 | no up no down |
| 06/01/2006 | 214.4 | 0.8 | 17.6 | 31.7 | |
| 06/08/2006 | 214.6 | 0.2 | 17.4 | 31.7 | |
| 06/15/2006 | 215.0 | 0.4 | 17.0 | 31.7 | |
| 06/29/2006 | 214.8 | -0.2 | 17.2 | 31.7 |
Create a free website at Webs.com