| American Legion Baseball |
| Division I State Tournament |
| Marshall, Mn. |
| Aug. 7 thru Aug. 11 |
| Thurs. Aug. 8 | Game 1 | F1 | 11:00am | Brainerd | 2 | vs | N.St. Paul | 3 | |||
| Thurs. Aug. 8 | Game 2 | F1 | 1:30pm | Marshall | 6 | vs | Hopkins | 4 | |||
| Thurs. Aug. 8 | Game 3 | F2 | 10:00am | Chaska | 0 | vs | Richfield | 4 | |||
| Thurs. Aug. 8 | Game 4 | F2 | 12:30pm | Northfield | 1 | vs | Tri City Red | 0 | |||
| Thurs. Aug. 8 | Game 5 | F3 | 11:00am | E.G. Forks | 0 | vs | Excelsior | 12 | in 5 inn. | ||
| Thurs. Aug. 8 | Game 6 | F3 | 1:30pm | Hermantown | 1 | vs | Apple Valley | 2 | |||
| Thurs. Aug. 8 | Game 7 | F4 | 11:00am | New Ulm Gold | 6 | vs | Coon Rapids | 11 | |||
| Thurs. Aug. 8 | Game 8 | F4 | 1:30pm | Alexandria | 4 | vs | Rochester "A's" | 3 | in 11 inn. | ||
| Thurs. Aug. 8 | Game 9 | F1 | 4:30pm | Brainerd | 1 | vs | Hopkins | 19 | in 5 inn. | ||
| Thurs. Aug. 8 | Game 10 | F1 | 7:00pm | N.St. Paul | 9 | vs | Marshall | 1 | |||
| Thurs. Aug. 8 | Game 11 | F2 | 3:30pm | Tri-City Red | 8 | vs | Chaska | 0 | |||
| Thurs. Aug. 8 | Game 12 | F2 | 6:00pm | Northfield | 2 | vs | Richfield | 6 | |||
| Thurs. Aug. 8 | Game 13 | F3 | 4:30pm | Hermantown | 4 | vs | E.G. Forks | 8 | |||
| Thurs. Aug. 8 | Game 14 | F3 | 7:00pm | Apple Valley | 0 | vs | Excelsior | 2 | |||
| Thurs. Aug. 8 | Game 15 | F4 | 4:30pm | New Ulm Gold | 0 | vs | Rochester "A's" | 3 | |||
| Thurs. Aug. 8 | Game 16 | F4 | 7:00pm | Alexandria | 8 | vs | Coon Rapids | 1 | |||
| Fri. Aug. 9 | Game 17 | F2 | 10:00am | Apple Valley | 8 | vs | Hopkins | 7 | in 8 inn. | ||
| Fri. Aug. 9 | Game 18 | F2 | 12:30pm | Tri-City Red | 13 | vs | Coon Rapids | 1 | in 5 inn. | ||
| Fri. Aug. 9 | Game 19 | F1 | 11:00am | E.G. Forks | 12 | vs | Marshall | 6 | |||
| Fri. Aug. 9 | Game 20 | F1 | 1:30pm | Northfield | 3 | vs | Rochester "A's" | 0 | |||
| Fri. Aug. 9 | Game 21 | F2 | 3:30pm | Tri-City Red | 2 | vs | Apple Valley | 8 | |||
| Fri. Aug. 9 | Game 22 | F2 | 6:00pm | Northfield | 5 | vs | E.G. Forks | 4 | |||
| Fri. Aug. 9 | Game 23 | F1 | 4:30pm | N.St. Paul | 12 | vs | Richfield | 0 | in 6 inn. | ||
| Fri. Aug. 9 | Game 24 | F1 | 7:00pm | Alexandria | 1 | vs | Excelsior | 5 | |||
| Sat. Aug. 10 | Game 25 | F1 | 11:00am | Richfield | 0 | vs | Apple Valley | 1 | |||
| Sat. Aug. 10 | Game 26 | F1 | 1:30pm | Alexandria | 5 | vs | Northfield | 3 | |||
| Sat. Aug. 10 | Game 27 | F1 | 4:30pm | Alexandria | 5 | vs | Apple Valley | 6 | |||
| Sat. Aug. 10 | Game 28 | F1 | 7:00pm | Excelsior | 12 | vs | N.St. Paul | 2 | in 6 inn. | ||
| Sun. Aug. 11 | Game 29 | F1 | 1:00pm | N.St. Paul | 3 | vs | Apple Valley | 7 |
Teams in Red Eliminated
=======================================================
East Grand Forks Games Recaps
| Game 5 | ||||||||||||||||
| Excelsior 12, East Grand Forks 0, 5 innings | ||||||||||||||||
|
Excelsior dominated in a first-round game at Granite Falls, as Derek Mason pitched a shutout. He allowed three hits in five innings. Tom Policano had a two-RBI double in Excelsior's five-run third inning.
| ||||||||||||||||
|
|
R |
H |
E | |||||||||||||
| East Grand |
0 |
0 |
0 |
|
0 |
0 |
|
|
|
|
|
0 |
3 |
2 | ||
| Excelsior |
|
0 |
0 |
5 |
|
2 |
5 |
|
|
|
|
|
12 |
14 |
0 | |
| Malek, Molck (4) and Meier. Mason and Glover. WP Mason. LP Malek. Home runs: None. | ||||||||||||||||
| Game 13 | ||||||||||||||||
| East Grand Forks, 8, Hermantown 4 | ||||||||||||||||
|
East Grand Forks stayed alive in the tournament with 13 hits against Hermantown. Shawn O'Neil drove in two runs with a double in the third inning. In the fourth, East Grand Forks got solo home runs from Gary Molck, Tom Dostal and Tom Solem.
| ||||||||||||||||
|
|
R |
H |
E | |||||||||||||
| Hermantown |
1 |
0 |
2 |
|
0 |
1 |
0 |
|
0 |
|
|
4 |
6 |
0 | ||
| East Grand |
0 |
0 |
2 |
|
3 |
2 |
1 |
|
X |
|
|
8 |
13 |
3 | ||
| Anderson, Olson (4) and Tafs. Kaiser and Marek. WP Kaiser. LP Anderson. Home runs: Gary Molck (East Grand Forks), Tom Dostal (East Grand Forks), Tom Solem (East Grand Forks). | ||||||||||||||||
| Game 19 | ||||||||||||||||
| East Grand Forks 12, Marshall 6 | ||||||||||||||||
|
Matt Marek scattered nine hits in a complete-game pitching performance for East Grand Forks. The winners overcame six fielding errors by stockpiling 11 hits, including three each by Marek and Tom Solem. Marek drove in three runs. For the host team, Marshall, Sam Wiener went two for three. Marshall finished the season with a record of 21-19, winning one of three games in the State Tournament. The victory was the 52nd of the season for East Grand Forks, against eight losses. Matt Marek'ss season record is 9-1.
| ||||||||||||||||
|
|
R |
H |
E | |||||||||||||
| East Grand |
0 |
2 |
0 |
|
6 |
3 |
1 |
|
0 |
|
|
6 |
9 |
6 | ||
| Marshall |
0 |
1 |
2 |
|
3 |
0 |
0 |
|
0 |
|
|
12 |
11 |
3 | ||
| Matt Marek and Andrew Marek. Lehman, Kost (4), Dieger (6) and Labat. WP Matt Marek. LP Lehman. Home runs: None. | ||||||||||||||||
| Game 22 | ||||||||||||||||
| Northfield 5, East Grand Forks 4 | ||||||||||||||||
|
Brett Berry drove in three of his team's five runs as Northfield stayed alive in the losers' bracket with a one-run victory. Chris Rossow was the winning pitcher for Northfield with bullpen help from three teammates. Tommy Solem, Matt Marek, Tom Dostal and Shawn O'Neil led the East Grand Forks attack. East Grand Forks had 12 hits, but stranded 11 runners.
| ||||||||||||||||
|
|
R |
H |
E | |||||||||||||
| Northfield |
1 |
1 |
2 |
|
1 |
0 |
0 |
|
0 |
|
|
5 |
7 |
0 | ||
|
East Grand |
|
|
0 |
1 |
0 |
|
0 |
3 |
0 |
|
0 |
|
|
4 |
12 |
7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rossow, Amy (5), Wegner (6), Foss (7) and Deden. Gast, O'Neil (5) and Matt Marek. Home runs: None. | ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| American Legion Baseball |
| Division I State Tournament |
| Rochester Mn. |
| Aug. 7 thru Aug. 10 |
| Thurs. Aug. 7 | Game 1 | F4 | 10:00am | Tri-City Red | 3 | vs | Bemidji | 19 | in 7 inn. | ||
| Thurs. Aug. 7 | Game 2 | F4 | 1:00pm | Minneapolis Islanders | 1 | vs | New Ulm Gold | 14 | in 7 inn. | ||
| Thurs. Aug. 7 | Game 3 | F5 | 10:15am | Lakeville | 9 | vs | Hermantown | 3 | |||
| Thurs. Aug. 7 | Game 4 | F3 | 10:00am | Bloomington Blue | 6 | vs | Rochester Redhawks | 5 | |||
| Thurs. Aug. 7 | Game 5 | F2 | 10:00am | Richfield | 3 | vs | Cold Spring | 4 | |||
| Thurs. Aug. 7 | Game 6 | F2 | 1:00pm | E.G. Forks | 7 | vs | Excelsior | 6 | |||
| Thurs. Aug. 7 | Game 7 | F1 | 10:00am | Eden Prairie | 11 | vs | Apple Valley | 7 | |||
| Thurs. Aug. 7 | Game 8 | F1 | 1:00pm | Marshall | 2 | vs | Rochester "A's" | 9 | |||
| Thurs. Aug. 7 | Game 9 | F5 | 4:30pm | Minneapolis Islanders | 2 | vs | Tri-City Red | 11 | |||
| Thurs. Aug. 7 | Game 10 | F4 | 4:30pm | New Ulm Gold | 9 | vs | Bemidji | 1 | |||
| Thurs. Aug. 7 | Game 11 | F3 | 1:30pm | Rochester Redhawks | 18 | vs | Hermantown | 3 | in 7 inn. | ||
| Thurs. Aug. 7 | Game 12 | F3 | 4:30pm | Bloomington Blue | 11 | vs | Lakeville | 9 | |||
| Thurs. Aug. 7 | Game 13 | F2 | 4:00pm | Richfield | 5 | vs | Excelsior | 12 | |||
| Thurs. Aug. 7 | Game 14 | F2 | 7:00pm | Cold Spring | 9 | vs | E.G. Forks | 5 | |||
| Thurs. Aug. 7 | Game 15 | F1 | 4:00pm | Apple Valley | 16 | vs | Marshall | 3 | in 7 inn. | ||
| Thurs. Aug. 7 | Game 16 | F1 | 7:00pm | Rochester "A's" | 4 | vs | Eden Prairie | 3 | |||
| Fri. Aug. 8 | Game 17 | F2 | 1:00pm | Tri-City Red | 7 | vs | E.G. Forks | 8 | |||
| Fri. Aug. 8 | Game 18 | F1 | 1:00pm | Rochester Redhawks | 13 | vs | Eden Prairie | 6 | |||
| Fri. Aug. 8 | Game 19 | F2 | 10:00am | Bemidji | 3 | vs | Excelsior | 12 | |||
| Fri. Aug. 8 | Game 20 | F1 | 10:00am | Apple Valley | 5 | vs | Lakeville | 12 | |||
| Fri. Aug. 8 | Game 21 | F3 | 4:30pm | E.G. Forks | 8 | vs | Rochester Redhawks | 9 | |||
| Fri. Aug. 8 | Game 22 | F3 | 1:30pm | Lakeville | 7 | vs | Excelsior | 8 | |||
| Fri. Aug. 8 | Game 23 | F2 | 4:00pm | Bloomington Blue | 8 | vs | New Ulm Gold | 7 | |||
| Fri. Aug. 8 | Game 24 | F2 | 7:00pm | Rochester "A's" | 6 | vs | Cold Spring | 3 | |||
| Sat. Aug. 9 | Game 25 | F1 | 1:00pm | Rochester Redhawks | 1 | vs | Cold Spring | 11 | in 7 inn. | ||
| Sat. Aug. 9 | Game 26 | F1 | 10:00am | New Ulm Gold | 3 | vs | Excelsior | 7 | |||
| Sat. Aug. 9 | Game 27 | F1 | 4:00pm | Excelsior | 12 | vs | Cold Spring | 8 | |||
| Sat. Aug. 9 | Game 28 | F1 | 7:00pm | Bloomington Blue | 2 | vs | Rochester "A's" | 3 | |||
| Sun. Aug. 10 | Game 29 | F1 | 11:00am | Excelsior | 0 | vs | Bloomington Blue | 4 | Excelsior 3rd | ||
| Sun. Aug. 10 | Game 30 | F1 | 2:00pm | Rochester "A's" | 8 | vs | Bloomington Blue | 5 | in 10 inn. | ||
| State Champion | State Runner-up |
Teams in Red Eliminated
Game Recaps for East Grand Forks
| Game 6 | |||||||||||||||||||||
| East Grand Forks 7, Excelsior 6 | |||||||||||||||||||||
| Marek's RBI double in the top of the ninth inning lifted East Grand Forks to an upset win over defending Legion World Series runnerup Excelsior. Tom Dostal had the game-tying RBI on a single in the eighth inning for East Grand Forks. Gary Molck had two doubles for the winners and the winning pitcher was reliever Mike Amundson. Jeff Engel went three for four for Excelsior and Marcus McKenzie contributed two hits. | |||||||||||||||||||||
|
|
R |
H |
E |
||||||||||||||||||
| EGF |
0 |
0 |
0 |
|
0 |
2 |
3 |
|
0 |
1 |
1 |
|
|
|
7 |
8 |
3 |
||||
| Excelsior |
0 |
0 |
0 |
|
0 |
5 |
1 |
|
0 |
0 |
0 |
|
|
|
6 |
11 |
5 |
||||
| O'Neil, Kaiser (5), Amundson (7) and Matt Marek, Peterson, Utoft (7), M. McKenzie (7) and P. McKenzie. WP Amundson, LP M. McKenzie. | |||||||||||||||||||||
| Game 14 | |||||||||||||||||||||
| Cold Spring 9, East Grand Forks 2 | |||||||||||||||||||||
| The game was tied in the 6th at 5-5, when Cold Spring pushed a run across. The Springers then scored 2 in the 8th and 2 in the 9th to win the game of unbeatens. Ryan Bell went 2 for 4 with 4 RBI's for Cold Spring. Matt Marek drove in 3 for East Grand Forks. | |||||||||||||||||||||
|
|
R |
H |
E |
||||||||||||||||||
| C. Spring |
2 |
0 |
0 |
|
2 |
0 |
1 |
|
0 |
2 |
2 |
|
|
|
9 |
14 |
4 |
||||
| EGF |
2 |
0 |
2 |
|
0 |
1 |
0 |
|
0 |
0 |
0 |
|
|
|
5 |
7 |
4 |
||||
| Rief, Heinen (7) and Jonas, Marek, Gast (7), Mavek (9) and Amundson. WP Heinen. LP Gast. | |||||||||||||||||||||
| Game 17 | |||||||||||||||||||||
| East Grand Forks 8, Tri-City Red 7 | |||||||||||||||||||||
| East Grand Forks scored four runs in the bottom of the eighth and one in the bottom of the ninth to eliminate Tri-City Red. Josh Kaiser pitched six innings in relief for the win. Ryan Carlson pitched seven innings for Tri-City Red and also hit a home run. | |||||||||||||||||||||
|
|
R |
H |
E |
||||||||||||||||||
| Tri-City |
0 |
0 |
4 |
|
0 |
1 |
0 |
|
2 |
0 |
0 |
|
|
7 |
15 |
1 |
|||||
| EGF |
2 |
0 |
0 |
|
0 |
0 |
0 |
|
1 |
4 |
1 |
|
|
8 |
10 |
0 |
|||||
| Carlson, Reinen (8), Reis (8) and | |||||||||||||||||||||
| Game 21 | |||||||||||||||||||||
| Rochester Redhawks 9, East Grand Forks 8 | |||||||||||||||||||||
|
With the game tied heading into the last of the 9th, Ben Gerlesberger singled. Josh Brady hit a sacrifice bunt to first, but the throw went into left field. The throw from the outfield went into the dugout, and the Redhawks pulled out hte game on the two errors. Ben Becker had two doubles and scored three runs for the Hawks. Tim Gerlesberger's homer in the eighth tied the game. Andrew Marek had three hits for East Grand, and Gray Molck had two hits.
| |||||||||||||||||||||
|
|
R |
H |
E |
||||||||||||||||||
| EGF |
0 |
0 |
2 |
|
0 |
0 |
0 |
|
3 |
3 |
0 |
|
|
|
8 |
13 |
4 |
||||
| Roch RH |
1 |
0 |
0 |
|
2 |
1 |
0 |
|
2 |
2 |
1 |
|
|
|
9 |
17 |
1 |
||||
| Andrew Marek, Matt Marek (9) and Matt Marek, Amundson. Zack Nesler, O'Reilly (6), Meyer (8) and Wahl. WP Matt Meyer. LP Matt Marek. Home run: Tim Gerlesberger, Rochester Redhawks. | |||||||||||||||||||||
| Thurs. Aug. 5 | Game 1 | F2 | 10:00am | Moorhead | 0 | vs | Grand Rapids | 2 | ||
| Thurs. Aug. 5 | Game 2 | F2 | 1:00pm | Marshall | 3 | vs | Coon Rapids | 7 | ||
| Thurs. Aug. 5 | Game 3 | F3 | 10:00am | Tri-City Red | 8 | vs | Woodbury Blue | 11 | ||
| Thurs. Aug. 5 | Game 4 | F3 | 1:00pm | Sleepy Eye | 3 | vs | Rochester "A's" | 10 | ||
| Thurs. Aug. 5 | Game 5 | F4 | 10:00am | Anoka | 11 | vs | Duluth Lakeview | 4 | ||
| Thurs. Aug. 5 | Game 6 | F4 | 1:00pm | Richfield Reds | 0 | vs | Apple Valley | 1 | ||
| Thurs. Aug. 5 | Game 7 | F1 | 10:00am | Eden Prairie | 11 | vs | Alexandria | 1 | ||
| Thurs. Aug. 5 | Game 8 | F1 | 1:00pm | Northfield | 6 | vs | Brainerd | 5 | ||
| Thurs. Aug. 5 | Game 9 | F3 | 4:00pm | Moorhead | 6 | vs | Marshall | 0 | ||
| Thurs. Aug. 5 | Game 10 | F2 | 7:00pm | Coon Rapids | 4 | vs | Grand Rapids | 5 | ||
| Thurs. Aug. 5 | Game 11 | F3 | 4:00pm | Sleepy Eye | 7 | vs | Tri-City Red | 13 | ||
| Thurs. Aug. 5 | Game 12 | F3 | 7:00pm | Rochester "A's" | 0 | vs | Woodbury Blue | 7 | ||
| Thurs. Aug. 5 | Game 13 | F4 | 4:00pm | Duluth Lakeview | 0 | vs | Richfiedl Reds | 4 | ||
| Thurs. Aug. 5 | Game 14 | F4 | 7:00pm | Anoka | 0 | vs | Apple Valley | 3 | ||
| Thurs. Aug. 5 | Game 15 | F1 | 4:00pm | Alexandria | 3 | vs | Brainerd | 5 | ||
| Thurs. Aug. 5 | Game 16 | F1 | 7:00pm | Eden Prairie | 4 | vs | Northfield | 0 | ||
| Fri. Aug. 6 | Game 17 | F1 | 10:00am | Moorhead | 8 | vs | Anoka | 5 | ||
| Fri. Aug. 6 | Game 18 | F1 | 1:00pm | Tri-City Red | 2 | vs | Northfield | 12 | ||
| Fri. Aug. 6 | Game 19 | F4 | 10:00am | Coon Rapids | 6 | vs | Richfiedl Reds | 8 | ||
| Fri. Aug. 6 | Game 20 | F4 | 1:00pm | Rochester "A's" | 6 | vs | Brainerd | 7 | ||
| Fri. Aug. 6 | Game 21 | F4 | 4:00pm | Northfield | 6 | vs | Moorhead | 1 | ||
| Fri. Aug. 6 | Game 22 | F4 | 7:00pm | Richfield Reds | 4 | vs | Brainerd | 5 | ||
| Fri. Aug. 6 | Game 23 | F1 | 4:00pm | Grand Rapids | 6 | vs | Woodbury Blue | 10 | ||
| Fri. Aug. 6 | Game 24 | F1 | 7:00pm | Eden Prairie | 14 | vs | Apple Valley | 8 | ||
| Sat. Aug. 7 | Game 25 | F1 | 1:00pm | Northfield | 6 | vs | Apple Valley | 7 | ||
| Sat. Aug. 7 | Game 26 | F1 | 10:00am | Grand Rapids | 8 | vs | Brainerd | 10 | ||
| Sat. Aug. 7 | Game 27 | F1 | 4:00pm | Brainerd | 5 | vs | Apple Valley | 6 | ||
| Sat. Aug. 7 | Game 28 | F1 | 7:00pm | Woodbury Blue | 7 | vs | Eden Prairie | 15 | ||
| Sun. Aug. 8 | Game 29 | F1 | 11:00am | Apple Valley | 3 | vs | Woodbury Blue | 2 | ||
| Sun. Aug. 8 | Game 30 | F1 | 2:00pm | Eden Prairie | 13 | vs | Apple Valley | 3 | ||
| State Champion | State Runner-up |
|
Teams in RED Eliminated
============================================================
Game Recaps for Moorhead
| Game 1 | ||||||||||||||||
| Grand Rapids 2, Moorhead 0 | ||||||||||||||||
| Danny Klous pitched a four-hit shutout to lead Grand Rapids to a 2-0 win over the Moorhead Blues ina first-round game at Dundas. Matt Bowar of Moorhead allowed only five hits. Sam Shaw hit a double in the bottom of the second and scored on a single by J.J. Swalboski. Grand Rapids added an insurance run in the sixth inning. Jake MAgner had a double for the winners and Swalboski had two hits. | ||||||||||||||||
| R | H | E | ||||||||||||||
| Moorhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||||
| Grand Rapids | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | x | 2 | 5 | 3 | ||||
| Bower and Chris Dahl, Klaus and S. Davis. WP Klous. LP Bowar. Home runs: none. | ||||||||||||||||
| Game 9 | ||||||||||||||||
| Moorhead 6, Marshall 0 | ||||||||||||||||
| Ryan Williams of the Moorhead Blues raised this season record to 7-3 with a four-hit shutout of Marshall in a second-round game. Chad Dahl hit a home run for the Blues and Ryan Krause went four for four for the winners. | ||||||||||||||||
| R | H | E | ||||||||||||||
| Moorhead | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 13 | 1 | ||||
| Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||
| Williams and Nelson. Shakowski, Bruns (7) and VanOverbeke. WP Williams. LP Shakoski. Home runs: Dahl (Moorhead). | ||||||||||||||||
| Game 17 | ||||||||||||||||
| Moorhead 8, Anoka 5 | ||||||||||||||||
| Moorhead overcame two home runs by Anoka's Caleb Stevens to eliminate Anoka from the State Division I Tournament at Sechler Field in Northfield Friday morning. Justin Pieterick led Moorhead with a single, a double and four RBIs, while Corby Nelson had two singles and a double. Drew Carmichael and Brock Gradt each had a pair of singles. The victory boosted Moorhead's season record to 34-15. Anoka finished with a 34-11 mark. | ||||||||||||||||
| R | H | E | ||||||||||||||
| Moorhead | 0 | 0 | 0 | 5 | 0 | |||||||||||