For information about becoming a project volunteer, please contact one of the Scotland Coordinators, Rena Mitchell and David Robertson
The 1841 Angus census is online and can be searched, with many thanks to Anne Fish and her team of volunteers.
Transcription of the 1851 census has begun. Many of the parishes are available for transcribing.
1851 project status
Last updated 17th March 2011
| Parish | Transcribed | Checked | Validated | Online | ||||
|---|---|---|---|---|---|---|---|---|
| No. | Name | EDs | Assigned | Completed | Assigned | Completed | ||
| Divisions completed (out of 97) | (33) | 17 | (3) | 3 | ||||
| 269 | Aberlemno | 1–6 | Yes | Yes | ||||
| 270 | Airlie | 1–5 | Yes | |||||
| 271 | Arbirlot | 1–3 | ||||||
| 272 | Arbroath | 1–7 | Yes | Yes | ||||
| 8–14 | Yes | |||||||
| 15–21 | ||||||||
| Inst | ||||||||
| Arbroath St Vigeans | 1–5 | |||||||
| 6–7 | ||||||||
| 8–14 | ||||||||
| 273 | Auchterhouse | 1–5 | Yes | Yes | ||||
| 274 | Barry | 1–12 | Yes | |||||
| 275 | Brechin | 1–4 | Yes | |||||
| 1–5 | ||||||||
| 6–9 + Inst | ||||||||
| 276 | Carmyllie | 1–5 | Yes | Yes | ||||
| 277 | Careston | 1 | ||||||
| 278 | Cortachy & Clova | 1–7 | ||||||
| 279 | Coupar-Angus | 1 | ||||||
| 1–5 | ||||||||
| 280 | Craig | 1–3 | ||||||
| 281 | Dun | 1–2 | ||||||
| Dun – Montrose | 1 | |||||||
| 282 | Dundee A | Yes | ||||||
| Dundee 1st | 1–6 | Yes | Yes | |||||
| Dundee 2nd | 7–12 | Yes | ||||||
| Dundee 3rd | 13–18 | Yes | ||||||
| Dundee 4th | 19–24 | Yes | Yes | |||||
| Dundee 5th | 25–29 | Yes | ||||||
| Dundee 6th | 30–36 | |||||||
| Dundee 7th | 37–43 | Yes | Yes | |||||
| Dundee 8th | 44–50 | Yes | ||||||
| Dundee 9th | 51–56 | |||||||
| Dundee 10th | 57–63 | |||||||
| Dundee 11th | 64–69 | |||||||
| Dundee 12th | 70–75 | |||||||
| Dundee 13th | 76–82 | |||||||
| Dundee 14th | 83–89 | |||||||
| Dundee 15th | 90–96 | |||||||
| Dundee 16th | 97–101 | Yes | ||||||
| Dundee 17th + Institutions | 102–103 + Inst | Yes | ||||||
| 283 | Dunnichen | 1–6 | Yes | Yes | ||||
| 284 | Essay & Nevay | 1–4 | Yes | Yes | ||||
| 285 | Edzell | 1–6 | Yes | Yes | ||||
| 286 | Farnell | 1–2 | Yes | Yes | ||||
| 287 | Fearn | 1–2 | Yes | Yes | Yes | Yes | ||
| 288 | Forfar 1st | 1–7 | Yes | Yes | Yes | Yes | ||
| Forfar 2nd | 8–14 | |||||||
| Forfar 3rd | 15–21 | |||||||
| Forfar 4th | 22–25 +Inst | |||||||
| Forfar 2 | 1–7 | |||||||
| 289 | Glammis | 1–6 | Yes | Yes | Yes | Yes | ||
| 290 | Glenisla | 1–6 | Yes | Yes | ||||
| 291 | Guthrie | 1–2 | ||||||
| 292 | Inverarity | 1–4 | ||||||
| 293 | Inverkeillor | 1–5 | Yes | |||||
| 294 | Kettins | 1–5 | ||||||
| 295 | Kingoldrum | 1–2 | ||||||
| 296 | Kinnell | 1–4 | ||||||
| 297 | Kinettles | 1–3 | ||||||
| 298 | Kirkden | 1–5 | ||||||
| 299 | Kirriemuir 1st | 1–7 | ||||||
| Kirriemuir 2nd | 8–13 | |||||||
| Kirriemuir 3rd | 14–19 | |||||||
| Kirriemuir 4th | 20–25 | |||||||
| Kirriemuir 5th | 26–31 | |||||||
| 300 | Lethnott & Navar | 1–3 | ||||||
| 301 | Liff & Benvie | 1–4 | Yes | Yes | ||||
| 302 | Lintrathen | 1–6 | ||||||
| 303 | Lochlee | 1–4 | ||||||
| 304 | Logie-PER | 1–4 | Yes | |||||
| 305 | Lunan | 1 | ||||||
| 306 | Lundie | 1–2 | ||||||
| 307 | Mains | 1–3 | ||||||
| Strathmartine | 1–3 | |||||||
| 308 | Maryton | 1–2 | Yes | Yes | ||||
| 309 | Menmuir | 1–4 | Yes | |||||
| 310 | Monifieth | 1–7 | ||||||
| 311 | Monikie | 1–4 | ||||||
| 312 | Montrose 1st | 1–7 | Yes | |||||
| Montrose 2nd | 8–13 | |||||||
| Montrose 3rd | 14–19 | |||||||
| Montrose 4th | 20–22 + Inst | |||||||
| Montrose B | 1–5 | |||||||
| 313 | Murroes | 1–3 | Yes | |||||
| 314 | Newtyle | 1–2 | ||||||
| 315 | Oathlaw | 1–3 | ||||||
| 316 | Panbride | 1–4 | ||||||
| 317 | Rescobie | 1–5 | ||||||
| 318 | Ruthven | 1–2 | ||||||
| 319 | St Vigeans | 1–7 | ||||||
| 8–13 | ||||||||
| St Vigeans B | 1–5 | |||||||
| 6–11 | ||||||||
| 320 | Stracathro | 1–4 | ||||||
| 321 | Tannadice | 1–7 | ||||||
| 322 | Tealing | 1–4 | ||||||
