| FISH: | Member Name | Length | Points | Date Caught | Picture |
| Black Crappie | Garry2r's | 11.5", 11", 11", 12.5 | 8 | 05/08/08, 05/08/08, 05/08/08, 05/11/08 | Garry2r's #1, #2, #3, #4 |
| Brown Trout | |||||
| Carp | Joey | 35" | 2 | January 1 2008 | Joey's Carp |
| Chinook Salmon | SlowPoke | 40", 38" | 8 | 05/23/08 | SlowPoke's #1, #2 |
| Coho | |||||
| Lake Trout | |||||
| Largemouth Bass | Garry2r's | 16",17",19",21",21" | 10 | 01/06, 01/27, 03/17, 04/01, 04/12 | Garry2r's #1, #2, #3, #4, #5 |
| Muskie | |||||
| Northern Pike | Deg Garry2r's | 36", 36", 36", 36" 32" | 20 3 | 05/27/08 05/30/08 | Deg's #1, #2, #3, #4 Garry2r's #1 |
| Bluegill/Pumpkin seed/ Rock Bass | Garry2r's | 9", 9" | 2 | 05/08/08, 05/08/08 | Garry2r's #1, #2 |
| Rainbow Trout | Joey | 25", 29.5" | 4 | 04/30/08 | Joey's #1, #2 |
| Sheephead | |||||
| Smallmouth Bass | |||||
| Walleye | Deg | 16" | 1 | 05/27/08 | Deg's #1 |
| White Fish | Joey Joey | 20" 20" | 1 1 | 03/06/08 03/06/08 | Joey's White fish Joey's Whitefish |
| Yellow Perch | Joey | 14.5" | 2 | January 6 2008 | Joey's Perch |
Create a free website at Webs.com