| 1995 Leaf Gold Stars | 5 | Barry Bonds | $25.00 | |
| 1998 Donruss FANtasy Team | 17 | Roger Clemens | $12.00 | |
| 1998 Donruss Rookie Diamond Kings | 6 | Jaret Wright | $4.00 | |
| 1998 Leaf State Representatives | 17 | Tony Clark | $2.50 | |
| 1998 Pinnacle Performers Big Bang | 7 | Jeff Bagwell | $5.00 | |
| 1998 SPx Finite | 323 | Wilson Alvarez | $1.00 | |
| 1998 SPx Finite Radiance | 304 | Chuck Knoblauch | $2.00 | |
| 1998 Stadium Club First Day Issue | 125 | Royce Clayton | $5.00 | |
| 1998 Topps Stars | 38 | Johnny Damon | $1.25 | |
| 1998 Topps Stars Silver | 120 | Randy Johnson | $4.00 | |
| 1998 UD3 Die Cuts | 16 | Bruce Chen FF | $2.00 | |
| 1999 Black Diamond | 92 | Jarrod Washburn DD | $2.00 | |
| 2000 Black Diamond Rookie Edition Gold | 18 | John Olerud | $3.00 | |
| 2000 Finest | 251 | Lyle Overbay | $8.00 | |
| 2000 Pacific Emerald Green | 441 | Tony Fernandez | $6.00 | |
| 2000 Pacific Gold | 30 | Todd Stottlemyre | $4.00 | |
| 2000 Pacific Prism Holographic Gold | 41 | Roberto Alomar | $3.00 | |
| 2000 Paramount Holographic Gold | 199 | Edgar Renteria | $4.00 | |
| 2000 Topps Tek | 41 | Ruben Salazar 1-5 | $0.75 | |
| 2000 Topps Tek | 41 | Ruben Salazar 6-10 | $0.75 | |
| 2000 Topps Tek | 42 | John Sneed 1-5 | $0.75 | |
| 2000 Topps Tek | 42 | John Sneed 6-10 | $0.75 | |
| 2000 Topps Tek | 43 | Josh Girdley 6-10 | $0.75 | |
| 2000 Topps Tek | 44 | Brett Myers 1-5 | $2.00 | |
| 2000 Topps Tek | 44 | Brett Myers 1-5 | $2.00 | |
| 2000 Topps Tek | 44 | Brett Myers 6-10 | $2.00 | |
| 2000 Topps Tek | 45 | Rick Asadoorian 1-5 | $0.75 | |
| 2000 Topps Tek | 45 | Rick Asadoorian 1-5 | $0.75 | |
| 2000 Topps Tek | 45 | Rick Asadoorian 11-15 | $0.75 | |
| 2000 Upper Deck Pros and Prospects | 92 | Milton Bradley PS | $5.00 | |
| 2001 Donruss | 188 | Adam Pettyjohn RR | $8.00 | |
| 2001 Donruss 1999 Retro | 81 | Josh Beckett SP | $8.00 | |
| 2001 Donruss 1999 Retro | 87 | Abraham Nunez SP | $5.00 | |
| 2001 Donruss 1999 Retro Stat Line Career | 5 | Sammy Sosa/273 | $5.00 | |
| 2001 Donruss Class of 2001 | 102 | Rob MacKowiak/1875 | $6.00 | |
| 2001 Donruss Class of 2001 | 106 | Ramon Vazquez/1875 | $4.00 | |
| 2001 Donruss Class of 2001 | 107 | Pedro Santana/1875 | $4.00 | |
| 2001 Donruss Class of 2001 | 110 | Saul Rivera/1875 | $4.00 | |
| 2001 Donruss Class of 2001 | 111 | Larry Bigbie/1875 | $4.00 | |
| 2001 Donruss Class of 2001 | 162 | Nate Cornejo/1875 | $4.00 | |
| 2001 Donruss Class of 2001 | 174 | Brett Jodie/1875 | $4.00 | |
| 2001 Donruss Class of 2001 | 179 | Juan Moreno/1875 | $4.00 | |
| 2001 Donruss Class of 2001 | 199 | Benito Baez/1875 | $4.00 | |
| 2001 Donruss Class of 2001 | 220 | Casey Fossum PH/425 | $6.00 | |
| 2001 Donruss Class of 2001 | 275 | Just Duchscherer PH/625 | $6.00 | |
| 2001 Donruss Class of 2001 | 295 | Brandon Berger PH/625 | $6.00 | |
| 2001 Donruss Class of 2001 Crusade | C-14 | Jeff Bagwell/275 | $8.00 | |
| 2001 Donruss Class of 2001 First Class | 54 | Carlos Delgado | $6.00 | |
| 2001 Donruss Classics | 190 | Harmon Killebrew LGD | $5.00 | |
| 2001 Donruss Diamond Kings | DK19 | Pedro Martinez | $10.00 | |
| 2001 Donruss Diamond Kings Reprints | DKR15 | George Brett/1987 | $20.00 | |
| 2001 Donruss Rookie Reprints | RR35 | Juan Gonzalez/1990 | $5.00 | |
| 2001 Donruss Stat Line Career | 96 | Luis Gonzalez/329 | $2.00 | |
| 2001 Finest | 90 | Ken Griffey Jr. SP | $15.00 | |
| 2001 Finest Refractors | 4 | Fred McGriff | $6.00 | |
| 2001 Fleer Futures Black Gold | 130 | Phil Nevin | $2.50 | |
| 2001 Pacific Retail LTD | 359 | Fernando Tatis | $8.00 | |
| 2001 Pacific Retail LTD | 410 | Vinny Castilla | $8.00 | |
| 2001 SP Authentic Limited | 177 | Barry Zito SS | $20.00 | |
| 2001 Studio Proofs | 30 | Brad Penny | N/A | |
| 2001 Topps Gold Label Class 1 | 35 | Garret Anderson | $0.50 | |
| 2001 Topps Gold Label Class 1 | 57 | Jose Cruz Jr. | $0.50 | |
| 2001 Topps Gold Label Class 2 | 58 | Jose Vidro | $1.50 | |
| 2001 Topps Gold Label Class 2 | 66 | Kevin Young | $1.50 | |
| 2001 Topps Traded Gold | T43 | Bill Mueller | $5.00 | |
| 2001 Topps Traded Gold | T189 | Juan Rivera | $4.00 | |
| 2001 Topps Traded Gold | T219 | Juan Diaz | $1.00 | |
| 2001 Topps Traded Gold | T244 | Dominic Rich | $1.00 | |
| 2001 UD Reserve | 199 | Andres Torres SP | $4.00 | |
| 2001 Upper Deck Pros and Prospects | 106 | Brandon Duckworth PS | $5.00 | |
| 2002 Absolute Memorabilia | 176 | Brian Mallette RP | $5.00 | |
| 2002 Absolute Memorabilia | 196 | Angel Berroa RP | $5.00 | |
| 2002 Bowman Chrome Gold Refractors | 130 | Scott Chiasson | $8.00 | |
| 2002 Bowman Chrome Refractors | 89 | Phil Nevin | $2.00 | |
| 2002 Bowman Chrome X-Fractors | 44 | Preston Wilson | $4.00 | |
| 2002 Bowman Chrome X-Fractors | 84 | Jason Tyner | $4.00 | |
| 2002 Bowman Chrome X-Fractors | 227 | Marlyn Tisdale | $10.00 | |
| 2002 Bowman Heritage Chrome Refractors | 9BHC | Orlando Cabrera | $4.00 | |
| 2002 Bowman Heritage Chrome Refractors | 33BHC | David Wells | $4.00 | |
| 2002 Bowman Heritage Chrome Refractors | 47BHC | Scotty Layfield | $3.00 | |
| 2002 Bowman Heritage Gold Chrome Refractors | 73BHC | John Rodriguez | $6.00 | |
| 2002 Donruss Classics Timeless Tributes | 95 | Raul Mondesi | $4.00 | |
| 2002 Donruss Elite | 218 | Corey Thurman ROO | $5.00 | |
| 2002 Donruss Production Line Die Cuts | 41 | Barry Bonds OPS | $50.00 | |
| 2002 Donruss Stat Line Career | 43 | Jeremy Giambi/272 | $2.00 | |
| 2002 Fleer | 457 | Kenny Lofton CP | $0.40 | |
| 2002 Fleer | 512 | Hansel Izquierdo FF | $0.75 | |
| 2002 Fleer | 526 | Ryan Langerhans FF | $0.75 | |
| 2002 Fleer Diamond Standouts | 1 | Mike Piazza | $8.00 | |
| 2002 Fleer Diamond Standouts | 4 | Barry Bonds | $12.00 | |
| 2002 Fleer Premium | 241 | Kazuhisa Ishii UPD | $5.00 | |
| 2002 Fleer Premium | 242 | So Taguchi UPD | $5.00 | |
| 2002 Fleer Premium | 243 | Takahito Nomura UPD | $4.00 | |
| 2002 Fleer Premium | 244 | Satoru Komiyama UPD | $4.00 | |
| 2002 Fleer Premium | 245 | Jorge Padilla UPD | $4.00 | |
| 2002 Fleer Premium | 246 | Anastacio Martinez UPD | $4.00 | |
| 2002 Fleer Premium | 248 | Ben Howard UPD | $4.00 | |
| 2002 Fleer Premium | 249 | Reed Johnson UPD | $5.00 | |
| 2002 Fleer Premium | 250 | Mike Crudale UPD | $4.00 | |
| 2002 Fleer Rookie Sensations | 1 | Bret Prinz | $5.00 | |
| 2002 Fleer Rookie Sensations | 3 | C.C. Sabathia | $5.00 | |
| 2002 Fleer Rookie Sensations | 3 | C.C. Sabathia | $5.00 | |
| 2002 Fleer Rookie Sensations | 12 | Jackson Melian | $5.00 | |
| 2002 Fleer Rookie Sensations | 12 | Jackson Melian | $5.00 | |
| 2002 Fleer Rookie Sensations | 14 | Morgan Ensberg | $5.00 | |
| 2002 Fleer Showcase | 166 | Mike Rivera RS | $8.00 | |
| 2002 Fleer Tiffany | 42 | Tony Armas Jr. | $2.50 | |
| 2002 Fleer Tiffany | 52 | Wiki Gonzalez | $2.50 | |
| 2002 Fleer Tiffany | 225 | Reggie Taylor | $2.50 | |
| 2002 Fleer Tiffany | 231 | Juan Cruz | $2.50 | |
| 2002 Fleer Tiffany | 238 | Tom Gordon | $2.50 | |
| 2002 Fleer Tiffany | 250 | Orlando Cabrera | $4.00 | |
| 2002 Fleer Tiffany | 256 | Garrett Stephenson | $2.50 | |
| 2002 Fleer Tiffany | 258 | Mike Piazza | $15.00 | |
| 2002 Fleer Tiffany | 305 | Mark Grudzielanek | $2.50 | |
| 2002 Fleer Tiffany | 312 | Jason Varitek | $10.00 | |
| 2002 Fleer Tiffany | 315 | Roberto Hernandez | $2.50 | |
| 2002 Fleer Tiffany | 353 | Tyler Houston | $2.50 | |
| 2002 Fleer Tiffany | 406 | Brook Fordyce | $2.50 | |
| 2002 Fleer Tiffany | 415 | Kelly Stinnett | $2.50 | |
| 2002 Fleer Tiffany | 444 | Mo Vaughn CP | $4.00 | |
| 2002 Fleer Tiffany | 467 | Matt Stairs CP | $2.50 | |
| 2002 Fleer Tiffany | 491 | Ruben Sierra CP | $2.50 | |
| 2002 Fleer Tradition Update Glossy | U394 | Eric Chavez TT | $5.00 | |
| 2002 Hot Prospects | 110 | Ryan Anderson HP | $5.00 | |
| 2002 Hot Prospects | 115 | Colby Lewis HP | $5.00 | |
| 2002 Leaf Rookies and Stars Longevity | 1 | Darin Erstad | $5.00 | |
| 2002 Leaf Rookies and Stars Longevity | 182 | Cesar Izturis | $5.00 | |
| 2002 Leaf Rookies and Stars Longevity | 194 | Javier Vazquez | $5.00 | |
| 2002 Leaf Rookies and Stars Longevity | 224A | Ryan Klesko Braves SP | $6.00 | |
| 2002 Leaf Rookies and Stars Longevity | 225 | Phil Nevin Padres | $5.00 | |
| 2002 Leaf Rookies and Stars Longevity | 225 | Phil Nevin Padres | $5.00 | |
| 2002 Leaf Rookies and Stars Longevity | 233A | Tsuyoshi Shinjo Mets SP | $6.00 | |
| 2002 Leaf Rookies and Stars Longevity | 326 | Brian Mallette RS | N/A | |
| 2002 Leaf Rookies and Stars Longevity | 351 | Rodrigo Lopez RS | N/A | |
| 2002 SP Authentic | 201 | Travis Driskill FW | $5.00 | |
| 2002 SP Authentic | 202 | Howie Clark FW | $5.00 | |
| 2002 SP Authentic | 203 | Mike Mahoney FW | $5.00 | |
| 2002 SP Authentic | 204 | Brian Tallet FW | $5.00 | |
| 2002 SP Authentic | 206 | Barry Wesson FW | $5.00 | |
| 2002 SP Authentic | 211 | Danny Mota FW | $5.00 | |
| 2002 SP Authentic | 213 | Jayson Durocher FW | $5.00 | |
| 2002 SP Authentic | 215 | Wil Nieves FW | $5.00 | |
| 2002 SP Authentic | 215 | Wil Nieves FW | $5.00 | |
| 2002 SP Authentic | 216 | Freddy Sanchez FW | $10.00 | |
| 2002 SP Authentic | 218 | Jamey Carroll FW | $8.00 | |
| 2002 SP Authentic | 219 | J.J. Trujillo FW | $5.00 | |
| 2002 SP Authentic | 219 | J.J. Trujillo FW | $5.00 | |
| 2002 SP Authentic | 221 | Clay Condrey FW | $5.00 | |
| 2002 SP Authentic | 222 | Chris Snelling FW | $6.00 | |
| 2002 SP Authentic | 225 | Jose Rodriguez FW | $5.00 | |
| 2002 SP Authentic | 225 | Jose Rodriguez FW | $5.00 | |
| 2002 SP Authentic | 227 | Ken Huckaby FW | $5.00 | |
| 2002 SP Authentic | 228 | Scott Wiggins FW | $5.00 | |
| 2002 SP Authentic | 229 | Corey Thurman FW | $5.00 | |
| 2002 SP Authentic | 229 | Corey Thurman FW | $5.00 | |
| 2002 SP Authentic | 230 | Kevin Cash FW | $5.00 | |
| 2002 SPx | 114A | Chris Booker YS | $8.00 | |
| 2002 Stadium Club | 115 | Morgan Ensberg FS | $25.00 | |
| 2002 Sweet Spot | 108 | Chris Booker SB | $4.00 | |
| 2002 Topps Gold | 72 | Bobby Bonilla | $4.00 | |
| 2002 Topps Gold | 175 | Ivan Rodriguez | $6.00 | |
| 2002 Topps Gold | 210 | Hideo Nomo | $10.00 | |
| 2002 Topps Gold | 281 | Dave Lopes | $4.00 | |
| 2002 Topps Gold | 282 | Jerry Narron | $4.00 | |
| 2002 Topps Gold | 511 | Miguel Cairo | $4.00 | |
| 2002 Topps Gold | 591 | Neifi Perez | $4.00 | |
| 2002 Topps Gold | 609 | Russ Johnson | $4.00 | |
| 2002 Topps Gold | 623 | Andy Pettitte | $6.00 | |
| 2002 Topps Gold | 628 | Robb Nen | $4.00 | |
| 2002 Topps Gold | 631 | Arthur Rhodes | $4.00 | |
| 2002 Topps Gold | 633 | Jermaine Dye | $4.00 | |
| 2002 Topps Gold | 641 | Anaheim Angels TC | $4.00 | |
| 2002 Topps Gold Label Class 1 Gold | 6 | Lance Berkman | $3.00 | |
| 2002 Topps Gold Label Class 1 Gold | 70 | Joe Mays | $3.00 | |
| 2002 Topps Gold Label Class 1 Gold | 82 | Roy Oswalt | $3.00 | |
| 2002 Topps Gold Label Class 1 Gold | 170 | Bud Smith | $3.00 | |
| 2002 Topps Gold Label Class 1 Gold | 184 | Jason Maule | $1.25 | |
| 2002 Topps Gold Label Class 1 Gold | 185 | Wilson Betemit | $3.00 | |
| 2002 Topps Gold Label Class 2 Platinum | 24 | Juan Pierre | $5.00 | |
| 2002 Topps Gold Label Class 2 Platinum | 175 | Travis Lee | $5.00 | |
| 2002 Topps Gold Label Class 2 Platinum | 193 | Marlyn Tisdale | $2.00 | |
| 2002 Topps Gold Label Class 2 Platinum | 196 | Cory Lidle | $5.00 | |
| 2002 Topps Gold Label Class 3 Titanium | 123 | Terrence Long | $8.00 | |
| 2002 Topps Pristine Refractors | 96 | Paul Konerko | $5.00 | |
| 2002 Topps Reserve Parallel | 109 | Barry Zito | $3.00 | |
| 2002 Topps Traded Gold | T6 | Ben Broussard | $3.00 | |
| 2002 Topps Traded Gold | T24 | Earl Snyder | $3.00 | |
| 2002 Topps Traded Gold | T54 | Marty Cordova | $3.00 | |
| 2002 Topps Traded Gold | T89 | Jay Payton | $3.00 | |
| 2002 Topps Traded Gold | T129 | Ronnie Merrill | $2.50 | |
| 2002 Topps Traded Gold | T237 | Deivis Santos | $2.50 | |
| 2002 Topps Traded Gold | T261 | Adam Morrissey | $1.50 | |
| 2002 Topps Traded Gold | T275 | Roberto Alomar WW | $4.00 | |
| 2002 UD Piece of History 21st Century Phenoms 950 | 95 | Reed Johnson 21CP | $6.00 | |
| 2002 Upper Deck Ballpark Idols | 206 | John Ennis ROO | $4.00 | |
| 2002 Upper Deck Ballpark Idols | 207 | Luis Martinez ROO | $4.00 | |
| 2002 Upper Deck Ballpark Idols | 214 | Doug Devore ROO | $4.00 | |
| 2002 Upper Deck Ballpark Idols | 218 | Eric Good ROO | $4.00 | |
| 2002 Upper Deck Ballpark Idols | 220 | Deivis Santos ROO | $4.00 | |
| 2002 Upper Deck Ballpark Idols | 231 | Jorge Padilla ROO | $4.00 | |
| 2002 Upper Deck Ballpark Idols Bronze | 66 | Dean Palmer | $6.00 | |
| 2002 Upper Deck Ballpark Idols Bronze | 171 | Phil Nevin | $6.00 | |
| 2002 Upper Deck Diamond Connection | 93 | Tom Shearn DC | $4.00 | |
| 2002 Upper Deck Diamond Connection | 95 | Jason Lane DC | $4.00 | |
| 2002 Upper Deck Diamond Connection | 101 | Corey Thurman DC | $4.00 | |
| 2002 Upper Deck Diamond Connection | 138 | Cesar Izturis DC | $4.00 | |
| 2002 Upper Deck Diamond Connection | 142 | Ron Chiavacci DC | $4.00 | |
| 2002 Upper Deck Diamond Connection | 145 | Deivis Santos DC | $4.00 | |
| 2002 Upper Deck Diamond Connection | 161 | Todd Donovan DC | $4.00 | |
| 2002 Upper Deck Diamond Connection | 601 | Mike Mahoney DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 602 | Jason Davis DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 607 | Jorge Nunez DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 608 | Danny Mota DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 608 | Danny Mota DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 610 | Jayson Durocher DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 611 | Freddy Sanchez DC | $8.00 | |
| 2002 Upper Deck Diamond Connection | 613 | Wil Nieves DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 613 | Wil Nieves DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 613 | Wil Nieves DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 613 | Wil Nieves DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 614 | Ben Kozlowski DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 615 | Jason Simontacchi DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 617 | Travis Driskill DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 618 | Howie Clark DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 619 | Earl Snyder DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 621 | Jason Beverlin DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 622 | Terry Pearson DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 622 | Terry Pearson DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 623 | Eric Eckenstahler DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 624 | Shawn Sedlacek DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 624 | Shawn Sedlacek DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 624 | Shawn Sedlacek DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 625 | Aaron Guiel DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 625 | Aaron Guiel DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 626 | Ryan Bukvich DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 627 | Julio Mateo DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 628 | Chris Snelling DC | $6.00 | |
| 2002 Upper Deck Diamond Connection | 629 | Lance Carter DC | $5.00 | |
| 2002 Upper Deck Diamond Connection | 629 | Lance Carter DC | $5.00 | |
| 2003 Absolute Memorabilia | 156 | Ian Ferguson ROO | $4.00 | |
| 2003 Absolute Memorabilia | 173 | Phil Seibel ROO | $4.00 | |
| 2003 Absolute Memorabilia | 194 | Josh Stewart ROO | $4.00 | |
| 2003 Absolute Memorabilia Spectrum | 40 | Wade Miller | $5.00 | |
| 2003 Absolute Memorabilia Spectrum | 165 | Oscar Villarreal ROO | $6.00 | |
| 2003 Bowman's Best Blue | AS | Alfonso Soriano | $4.00 | |
| 2003 Bowman's Best Blue | BC | Bernie Castro FY | $8.00 | |
| 2003 Bowman's Best Blue | CMS | Curt Schilling | $4.00 | |
| 2003 Bowman's Best Blue | JC | Jose Contreras FY | $12.00 | |
| 2003 Bowman's Best Blue | JGG | Jason Giambi | $4.00 | |
| 2003 Bowman's Best Blue | JT | Jim Thome | $4.00 | |
| 2003 Bowman's Best Blue | KG | Ken Griffey Jr. | $10.00 | |
| 2003 Bowman's Best Blue | LW | Larry Walker | $4.00 | |
| 2003 Bowman's Best Blue | MB | Matt Bruback FY | $8.00 | |
| 2003 Bowman's Best Blue | MO | Mike O'Keefe FY | $8.00 | |
| 2003 Bowman's Best Blue | MOR | Magglio Ordonez | $4.00 | |
| 2003 Bowman's Best Blue | TJB | T.J. Bohn FY | $8.00 | |
| 2003 Bowman's Best Blue | TKH | Torii Hunter | $4.00 | |
| 2003 Bowman's Best Blue | WRC | Roger Clemens | $12.00 | |
| 2003 Bowman's Best Red | BLB | Barry Bonds | $30.00 | |
| 2003 Bowman's Best Red | BSG | Brian Giles | $8.00 | |
| 2003 Bowman's Best Red | BZ | Barry Zito | $8.00 | |
| 2003 Bowman's Best Red | GJA | Garret Anderson | $8.00 | |
| 2003 Bowman's Best Red | HT | Haj Turay FY | $10.00 | |
| 2003 Bowman's Best Red | LB | Lance Berkman | $8.00 | |
| 2003 Bowman's Best Red | MD | Matt Diaz FY | $15.00 | |
| 2003 Bowman's Best Red | TJB | T.J. Bohn FY | $10.00 | |
| 2003 Diamond Kings Bronze Foil | 183 | Clint Barmes ROO | $4.00 | |
| 2003 Diamond Kings Silver Foil | 142 | Benito Santiago | $4.00 | |
| 2003 Donruss | 36 | Oliver Perez RR | $0.50 | |
| 2003 Donruss Champions Call to the Hall | 6 | Hoyt Wilhelm | $3.00 | |
| 2003 Donruss Champions Metalized | 290 | Joe Valentine | $1.50 | |
| 2003 Donruss Champions World Series Champs | 6 | Francisco Rodriguez | $3.00 | |
| 2003 Donruss Champions World Series Champs | 8 | John Lackey | $3.00 | |
| 2003 Donruss Champions World Series Champs | 14 | Brad Fullmer | $3.00 | |
| 2003 Donruss Classics | 163 | Freddy Sanchez ROO | $4.00 | |
| 2003 Donruss Classics Legends of the Fall | 1 | Reggie Jackson | $4.00 | |
| 2003 Donruss Classics Legends of the Fall | 1 | Reggie Jackson | $4.00 | |
| 2003 Donruss Classics Membership | 10 | Tom Seaver | $4.00 | |
| 2003 Donruss Diamond Kings Inserts | 18 | Alfonso Soriano | $10.00 | |
| 2003 Donruss Elite | 183 | Terrmel Sledge ROO | $4.00 | |
| 2003 Donruss Elite Aspirations | 132 | Michael Barrett/95 | $3.00 | |
| 2003 Donruss Elite Extra Edition | 5 | Clint Barmes | $5.00 | |
| 2003 Donruss Elite Extra Edition | 24 | Rett Johnson | $4.00 | |
| 2003 Donruss Elite Extra Edition | 31 | Chad Gaudin | $4.00 | |
| 2003 Donruss Elite Status | 17 | Carlos Lee/45 | $5.00 | |
| 2003 Donruss Signature Century Proofs | 77 | Jason Kendall | $5.00 | |
| 2003 Donruss Signature Notable Nicknames | 5 | Mike Mussina | $5.00 | |
| 2003 Donruss Signature Notable Nicknames | 10 | Randy Johnson | $6.00 | |
| 2003 Donruss Stat Line Season | 284 | Luis Castillo/86 | $3.00 | |
| 2003 Donruss Team Heroes Stat Line | 523 | Kenny Rogers/107 | $3.00 | |
| 2003 Finest Uncirculated Gold X-Fractors | 21 | Darin Erstad | $6.00 | |
| 2003 Flair Greats Hall of Fame Postmark | 1 | Ozzie Smith/2002 | $25.00 | |
| 2003 Fleer Authentix | 121 | Guillermo Quiroz TM | $4.00 | |
| 2003 Fleer Authentix | 172 | Jeff Duncan TM | $4.00 | |
| 2003 Fleer Avant Black and White | 34 | Vladimir Guerrero | $8.00 | |
| 2003 Fleer Avant Candid Collection | 10 | Jim Thome | $8.00 | |
| 2003 Fleer Fall Classics Pennant Aggression | 3 | Walter Johnson/1924 | $5.00 | |
| 2003 Fleer Fall Classics Pennant Aggression | 5 | Frankie Frisch/1931 | $3.00 | |
| 2003 Fleer Patchworks | 92 | David Pember RR | $4.00 | |
| 2003 Fleer Patchworks | 96 | Jose Contreras RR | $5.00 | |
| 2003 Fleer Patchworks | 100 | Josh Willingham RR | $6.00 | |
| 2003 Fleer Patchworks | 100 | Josh Willingham RR | $6.00 | |
| 2003 Fleer Patchworks | 110 | Lance Niekro RR | $4.00 | |
| 2003 Fleer Platinum MLB Scouting Report | 3 | Jim Thome | $4.00 | |
| 2003 Fleer Rookies and Greats Blue | 38 | Mike Sweeney | $2.00 | |
| 2003 Fleer Rookies and Greats Looming Large Uncommon | CB | Clint Barmes | $4.00 | |
| 2003 Fleer Showcase Legacy | 122 | Omar Infante ST | $5.00 | |
| 2003 Fleer Tradition Update Glossy | 48 | Torii Hunter | $4.00 | |
| 2003 Leaf Certified Materials Mirror Red | 255 | Chad Gaudin NG | $5.00 | |
| 2003 Playoff Prestige Award Winners | 14 | Nomar Garciaparra ROY/1997 | $5.00 | |
| 2003 Playoff Prestige Inside the Numbers | 11 | Jason Giambi | $3.00 | |
| 2003 Playoff Prestige Inside the Numbers | 25 | Larry Walker | $3.00 | |
| 2003 Playoff Prestige League Leaders | 10 | Barry Zito Wins | $3.00 | |
| 2003 Playoff Prestige League Leaders | 11 | Pedro Martinez ERA | $3.00 | |
| 2003 SP Authentic | 123 | Kazuhisa Ishii RA | $3.00 | |
| 2003 SP Authentic | 190 | Aaron Looper FW | $5.00 | |
| 2003 SP Authentic | 232 | Pete LaForest FW | $5.00 | |
| 2003 SP Authentic Superstar Flashback | SF6 | Steve Finley | $3.00 | |
| 2003 SP Authentic Superstar Flashback | SF38 | Jason Giambi | $3.00 | |
| 2003 SP Authentic Superstar Flashback | SF43 | Eric Chavez | $3.00 | |
| 2003 SP Authentic Superstar Flashback | SF58 | Hank Blalock | $3.00 | |
| 2003 SP Legendary Cuts | 88 | Mel Allen/1299 | $8.00 | |
| 2003 Studio | 201 | Adam Loewen ROO | $5.00 | |
| 2003 Studio | 205 | Chad Gaudin ROO | $4.00 | |
| 2003 Sweet Spot | 134 | Brent Hoard SB | $3.00 | |
| 2003 Sweet Spot | 135 | Jon Pridie SB | $3.00 | |
| 2003 Sweet Spot | 135 | Jon Pridie SB | $3.00 | |
| 2003 Sweet Spot | 137 | Francisco Rosario SB | $3.00 | |
| 2003 Sweet Spot | 146 | Pedro Liriano SB | $3.00 | |
| 2003 Sweet Spot | 149 | Todd Wellemeyer SB | $3.00 | |
| 2003 Sweet Spot | 156 | Jeff Duncan SB | $3.00 | |
| 2003 Sweet Spot | 169 | Ian Ferguson SB | $3.00 | |
| 2003 Sweet Spot | 170 | Jorge Cordova SB | $3.00 | |
| 2003 Sweet Spot | 179 | Dontrelle Willis SB | $4.00 | |
| 2003 Sweet Spot | 179 | Dontrelle Willis SB | $4.00 | |
| 2003 Topps Chrome Black Refractors | 93 | Timo Perez | $5.00 | |
| 2003 Topps Chrome Gold Refractors | 36 | Kyle Lohse | $3.00 | |
| 2003 Topps Chrome Refractors | 61 | Billy Wagner | $2.50 | |
| 2003 Topps Gold | 631 | Arizona Diamondbacks TC | $3.00 | |
| 2003 Topps Heritage Chrome | THC68 | Rafael Palmeiro | $5.00 | |
| 2003 Topps Pristine | 150 | Tyler Martin U | $2.50 | |
| 2003 Topps Pristine Refractors | 138 | Jeremy Bonderman U | $20.00 | |
| 2003 Ultra | 258 | Edwin Jackson PROS | $4.00 | |
| 2003 Upper Deck Classic Portraits | 103 | Jason Gilfillan SP | $3.00 | |
| 2003 Upper Deck Classic Portraits | 109 | Bernie Castro SP | $3.00 | |
| 2003 Upper Deck Classic Portraits | 112 | Pedro Liriano SP | $3.00 | |
| 2003 Upper Deck Classic Portraits | 117 | Michel Hernandez SP | $3.00 | |
| 2003 Upper Deck Classic Portraits | 121 | Brent Hoard SP | $3.00 | |
| 2003 Upper Deck Classic Portraits | 128 | Mike Neu SP | $3.00 | |
| 2003 Upper Deck Classic Portraits | 134 | Francisco Rosario SP | $3.00 | |
| 2003 Upper Deck Classic Portraits | 139 | Jhonny Peralta SP | $4.00 | |
| 2003 Upper Deck Classic Portraits | 142 | Bobby Madritsch SP | $3.00 | |
| 2003 Upper Deck Classic Portraits | 152 | Chris Capuano MP | $5.00 | |
| 2003 Upper Deck Classic Portraits | 156 | Gerald Laird MP | $4.00 | |
