| 2007-08 Fleer Feel The Game | FGDH | Dwight Howard |
| 2007-08 Fleer NBA Classics | TTAL | Acie Law IV |
| 2007-08 SP Rookie Edition | 76 | Daequan Cook |
| 2007-08 SP Rookie Edition 1994-95 SP Rookie Autographs | 166 | Daequan Cook |
| 1995-96 Fleer Flair Hardwood Leaders | 19 | Shaquille O'Neal |
| 1997-98 Studio Hard Hats | 1 | Wayne Gretzky |
| 1997-98 Studio Press Proofs Silver | 10 | Steve Yzerman |
| 2001 Upper Deck | 1 | Tiger Woods |
| 2001 Upper Deck e-Card | ETW | Tiger Woods |
| 2001 Upper Deck e-Card | ETW | Tiger Woods |
| 2001 Upper Deck Stat Leaders | SL2 | Tiger Woods |
| 2001 Upper Deck Stat Leaders | SL2 | Tiger Woods |
| 2001 Upper Deck Stat Leaders | SL17 | Tiger Woods |
| 2002-03 UD SuperStars Magic Moments * | MM14 | Michael Jordan |
| 2002-03 Upper Deck MJ The Comeback | J6 | Michael Jordan |
| 2003-04 Black Diamond Green | 37 | Robert Esche |
| 2003-04 Fleer Avant | 78 | Luke Ridnour |
| 2006-07 Flair Showcase Inks | IMS | Marc Savard |
| 2006-07 SPx | 112 | Yakhouba Diawara |
| 2006-07 SPx | 115 | James Augustine |
| 2006-07 SPx | 119 | P.J. Tucker |
| 2006-07 SPx | 135 | Shawne Williams JSY AU |
| 2006-07 SPx Winning Combos | WCHB | R.Hamilton/C.Billups |
| 2006-07 SPx Winning Materials | WMNK | Nenad Krstic |
| 2006-07 Upper Deck Ovation Apparel | MS | Mike Sweetney |
| 2007-08 Fleer Feel The Game | FGDH | Dwight Howard |
| 2007-08 Fleer NBA Classics | TTAL | Acie Law IV |
| 2007-08 SP Rookie Edition | 76 | Daequan Cook |
| 2007-08 SP Rookie Edition 1994-95 SP Rookie Autographs | 166 | Daequan Cook |
Create a free website at Webs.com