
DOB 2nd July 2007
4 CC 1 RCC & 2 BOB
EYE TESTED CLEAR
DNA PROFILED
| Ch / Am Ch Mindlen Muddler Minnow JW | Ch Mindlen Hoolet of Muhlross | Ridley Robber of Belmorr |
| Raeburn Suzie | ||
| Howlbeck Matuka Mindlen | Mindlen Hairy Minnow | |
| Howlbeck Pebbles | ||
| Chadbrook Morners Lass | Ch Howlbeck Uno-Piper | Am Ch Howlbeck Uno-Who |
| Howlbeck Penny a Day | ||
| Fairville Digger Ditch | Foxslate Brogans Buckle | |
| Foxslate Tains Tempest |



