Make-A-Wish Tournament May 18, 2002 - Final Standings
Place Boat Team Weight Lunker Payout Lunker
1 61 Brad Brodnicki/Todd Walters 13.56 lbs 7.34 lbs $2,000.00 $445.00
2 56 Bill Wittman/Mark Fitzwater 12.76 lbs 7.02 lbs $1,000.00 $180.00
3 87 Tony Kewell/Mike Kewell 12.40 lbs 6.24 lbs $500.00
4 13 Gregg Seal/Noel Good 12.38 lbs 6.66 lbs $250.00
5 22 Larry Mazur/Pete DiRado 12.34 lbs 6.22 lbs $200.00
6 82 John Gauthier/Jim Tedesco 12.18 lbs 6.34 lbs
7 80 Al Gorrie/Dave Ryan 11.92 lbs 7.04 lbs $265.00
7 67 Mark McGranahan/Dave Elliott 11.92 lbs 6.44 lbs
9 21 Duane Rinkus/Mike Stayoch 11.78 lbs 6.62 lbs
10 70 Brian Henderson/John Scholl Jr 11.74 lbs 6.18 lbs
11 20 Sy Phengchanh/Guy PaPineau 11.70 lbs 6.14 lbs
11 3 Claude Desrochers/Roger Desrochers 11.70 lbs 6.06 lbs
11 78 Charlie McCreadie/Bill Shephard 11.70 lbs 5.96 lbs
14 81 Rick Kewell/Tom Chopin 11.56 lbs 6.18 lbs
15 76 Frank Campbell/Jeff Draper 11.52 lbs 5.92 lbs
16 46 Tim Creighton/Jamie Sklener 11.44 lbs 6.56 lbs
16 64 Rick VonKramer/Tom Monachino 11.44 lbs 6.22 lbs
18 35 Brian Pigot/Gerard Ling 11.42 lbs 5.82 lbs
19 8 Brian Chudobiak/Ryan Lambert 11.36 lbs 6.00 lbs
20 71 Gaspre Constable/Joe Andrews 11.34 lbs 6.06 lbs
21 16 Tim Wilde/Dave Konsek 11.32 lbs 6.02 lbs
22 51 Rob Seyler/Terry Seyler 11.24 lbs 5.30 lbs
22 66 Scott Sexton/Gerald Mante 11.24 lbs 0.00 lbs
24 85 Barry Pringle/Trevor Katch 11.16 lbs 6.32 lbs
25 2 Simon Frost/Melanie Frost 11.14 lbs 5.76 lbs
25 88 Rob McIntosh/Scott Huffman 11.14 lbs 0.00 lbs
27 45 Harold Johnson/David Macfarlane 11.12 lbs 5.86 lbs
28 34 Mark Rorke/Stuart Kerr 11.08 lbs 5.98 lbs
29 37 Bob Walburg/Larry Foulk 11.06 lbs 5.96 lbs
30 84 Ed Vandewater/Bill Kellman 11.04 lbs 0.00 lbs
31 54 Harry Stringfellow/Bill Fox 11.02 lbs 0.00 lbs
32 14 Mike Merz/Brandyn Jacob 11.00 lbs 5.94 lbs
33 44 William McKelvey/Andrew Marino 10.96 lbs 5.78 lbs
34 86 Jeff Dallimore/George Ade 10.94 lbs 0.00 lbs
35 62 Tom Tennity/John Hoefen 10.92 lbs 5.78 lbs
36 17 Rick Kazmierczak/Nate Laskewicz 10.84 lbs 5.78 lbs
37 42 Gerhard Leuer/Sandra D'Andrea 10.74 lbs 5.46 lbs
38 4 Todd Hansen/Scott Yurkstas 10.70 lbs 5.66 lbs
39 40 Dave Stahura/Dave Stahura 10.64 lbs 5.58 lbs
40 5 Jim Thompson/Dan Quartley 10.60 lbs 5.32 lbs
41 79 Marke Booth/Tom Booth 10.56 lbs 6.06 lbs
42 60 Don Sporney/Mike Vasiloff 10.54 lbs 5.74 lbs
42 39 Chuck Skipper/Matthew Clifford 10.54 lbs 5.60 lbs
44 55 Norm Sandel/Jim Petrus 10.46 lbs 5.28 lbs
45 38 Tom Wasielewski/Andrew Addesa 10.42 lbs 6.30 lbs
45 75 Rob Orosz/Fabio Paul 10.42 lbs 5.66 lbs
47 31 Craig Little/Joe Abt 10.36 lbs 5.32 lbs
48 10 Tony Valle/Dom Cerasolo 10.30 lbs 5.34 lbs
48 52 Aaron Kersch/Matthew Sphar 10.30 lbs 5.24 lbs
50 32 Barry Schultz/Joe Fonzi 10.22 lbs 5.42 lbs
51 77 Carl Luther/John McGough 10.06 lbs 0.00 lbs
52 1 Ted Barth/Bob Elliott 10.02 lbs 5.34 lbs
53 72 Les Malovics/Sam Cacia 10.00 lbs 5.72 lbs
54 65 Jim Hanley/Sam Schrecengost 9.88 lbs 0.00 lbs
55 59 Victor Liberatore/Alex Lobur 9.86 lbs 5.76 lbs
56 11 Mark Hertlein/Bruce Weigand 9.76 lbs 5.38 lbs
56 15 Dave Dudkowski/Joe Sheldon 9.76 lbs 4.92 lbs
58 74 David Lucas/Kevin McLaughlin 9.72 lbs 0.00 lbs
59 57 Jason Burnett/Tom Tompkins 9.64 lbs 5.04 lbs
60 63 Henry Hawkins/Henry Hawkings Sr 9.52 lbs 0.00 lbs
61 33 Mike Campbell/Dan Hall 9.50 lbs 5.56 lbs
61 7 Doug Grimmer/Ron Keicher 9.50 lbs 5.28 lbs
63 49 James Frankenberger/Joe Frankenberger 9.30 lbs 0.00 lbs
64 50 Angelo Toto/Tony Bucci 9.02 lbs 5.02 lbs
65 12 Ron Manhart/Bob Green 8.82 lbs 0.00 lbs
66 58 Ryan Hadsall/Jeff Kufel 8.78 lbs 4.74 lbs
67 6 T J Valle/Richard Hajecki 8.44 lbs 5.20 lbs
68 47 Scott Raven/Ken Christie 8.30 lbs 0.00 lbs
69 41 Jim Goff/Don Morrison 7.80 lbs 0.00 lbs
70 69 Bob MacCubbin/Bob MacCubbin Jr 6.36 lbs 0.00 lbs
71 26 Scott Prior/Jason Simpson 4.62 lbs 4.62 lbs
72 53 Linwood Poray/Chuck Barrigar 4.36 lbs 4.36 lbs
73 89 Chris Trybus/Tom Czerwinski 2.64 lbs 2.64 lbs
74 9 Ron Fogarty/Carl Strippoli 0.00 lbs 0.00 lbs
75 19 William Murphy/Steven Fitzgerald 0.00 lbs 0.00 lbs
76 24 Scott Callen/Ken Digangi 0.00 lbs 0.00 lbs
77 25 Perter Tonsoline/Chad Radt 0.00 lbs 0.00 lbs
78 27 Robert Mallory/Charles Gangloff 0.00 lbs 0.00 lbs
79 28 Bill Lortz/Dan Ball 0.00 lbs 0.00 lbs
80 30 Bruce Van Wyck/Shawn Van Wyck 0.00 lbs 0.00 lbs
81 36 Mike Copp/Justin Refermat 0.00 lbs 0.00 lbs
82 43 Larry Dupere/Patty Dupere 0.00 lbs 0.00 lbs
83 68 Tim Witter/Adam Mallon 0.00 lbs 0.00 lbs
84 83 Dave Livingston/Steve Caufield 0.00 lbs 0.00 lbs
85 18 Mark Freemesser/John Valle 0.00 lbs 0.00 lbs
86 23 Jacques Baillargion/Ted Weed 0.00 lbs 0.00 lbs
87 29 Mike Graham/Tim Bogey 0.00 lbs 0.00 lbs
88 48 Scott Wesolowski/Anthony Arricale 0.00 lbs 0.00 lbs
89 73 Ed Wetland/Jim Przybyl 0.00 lbs 0.00 lbs
Entries $8,900.00
Donations $2,800.00
Total Cash Payout $4,840.00
Expenses $1,150.00
Make-A-Wish $5,710.00
Balance $0.00