Matt's Racing Page

Watch for exciting things to happen here in the near future. Or not.


Current Status: Another race season in the books! 9-21-09






Fun Stuff
Daughter's Race Report
Son's Race Report
Bike's Race Report
Dog's Race Report
Matt's Drink System
Matt's 15 min of Fame.
Race History - Running
EventDateDistanceTimePlaceOut ofWinner
Great Columbia CrossingOctober 11, 0910k44:056484132:57
Fort Vancouver RunMarch 29, 0910k 46:09 24 165 35:24
CCRC Holiday RunDec 13, 084.1mi 29:58 14 49 24:41
CCRC Turkey TrotNov 15, 085k 22:05 41 208 17:11
ORRC Blue Lake RunsOct 20, 075k21:161211917:09
Cinco de MayoMay 6, 075k21:022048016:02
Frog Lake Snowshoe RaceFebruary 4, 075.3 mi01:10:0321780:46:11
ORRC Blue Lake RunsOctober 21, 065k21:321916417:19
Run for the CheetahOctober 15, 065k22:321628816:56
Mosier Twin TunnelsDecember 17, 0512k58:37143344:44
Great Columbia CrossingOctober 2, 0510k46:537751935:50
Race for the HomelessAugust 14, 0510k46:553311133:39
Pacific CrestJune 26, 055k21:471319216:44
Sites Useful to Me
Tri Find
RaceCenter
Clark County Running Club
Willamette Valley Runners
Oregon Road Runners
Triathlon Calculator
Vancouver Bicycle Club


Race History - Triathlon
Event Date Distances Total Time Swim T1 Bike T2 Run Place Out of Winner
Grand Columbian Half September 19, 09 1.2mi/56mi/13.1mi 05:50:07 34:23 03:31 03:02:32 04:46 2:04:55 50 223 04:31:27
Black Hills Tri September 12, 09 1200yd/30mi/4.3mi 02:22:05 19:49 04:22 01:24:49 0:53 32:12 30 163 01:59:24
Satsop Sprint August 2, 09 500m/13mi/5k 01:11:34 09:18 00:55 38:15 0:45 22:20 2 55 01:11:28
ChelanMan Half-Iron July 18, 09 1.2mi/58mi/13.1mi 05:50:53 36:27 03:25 3:03:05 03:28 2:04:26 41 134 04:30:35
Blue Lake Sprint June 13, 09 .5mi/12.5mi/5k 01:16:21 15:53 02:31 33:29 01:56 22:32 52 608 01:02:53
Onion Man, Walla Walla, WA May 24, 09 1.5k/40k/10k 02:35:43 29:37 01:46 01:13:11 00:57 50:11 72 197 01:59:41
Halfmax, Las Vegas, NV October 18, 08 1.2mi/54.7mi/13.1mi 06:15:25 34:51 04:41 03:14:14 03:54 02:17:44 203 317 04:27:57
AG Nationals, Hagg Lake September 20, 08 1.5k/24mi/10k 02:33:56 26:43 02:30 01:12:43 01:24 50:39 52 57 01:54:08
Vancouver, WA Oly September 6, 08 1mi/21.8mi/10k 02:30:29 27:52 01:12 01:10:43 01:17 49:26 3 21 02:11:46
Satsop Sprint August 3, 08 550yd/12.5mi/5k 01:14:50 10:44 01:09 40:20 00:34 22:02 8 76 01:03:43
ChelanMan Half-Iron July 19, 08 1.2mi/58mi/-- 03:51:53 38:22 02:32 3:10:59 -- -- DNF 86 04:27:26
Moses Lake Oly (Regionals) June 7, 08 1.5k/22mi/10k 02:27:06 27:00 -- 1:07:35 -- 52:31 61 162 02:01:49
Vancouver, WA Sprint September 16, 07 .5mi/11.2mi/5k 01:09:59 14:46 ? 34:01 ? 21:11 6 93 01:03:49
Satsop Sprint August 4, 07 550yd/12.5mi/5k 01:12:09 10:46 00:48 39:29 00:34 20:31 3 65 01:09:55
Deschutes Dash Sprint July 22, 07 1300yd/12.5mi/5k 01:19:07 16:35 02:08 37:20 00:58 22:05 13 348 01:08:02
Hagg Lake Sprint July 7, 07 .5mi/12.5mi/5k 01:18:43 13:28 02:43 38:03 01:23 23:05 27 235 01:09:19
Blue Lake Olympic June 10, 07 1.5k/40k/10k 02:32:51 26:56 03:19 01:10:26 01:51 50:19 198 478 01:54:13
Escape From The Gorge Sprint September 10, 06 .25mi/8mi/2mi 0:56:15 06:59 04:52 30:03 01:18 13:02 6 89 0:49:04
Scoggins Valley Sprint September 2, 06 .5mi?/12.5mi/5k 01:25:39 13:24 03:37 42:46 01:05 24:46 41 153 1:07:09


Thur Night Time Trials - 10 miles, Flat, Out/Back
Date Time Speed Winner
Sept 10, 09 25:27 23.58 mph 21:51
Sept 3, 09 25:14 23.78 mph 22:05
Aug 6, 09 25:16 23.75 mph 21:54
June 25, 09 25:38 23.41 mph 22:57
May 14, 09 25:26 23.59 mph 22:55
April 23, 09 26:17 22.83 mph 23:44
Sept 11, 08 25:41 23.36 mph 23:43
Aug 28, 08 25:35 23.45 mph 22:51
Aug 7, 08 26:15 22.86 mph 23:28
Sept 13, 07 26:13 22.89 mph 22:34
Aug 9, 07 25:58 23.11 mph ?
June 21, 07 26:04 23.02 mph 22:31

Matt Bannon