| Hits | Golds | Score | ||||
| New Warwick 100/80 | Gents | Compound | George Fenton | 48 | 17 | 344 |
| Mitch Vaughan | 48 | 18 | 340 | |||
| Warren Stroud | 48 | 21 | 338 | |||
| Graham Pallett | 46 | 7 | 270 | |||
| Recurve | Nigel Norris | 48 | 4 | 268 | ||
| Michael Judd | 44 | 8 | 238 | |||
| Long Warwick 80/60 | Gents | Compound | Tom Pow | 48 | 21 | 360 |
| Recurve | Ian Pow | 48 | 10 | 322 | ||
| Sean Pope | 46 | 9 | 288 | |||
| Trevor Chapman | 48 | 12 | 276 | |||
| Sean Easterby | 47 | 5 | 259 | |||
| John Elkins | 41 | 8 | 223 | |||
| Ladies | Compound | Christine Kirchhof | 48 | 22 | 364 | |
| Jenny Stroud | 48 | 16 | 338 | |||
| Recurve | Wendie Stevens | 48 | 17 | 348 | ||
| Warwick 60/50 | Gents | Recurve | Stephen Horne | 48 | 21 | 372 |
| Rob Seward | 46 | 10 | 297 | |||
| John Hurrell | 48 | 7 | 290 | |||
| Longbow | Martin Vidgeon-Hart | 18 | - | 68 | ||
| Martin Blay | 11 | - | 47 | |||
| Nic Adams | 12 | - | 29 | |||
| Short Warwick 50/40 | Lady u13 | Comp B/bow | Ellie Vidgeon-Hart | 24 | 2 | 102 |
| Gent u14 | Recurve | Lewis Jones | 26 | 2 | 109 | |
| Gent | Recurve | Keith Miles | 40 | 5 | 228 | |
| Lady | Barebow | Lesley Ricks | 8 | 1 | 36 | |
| Gent | Peter Ricks | 10 | 1 | 42 | ||
| Junior Warwick 40/30 | Gent u14 | Recurve | Aaron Gourley | 48 | 11 | 314 |
| Harry New | 46 | 12 | 274 | |||
| Lady u16 | Recurve | Katie Ward | 48 | 10 | 304 | |
| Lady (VI) | Carmel Bassett | 33 | 2 | 127 | ||
| Short Junior Warwick 30/20 | Gent u12 | Compound | James Adams | 48 |
17 |
342 |
All scores have been submitted to the Club Records Officer for record and handicap purposes.