Season Team Lge GP G A Pts PIM
1989-90 Djurgardens IF Stockholm SEL 34 10 8 18 16
1990-91 Quebec Nordiques NHL 80 23 36 59 58
1991-92 Quebec Nordiques NHL 80 33 43 76 103
1992-93 Quebec Nordiques NHL 80 47 67 114 96
1993-94 Quebec Nordiques NHL 84 32 53 85 60
1994-95 Toronto Maple Leafs NHL 47 23 24 47 14
1994-95 Djurgardens IF Stockholm SEL 12 7 2 9 14
1995-96 Toronto Maple Leafs NHL 76 33 50 83 46
1996-97 Toronto Maple Leafs NHL 82 41 53 94 59
1997-98 Toronto Maple Leafs NHL 82 33 41 74 49
1998-99 Toronto Maple Leafs NHL 82 31 52 83 58
1999-00 Toronto Maple Leafs NHL 73 32 41 73 46
2000-01 Toronto Maple Leafs NHL 82 28 46 74 76
2001-02 Toronto Maple Leafs NHL 82 41 39 80 94
2002-03 Toronto Maple Leafs NHL 75 37 35 72 58
2003-04 Toronto Maple Leafs NHL 81 31 44 75 52
NHL Totals 1086 465 624 1089 869
|