. RESULTS FROM AROUND THE WORLD
| WINNER | RECORD | RESULT | LOSER | RECORD | NOTES |
| Young Stribling | 206-11-14 (115) | UD 15 | Tuffy Griffith | 64-5 (39) | Won World Title |
| Max Schmeling | 49-5-3 (34) | UD 10 | Jack Gross | 40-5-1 (28) | --- |
| Phil Scott | 67-12-6 (32) | D 15 | Reggie Meen | 26-4-2 (21) | Retained British Title |
| Jack Sharkey | 40-9-2 (16) | KO 7 | Art Weigand | 59-22-13 (26) | --- |
| Larry Gains | 53-10-4 (22) | SD 10 | Martin Burke | 64-29-9 (28) | --- |
| Nils Ramm | 26-1 (15) | UD 10 | Moise Bouquillon | 27-3-1 (15) | --- |
| Ad Warren | 24-5 (15) | MD 10 | Angus Snyder | 36-8-1 (18) | --- |
| Art Lasky | 14-1 (11) | KO 8 | Chet Shandel | 20-5-1 (14) | --- |
| Patsy Perroni | 22-1-1 (9) | UD 10 | Buck Everett | 18-4-1 (13) | --- |
| Charley Retzlaff | 18-0 (15) | KO 6 | Big Bill Hartwell | 23-23-5 (17) | --- |
| WINNER | RECORD | RESULT | LOSER | RECORD | NOTES |
| Lou Scozza | 61-11-7 (27) | TKO 8 | Paul Berlenbach | 43-8-3 (36) | --- |
| Mickey Walker | 64-10-1 (38) | SD 10 | George Nichols | 44-11-4 (20) | --- |
| Tony Shucco | 40-1 (15) | TKO 7 | Owen Phelps | 26-14-2 (14) | --- |
| Jack Delaney | 83-14-2 (50) | UD 15 | Charlie Belanger | 38-16-6 (15) | Won Canadian Title |
| Georges Carpentier | 93-15-6 (60) | UD 10 | Eddie McGovern | 38-13-17 (24) | --- |
| Maxie Rosenbloom | 97-19-10 (10) | UD 10 | Dusty Miller | 29-15-8 (21) | --- |
| Harry Fuller | 39-11-5 (21) | TKO 8 | Eddie Huffman | 37-16-3 (22) | --- |
| Ray Pelkey | 47-21-11 (17) | TKO 9 | Indian Benny Deathpaine | 33-4-1 (29) | --- |
| Vicente Olivieri | 40-2 (30) | KO 1 | Jimmy McDermott | 30-50-3 (17) | --- |
| Arthur Flynn | 25-17-2 (11) | D 10 | Sailor Denny Lenhart | 24-3-3 (8) | --- |
| WINNER | RECORD | RESULT | LOSER | RECORD | NOTES |
| Len Harvey | 85-4-7 (40) | TKO 8 | Lou Brouillard | 40-5-2 (30) | World Title Eliminator |
| Vince Dundee | 43-7-7 (6) | SD 12 | Dave Shade | 105-23-51 (15) | World Title Eliminator |
| Ace Hudkins | 49-11-5 (14) | KO 10 | Frankie Denny | 57-33-37 (5) | --- |
| Jack Casey | 71-26-11 (35) | TKO 3 | Jock Malone | 93-20-10 (34) | --- |
| Alf Mancini | 99-19-11 (48) | SD 10 | Ernst Grimm | 68-20-9 (40) | --- |
| Joe Cardoza | 39-13-4 (23) | KO 2 | Young George Dixon | 35-25-17 (21) | --- |
| Ben Jeby | 25-2 (16) | KO 5 | Jack Hanley | 20-4-2 (11) | --- |
| Solly Krieger | 24-1 (18) | TKO 4 | Joe Gainer | 25-3-1 (13) | --- |
| Gustave Roth | 34-2-2 (11) | UD 10 | Arturo Shaekels | 26-11-1 (8) | --- |
| Luis Logan | 28-3-2 (17) | TKO 9 | Alabama Kid | 22-4 (20) | --- |
.