| 2090.02 | 0-6-0 | LGB 23590 with standard LGB 22592 sound board | Carmine / Cream livery |
| 2091.02 | 1-Bo-1 | LGB 22522 with standard sound | Green livery |
| 2091.03 | 1-Bo-1 | LGB 20520 with standard LGB 21522 sound board
| Carmine / Cream livery |
| 2091 004 | 1-Bo-1 | LGB 21522 with standard sound | Blut-Orange livery |
| 2095.01 | B-B | modified LGB 2095D (temporarily out of service) | Carmine / Cream livery |
2095 004 "Bischofstetten"
| B-B | LGB 22962 with standard sound | Werksrot / Grey livery |
| 2095.05 | B-B | LGB 21962 with standard sound | Carmine / Cream livery |
| 2095.08 | B-B | re-numbered LGB 2096S with standard sound | Carmine / Cream livery |
| 2095.10 | B-B | re-liveried LGB 21962 with standard sound | Jaffa livery |
| 2095.11 | B-B | LGB 2095N with LGB 2096S sound board | Blut-Orange livery |
| 2095.12 | B-B | LGB 2095D (temporarily out of service) | Interim Blut-Orange livery |
| 2095.15 | B-B | re-liveried LGB 21962 with standard sound (this locomotive is used on the CIWL Pullman)
| Blue / Cream Pullman livery |