| Period | Class | Room # | Time |
| 1 | Planning | 7:25 - 8:15 | |
| 2 | Food & Nutrition Technology | 203 | 8:24 - 9:14 |
| 3 | Food & Nutrition Technology | 203 | 9:19 - 10:09 |
| 4A | Food & Nutrition Technology | 203 | 10:14 - 11:50 |
| 4B | Culinary/Advanced Science | 203 | 10:14 - 11:50 |
| 5 | Food & Nutrition Technology | 203 | 12:25 - 1:15 |
| 6 | Planning | 203 | 1:20 - 2:10 |
* THIS IS NOT A COOK AND EAT CLASS *