
| 2005 - 2006 Game Schedule of FC Barcelona | ||||||
| Week | Date (*) | Match | Trophy | Stadium / City | Score | TV |
| 1 | 28.08.2005 | Deportivo Alavés - FCB | LFP | Mendizorroza / Vitoria | 0-0 | NTV |
| 2 | 11.09.2005 | FCB - Mallorca | LFP | Camp Nou / Barcelona | 2-0 | NTV |
| Group 1 | 14.09.2005 | Werder Bremen - FCB | UCL | WeserStation | 0-2 | Star |
| 3 | 18.09.2005 | Atlético Madrid - FCB | LFP | Vicente Calderon / Madrid | 2-1 | NTV |
| 4 | 21.09.2005 | FCB - Valencia | LFP | Camp Nou / Barcelona | 2-2 | NTV |
| 5 | 25.09.2005 | Real Betis - FCB | LFP | Manuel Ruiz de Lopera / Sevilla | 1-4 | NTV |
| Group 2 | 27.09.2005 | Udinese - FCB | UCL | Friuli | 4-1 | Star |
| 6 | 02.10.2005 | FCB - Real Zaragoza | LFP | Camp Nou / Barcelona | 2-2 | NTV |
| 7 | 16.10.2005 | Deportivo - FCB | LFP | Riazor / La Coruña | 3-3 | NTV |
| Group 3 | 18.10.2005 | Panathinaikos - FCB | UCL | Olympic Stadium / Athens | 0-0 | Star |
| 8 | 23.10.2005 | FCB - Osasuna | LFP | Camp Nou / Barcelona | 3-0 | NTV |
| 9 | 30.10.2005 | FCB - Real Sociedad | LFP | Camp Nou / Barcelona | 5-0 | NTV |
| Group 4 | 02.11.2005 | FCB - Panathinaikos | UCL | Camp Nou | 5-0 | Star |
| 10 | 06.11.2005 | Getafe - FCB | LFP | Coliseo Alfonso Pérez / Getafe | 1-3 | NTV |
| 11 | 09.11.2005 | FCB - Málaga | LFP | Camp Nou / Barcelona | 2-0 | NTV |
| 12 | 20.11.2005 | Real Madrid - FCB | LFP | Santiago Bernabéu / Madrid | 0-3 | NTV |
| Group 5 | 22.11.2005 | FCB - Werder Bremen | UCL | Camp Nou | 3-1 | Star |
| 13 | 27.11.2005 | FCB - Racing Santander | LFP | Camp Nou / Barcelona | 4-1 | NTV |
| 14 | 04.12.2005 | Villarreal - FCB | LFP | El Madrigal / Vila-Real | 0-2 | NTV |
| Group 6 | 07.12.2005 | FCB - Udinese | UCL | Camp Nou | 2-0 | Star |
| 15 | 11.12.2005 | FCB - Sevilla | LFP | Camp Nou / Barcelona | 2-1 | NTV |
| 16 | 18.12.2005 | Cádiz - FCB | LFP | Ramón de Carranza / Madrid | 1-3 | NTV |
| 17 | 21.12.2005 | FCB - Celta Vigo | LFP | Camp Nou / Barcelona | 2-0 | NTV |
| 18 | 08.01.2006 | Espanyol - FCB | LFP | Olímpico de Montjuic / Barcelona | 1-2 | NTV |
| 19 | 15.01.2006 | FCB - Athletic Bilbao | LFP | Camp Nou / Barcelona | 2-1 | NTV |
| 20 | 22.01.2006 | FCB - Deportivo Alavés | LFP | Camp Nou / Barcelona | 2-0 | NTV |
| 21 | 29.01.2006 | Mallorca - FCB | LFP | Son Moix / Mallorca | 0-3 | NTV |
| 22 | 05.02.2006 | FCB - Atlético Madrid | LFP | Camp Nou / Barcelona | 1-3 | NTV |
| 23 | 12.02.2006 | Valencia - FCB | LFP | Mestalla / Valencia | 1-0 | NTV |
| 24 | 19.02.2006 | FCB - Real Betis | LFP | Camp Nou / Barcelona | 5-1 | NTV |
| 2.Round | 22.02.2006 | Chelsea - FCB | UCL | Stamford Bridge / London | 1-2 | Star |
| 25 | 26.02.2006 | Real Zaragoza - FCB | LFP | La Romareda / Zaragoza | ||
| 26 | 05.03.2006 | FCB - Deportivo | LFP | Camp Nou / Barcelona | ||
| 2.Round | 19.02.2006 | FCB - Chelsea | UCL | Camp Nou / Barcelona | Star | |
| 27 | 12.03.2006 | Osasuna - FCB | LFP | El Sadar / Pamplona | ||
| 28 | 19.03.2006 | Real Sociedad - FCB | LFP | Anoeta / San Sebastián | ||
| 29 | 22.03.2006 | FCB - Getafe | LFP | Camp Nou / Barcelona | ||
| 30 | 26.03.2006 | Málaga - FCB | LFP | La Rosaleda / Málaga | ||
| 31 | 02.04.2006 | FCB - Real Madrid | LFP | Camp Nou / Barcelona | ||
| 32 | 09.04.2006 | Racing Santander - FCB | LFP | El Sardinero / Cantabria | ||
| 33 | 16.04.2006 | FCB - Villarreal | LFP | Camp Nou / Barcelona | ||
| 34 | 23.04.2006 | Sevilla - FCB | LFP | Ramon Sánchez Pizjuán / Sevilla | ||
| 35 | 30.04.2006 | FCB - Cádiz | LFP | Camp Nou / Barcelona | ||
| 36 | 03.05.2006 | Celta Vigo - FCB | LFP | Balaídos / Vigo | ||
| 37 | 07.05.2006 | FCB - Espanyol | LFP | Camp Nou / Barcelona | ||
| 38 | 14.05.2006 | Athletic Bilbao - FCB | LFP | San Mames / Bilbao | ||
| (*) We are unable to give the exact dates of next weekend games in advance. The games of FC Barcelona appear given as played Sunday. | ||||||
| Team | Pts | Pl | W | D | L |
| Barcelona | 55 | 24 | 17 | 4 | 3 |
| Valencia | 49 | 24 | 14 | 7 | 3 |
| Real Madrid | 48 | 24 | 15 | 3 | 6 |
| Osasuna | 46 | 24 | 14 | 4 | 6 |
| Sevilla | 41 | 24 | 12 | 5 | 7 |
| Celta | 39 | 24 | 12 | 3 | 9 |
| Villarreal | 38 | 24 | 10 | 8 | 6 |
| Deportivo | 37 | 24 | 10 | 7 | 7 |
| Atletico de Madrid | 35 | 24 | 9 | 8 | 7 |
| Zaragoza | 33 | 24 | 7 | 12 | 5 |
| Getafe | 30 | 24 | 8 | 6 | 10 |
| Racing Santander | 27 | 24 | 6 | 9 | 9 |
| Real Sociedad | 25 | 24 | 7 | 4 | 13 |
| Espanyol | 24 | 24 | 6 | 6 | 12 |
| Athletic de Bilbao | 22 | 24 | 5 | 7 | 12 |
| Cadiz | 22 | 24 | 5 | 7 | 12 |
| Alaves | 22 | 24 | 5 | 7 | 12 |
| Betis | 22 | 24 | 5 | 7 | 12 |
| Mallorca | 22 | 24 | 5 | 7 | 12 |
| Malaga | 20 | 24 | 5 | 5 | 14 |
Create a free website at Webs.com