First Class
Batting
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCJ Broad | 5 | 6 | 2 | 197 | 91* | 49.25 | 351 | 56.12 | 0 | 1 | 1 | 26 | 3 |
| PA Nixon | 9 | 14 | 3 | 541 | 126 | 49.18 | 1066 | 50.75 | 1 | 2 | 0 | 62 | 2 |
| TJ New | 12 | 21 | 2 | 732 | 125 | 38.52 | 1465 | 49.96 | 1 | 7 | 2 | 95 | 2 |
| J Allenby | 12 | 18 | 3 | 545 | 93 | 36.33 | 972 | 56.06 | 0 | 3 | 3 | 84 | 2 |
| HD Ackerman | 11 | 18 | 0 | 643 | 153 | 35.72 | 931 | 69.06 | 3 | 1 | 1 | 97 | 4 |
| DT Rowe | 4 | 4 | 0 | 131 | 85 | 32.75 | 139 | 94.24 | 0 | 1 | 1 | 21 | 1 |
| DDJ Robinson | 8 | 14 | 1 | 407 | 122 | 31.30 | 854 | 47.65 | 1 | 1 | 1 | 60 | 0 |
| Mansoor Amjad | 9 | 13 | 2 | 319 | 105* | 29.00 | 565 | 56.46 | 1 | 1 | 0 | 45 | 2 |
| JK Maunders | 9 | 14 | 0 | 398 | 97 | 28.42 | 891 | 44.66 | 0 | 2 | 1 | 52 | 3 |
| A Jacobs | 6 | 9 | 2 | 184 | 55 | 26.28 | 302 | 60.92 | 0 | 1 | 1 | 26 | 1 |
| CK Langeveldt | 3 | 4 | 3 | 25 | 10* | 25.00 | 40 | 62.50 | 0 | 0 | 0 | 3 | 0 |
| NGE Walker | 7 | 10 | 5 | 118 | 31 | 23.60 | 124 | 95.16 | 0 | 0 | 0 | 14 | 5 |
| JE Taylor | 1 | 2 | 0 | 44 | 40 | 22.00 | 45 | 97.77 | 0 | 0 | 0 | 5 | 2 |
| RAG Cummins | 2 | 3 | 1 | 40 | 34* | 20.00 | 67 | 59.70 | 0 | 0 | 0 | 4 | 2 |
| CW Henderson | 6 | 6 | 0 | 119 | 47 | 19.83 | 268 | 44.40 | 0 | 0 | 0 | 18 | 0 |
| MC Rosenberg | 6 | 8 | 1 | 130 | 64* | 18.57 | 296 | 43.91 | 0 | 1 | 2 | 17 | 0 |
| JL Sadler | 6 | 10 | 0 | 180 | 45 | 18.00 | 572 | 31.46 | 0 | 0 | 1 | 21 | 0 |
| DD Masters | 8 | 11 | 2 | 135 | 46 | 15.00 | 328 | 41.15 | 0 | 0 | 1 | 18 | 1 |
| GJP Kruger | 4 | 4 | 0 | 28 | 15 | 7.00 | 75 | 37.33 | 0 | 0 | 1 | 5 | 0 |
| RP Singh | 2 | 4 | 0 | 28 | 25 | 7.00 | 44 | 63.63 | 0 | 0 | 1 | 5 | 0 |
| PW Harrison | 1 | 1 | 0 | 1 | 1 | 1.00 | 12 | 8.33 | 0 | 0 | 0 | 0 | 0 |
| SJ Cliff | 1 | 1 | 1 | 9 | 9* | - | 12 | 75.00 | 0 | 0 | 0 | 1 |
0 |
Bowling
| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DD Masters | 8 | 241.1 | 64 | 709 | 34 | 6/60 | 7/78 | 20.85 | 2.93 | 42.5 | 3 | 0 |
| DT Rowe | 4 | 72.0 | 15 | 314 | 13 | 5/61 | 8/111 | 24.15 | 4.36 | 33.2 | 1 | 0 |
| GJP Kruger | 4 | 85.0 | 16 | 324 | 13 | 5/62 | 8/128 | 24.92 | 3.81 | 39.2 | 1 | 0 |
| SCJ Broad | 5 | 141.0 | 19 | 526 | 19 | 5/67 | 8/116 | 27.68 | 3.73 | 44.5 | 1 | 0 |
| SJ Cliff | 1 | 10.0 | 0 | 28 | 1 | 1/28 | 1/28 | 28.00 | 2.80 | 60.0 | 0 | 0 |
| RP Singh | 2 | 60.4 | 14 | 250 | 8 | 3/62 | 5/132 | 31.25 | 4.12 | 45.5 | 0 | 0 |
| CW Henderson | 6 | 182.0 | 39 | 559 | 17 | 5/56 | 9/100 | 32.88 | 3.07 | 64.2 | 1 | 0 |
| CK Langeveldt | 3 | 101.4 | 27 | 295 | 8 | 4/41 | 4/41 | 36.87 | 2.90 | 76.2 | 0 | 0 |
| NGE Walker | 7 | 164.0 | 24 | 759 | 18 | 4/70 | 5/104 | 42.16 | 4.62 | 54.6 | 0 | 0 |
| J Allenby | 12 | 157.2 | 32 | 496 | 11 | 5/125 | 6/196 | 45.09 | 3.15 | 85.8 | 1 | 0 |
| DDJ Robinson | 8 | 8.0 | 0 | 50 | 1 | 1/48 | 1/50 | 50.00 | 6.25 | 48.0 | 0 | 0 |
| Mansoor Amjad | 9 | 161.2 | 17 | 645 | 12 | 3/16 | 5/38 | 53.75 | 3.99 | 80.6 | 0 | 0 |
| JE Taylor | 1 | 23.0 | 3 | 99 | 1 | 1/59 | 1/99 | 99.00 | 4.30 | 138.0 | 0 | 0 |
| JK Maunders | 9 | 49.5 | 4 | 203 | 2 | 1/8 | 1/8 | 101.50 | 4.07 | 149.5 | 0 | 0 |
| RAG Cummins | 2 | 50.0 | 12 | 139 | 0 | - | - | - | 2.78 | - | 0 | 0 |
| A Jacobs | 6 | 2.0 | 0 | 13 | 0 | - | - | - | 6.50 | - | 0 | 0 |
| TJ New | 12 | 1.0 | 1 | 0 | 0 | - | - | - | 0.00 | - | 0 | 0 |
| MC Rosenberg | 6 | 9.2 | 1 | 45 | 0 | - | - | - | 4.82 | - | 0 | 0 |
| JL Sadler | 6 | 2.0 | 0 | 6 | 0 | - | - | - | 3.00 | - | 0 | 0 |
List A
Batting
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JK Maunders | 5 | 5 | 2 | 223 | 109* | 74.33 | 296 | 75.33 | 1 | 1 | 0 | 31 | 2 |
| PA Nixon | 10 | 8 | 2 | 355 | 61 | 59.16 | 447 | 79.41 | 0 | 4 | 0 | 30 | 1 |
| JL Sadler | 11 | 11 | 4 | 348 | 113* | 49.71 | 406 | 85.71 | 1 | 1 | 1 | 38 | 3 |
| J Allenby | 10 | 9 | 2 | 298 | 91* | 42.57 | 353 | 84.41 | 0 | 2 | 0 | 26 | 6 |
| HD Ackerman | 10 | 10 | 0 | 331 | 83 | 33.10 | 399 | 82.95 | 0 | 4 | 1 | 37 | 4 |
| JN Snape | 10 | 7 | 2 | 149 | 58 | 29.80 | 198 | 75.25 | 0 | 2 | 2 | 11 | 0 |
| JE Taylor | 2 | 1 | 0 | 22 | 22 | 22.00 | 13 | 169.23 | 0 | 0 | 0 | 1 | 2 |
| Mansoor Amjad | 5 | 4 | 1 | 58 | 34* | 19.33 | 64 | 90.62 | 0 | 0 | 0 | 1 | 4 |
| DDJ Robinson | 5 | 5 | 0 | 89 | 44 | 17.80 | 132 | 67.42 | 0 | 0 | 0 | 10 | 0 |
| TJ New | 4 | 4 | 0 | 66 | 48 | 16.50 | 118 | 55.93 | 0 | 0 | 1 | 9 | 0 |
| DD Masters | 8 | 4 | 0 | 43 | 16 | 10.75 | 94 | 45.74 | 0 | 0 | 0 | 3 | 0 |
| PW Harrison | 4 | 4 | 0 | 41 | 19 | 10.25 | 73 | 56.16 | 0 | 0 | 0 | 5 | 0 |
| RAG Cummins | 3 | 1 | 0 | 10 | 10 | 10.00 | 16 | 62.50 | 0 | 0 | 0 | 1 | 0 |
| NGE Walker | 8 | 5 | 0 | 45 | 22 | 9.00 | 44 | 102.27 | 0 | 0 | 0 | 4 | 1 |
| CK Langeveldt | 3 | 1 | 0 | 9 | 9 | 9.00 | 18 | 50.00 | 0 | 0 | 0 | 0 | 1 |
| CW Henderson | 8 | 5 | 1 | 32 | 14* | 8.00 | 36 | 88.88 | 0 | 0 | 1 | 3 | 0 |
| SCJ Broad | 5 | 2 | 0 | 7 | 4 | 3.50 | 22 | 31.81 | 0 | 0 | 0 | 0 | 0 |
| RP Singh | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| GJP Kruger | 4 | 2 | 2 | 6 | 6* | - | 7 | 85.71 | 0 | 0 | 0 | 0 | 0 |
| DT Rowe | 2 | 1 | 1 | 2 | 2* | - | 1 | 200.00 | 0 | 0 | 0 | 0 | 0 |
Bowling
| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J Allenby | 10 | 51.0 | 4 | 236 | 12 | 5/43 | 19.66 | 4.62 | 25.5 | 0 | 1 |
| SCJ Broad | 5 | 43.0 | 1 | 217 | 9 | 3/33 | 24.11 | 5.04 | 28.6 | 0 | 0 |
| JE Taylor | 2 | 7.0 | 1 | 25 | 1 | 1/25 | 25.00 | 3.57 | 42.0 | 0 | 0 |
| CW Henderson | 8 | 42.1 | 2 | 208 | 8 | 3/34 | 26.00 | 4.93 | 31.6 | 0 | 0 |
| DD Masters | 8 | 50.0 | 4 | 193 | 6 | 2/32 | 32.16 | 3.86 | 50.0 | 0 | 0 |
| JN Snape | 10 | 52.0 | 1 | 261 | 8 | 3/41 | 32.62 | 5.01 | 39.0 | 0 | 0 |
| JL Sadler | 11 | 8.0 | 0 | 33 | 1 | 1/33 | 33.00 | 4.12 | 48.0 | 0 | 0 |
| RAG Cummins | 3 | 23.0 | 0 | 154 | 4 | 2/62 | 38.50 | 6.69 | 34.5 | 0 | 0 |
| RP Singh | 1 | 7.0 | 0 | 41 | 1 | 1/41 | 41.00 | 5.85 | 42.0 | 0 | 0 |
| CK Langeveldt | 3 | 30.0 | 2 | 142 | 3 | 2/53 | 47.33 | 4.73 | 60.0 | 0 | 0 |
| NGE Walker | 8 | 53.0 | 3 | 286 | 6 | 3/60 | 47.66 | 5.39 | 53.0 | 0 | 0 |
| GJP Kruger | 4 | 19.0 | 0 | 118 | 2 | 2/40 | 59.00 | 6.21 | 57.0 | 0 | 0 |
| Mansoor Amjad | 5 | 36.0 | 0 | 189 | 3 | 2/34 | 63.00 | 5.25 | 72.0 | 0 | 0 |
| JK Maunders | 5 | 5.0 | 0 | 21 | 0 | - | - | 4.20 | - | 0 | 0 |
| DT Rowe | 2 | 10.0 | 0 | 69 | 0 | - | - | 6.90 | - | 0 | 0 |
Twenty20
Batting
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HD Ackerman | 5 | 5 | 1 | 157 | 66 | 39.25 | 114 | 137.71 | 0 | 1 | 0 | 15 | 3 |
| JN Snape | 5 | 3 | 2 | 31 | 16 | 31.00 | 26 | 119.23 | 0 | 0 | 0 | 3 | 0 |
| PA Nixon | 5 | 5 | 1 | 107 | 65 | 26.75 | 78 | 137.17 | 0 | 1 | 1 | 13 | 1 |
| PW Harrison | 5 | 5 | 0 | 70 | 26 | 14.00 | 53 | 132.07 | 0 | 0 | 0 | 7 | 2 |
| J Allenby | 5 | 5 | 1 | 54 | 43 | 13.50 | 54 | 100.00 | 0 | 0 | 0 | 2 | 2 |
| JL Sadler | 5 | 4 | 2 | 23 | 14 | 11.50 | 19 | 121.05 | 0 | 0 | 0 | 1 | 1 |
| JK Maunders | 5 | 1 | 1 | 6 | 6* | - | 6 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| NGE Walker | 4 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
Bowling
| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JK Maunders | 5 | 2.0 | 0 | 14 | 2 | 2/14 | 7.00 | 7.00 | 6.0 | 0 | 0 |
| SCJ Broad | 1 | 3.0 | 0 | 28 | 2 | 2/28 | 14.00 | 9.33 | 9.0 | 0 | 0 |
| JN Snape | 5 | 7.0 | 0 | 51 | 3 | 3/6 | 17.00 | 7.28 | 14.0 | 0 | 0 |
| NGE Walker | 4 | 7.0 | 0 | 53 | 3 | 2/24 | 17.66 | 7.57 | 14.0 | 0 | 0 |
| DD Masters | 5 | 9.3 | 0 | 80 | 3 | 2/23 | 26.66 | 8.42 | 19.0 | 0 | 0 |
| J Allenby | 5 | 7.0 | 0 | 79 | 2 | 1/8 | 39.50 | 11.28 | 21.0 | 0 | 0 |
| GJP Kruger | 5 | 11.0 | 1 | 101 | 2 | 2/25 | 50.50 | 9.18 | 33.0 | 0 | 0 |
| CW Henderson | 5 | 8.0 | 0 | 54 | 1 | 1/16 | 54.00 | 6.75 | 48.0 | 0 | 0 |