County Championship Division Two, Points Table
P W L D Bat Bowl Deduct Points
Surrey 16 10 2 4 62 44 0.00 262.00
Worcestershire 16 8 4 4 58 43 0.00 229.00
============================================================
Essex 16 7 4 5 62 40 0.00 220.00
Leicestershire 16 5 4 7 47 41 0.50 185.50
Derbyshire 16 4 4 8 51 41 1.50 178.50
Northamptonshire 16 3 5 8 52 37 0.00 163.00
Gloucestershire 16 3 6 7 51 36 1.50 155.50
Glamorgan 16 2 7 7 51 41 1.50 146.50
Somerset 16 3 9 4 43 40 1.00 140.00
C&G Trophy - North Group
| Match 45 of 45 | P | W | L | NR | T | Points | NRR | For | Against |
| Lancashire | 9 | 7 | 1 | 1 | - | 15 | +1.101 | 1825 / 369.3 | 1511 / 393.4 |
| Durham | 9 | 6 | 2 | 1 | - | 13 | -0.033 | 1649 / 325.3 | 1676 / 328.4 |
| Worcestershire | 9 | 5 | 3 | 1 | - | 11 | +0.271 | 1645 / 344.3 | 1550 / 344.1 |
| Nottinghamshire | 9 | 4 | 2 | 3 | - | 11 | +0.527 | 1315 / 268 | 1281 / 292.3 |
| Derbyshire | 9 | 5 | 4 | - | - | 10 | -0.207 | 1935 / 423.3 | 1962 / 410.5 |
| Leicestershire | 9 | 4 | 4 | 1 | - | 9 | -0.025 | 1433 / 340.5 | 1503 / 355.2 |
| Yorkshire | 9 | 3 | 4 | 2 | - | 8 | -0.269 | 1655 / 325.3 | 1722 / 321.4 |
| Scotland | 9 | 3 | 6 | - | - | 6 | -0.547 | 1683 / 350.2 | 1798 / 336 |
| Warwickshire | 9 | 2 | 6 | 1 | - | 5 | -0.345 | 1532 / 326.5 | 1519 / 301.5 |
| Northamptonshire | 9 | 1 | 8 | - | - | 2 | -0.541 | 1817 / 377.5 | 1967 / 367.4 |
20/20 Cup - North Group
| Group North |
| Match 24 of 24 | P | W | L | NR | T | Points | HTH | NRR | For | Against |
| Leicestershire | 8 | 6 | 2 | - | - | 12 | 2 | +1.456 | 1280 / 160 | 1035 / 158.1 |
| Nottinghamshire | 8 | 6 | 2 | - | - | 12 | 2 | +0.550 | 1155 / 152.3 | 1091 / 155.2 |
| Yorkshire | 8 | 4 | 3 | 1 | - | 9 | - | +0.746 | 1032 / 130 | 1001 / 139.1 |
| Lancashire | 8 | 3 | 5 | - | - | 6 | - | +0.030 | 1068 / 155.2 | 1044 / 152.3 |
| Derbyshire | 8 | 2 | 5 | 1 | - | 5 | - | -1.334 | 945 / 139.3 | 1096 / 135.1 |
| Durham | 8 | 2 | 6 | - | - | 4 | - | -1.481 | 985 / 159.2 | 1198 / 156.2 |
Pro 40 Division 2
| Match 36 of 36 | P | W | L | NR | T | Points | NRR | For | Against |
| Gloucestershire | 8 | 6 | 2 | - | - | 12 | +0.283 | 1687 / 281 | 1762 / 308 |
| Worcestershire | 8 | 6 | 2 | - | - | 12 | +1.032 | 1626 / 284.2 | 1381 / 294.4 |
| Hampshire | 8 | 5 | 2 | 1 | - | 11 | +0.550 | 1308 / 242.4 | 1172 / 242.1 |
| Surrey | 8 | 5 | 2 | 1 | - | 11 | +0.333 | 1670 / 264.2 | 1548 / 258.4 |
| Kent | 8 | 5 | 3 | - | - | 10 | +0.777 | 1629 / 313.5 | 1399 / 317 |
| Leicestershire | 8 | 3 | 5 | - | - | 6 | +0.106 | 1677 / 318.4 | 1595 / 309.2 |
| Somerset | 8 | 2 | 6 | - | - | 4 | -0.840 | 1474 / 300 | 1794 / 311.5 |
| Derbyshire | 8 | 1 | 6 | 1 | - | 3 | -0.860 | 1502 / 278.4 | 1624 / 259.5 |
| Yorkshire | 8 | 1 | 6 | 1 | - | 3 | -1.463 | 1327 / 280 | 1625 / 262 |