Summary - 6 battles.
Spell Dmg % Effect Skill Ability Skill H/M Skill Acc% Skill Low/Avg/High R. Crit% R. Noncrit Low/Avg/High R. Crit Low/Avg/High R. Crits/Noncrits R. Hits/Misses R. Acc% Ranged Base Counter Counter M. Crit/Noncrit Ttl M. Crits/Noncrits Melee M. Low/Avg/High M. Hits/Misses M. Crit Low/Avg/High M. Acc% M. Crit% Intimidates M. Taken L/A/H M. Taken Anticipate% Absorb% Parry% Evade% Cured TTL DMG
Izar 675 0.17 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 0 / 4 0 / 28.5 / 57 57 0.00 % 50.00 % 0.00 % 0.00 % 3129 675
Nickur 0 0.02 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 86 0 / 1 86 86 / 86.0 / 86 1 / 0 0 / 0.0 / 0 100.00 % 0.00 % 0 / 0 0 / 0.0 / 0 0 0.00 % 0.00 % 0.00 % 0.00 % 0 86
Higante 0 4.47 % 0 4863 0 15 / 0 100.00 % 116 / 324.2 / 509 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 1940 / 10659 24 / 331 12599 0 / 32.2 / 75 355 / 176 48 / 80.8 / 119 66.85 % 6.76 % 0 / 0 0 / 0.0 / 0 0 0.00 % 0.00 % 0.00 % 0.00 % 0 17462
Tka 113 1.30 % 0 1142 91 5 / 0 100.00 % 8 / 228.4 / 427 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 578 / 3162 8 / 105 3740 0 / 30.1 / 58 113 / 159 39 / 72.3 / 103 41.54 % 7.08 % 3 / 57 5 / 138.2 / 544 7625 0.00 % 0.00 % 7.41 % 0.00 % 2907 5086
Thyrnn 0 2.61 % 28 3498 0 11 / 0 100.00 % 212 / 318.0 / 451 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 1971 / 4712 44 / 256 6683 0 / 18.4 / 48 300 / 72 0 / 44.8 / 83 80.65 % 14.67 % 0 / 1 0 / 0.0 / 0 0 0.00 % 100.00 % 0.00 % 0.00 % 0 10209
Kylos 38 5.88 % 0 9748 57 13 / 0 100.00 % 303 / 749.8 / 1024 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 2145 / 11011 12 / 111 13156 0 / 99.2 / 219 123 / 10 0 / 178.8 / 290 92.48 % 9.76 % 0 / 8 0 / 0.0 / 0 0 0.00 % 100.00 % 0.00 % 12.50 % 0 22999
Tadaut 14077 3.60 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 0 / 3 0 / 88.7 / 135 266 0.00 % 0.00 % 0.00 % 0.00 % 0 14077
Chakra 0 0.85 % 3 719 0 4 / 0 100.00 % 113 / 179.8 / 252 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 326 / 2286 6 / 132 2612 0 / 17.3 / 43 138 / 144 32 / 54.3 / 67 48.94 % 4.35 % 0 / 0 0 / 0.0 / 0 0 0.00 % 0.00 % 0.00 % 0.00 % 0 3334
Pann 0 6.54 % 8 6658 137 17 / 0 100.00 % 49 / 391.6 / 748 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 5943 / 12799 65 / 365 18742 0 / 35.1 / 84 430 / 46 53 / 91.4 / 157 90.34 % 15.12 % 0 / 10 605 / 620.5 / 636 1241 0.00 % 75.00 % 0.00 % 20.00 % 1119 25545
Jeshunas 0 0.10 % 0 224 21 1 / 0 100.00 % 224 / 224.0 / 224 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 41 / 123 1 / 49 164 0 / 2.5 / 19 50 / 71 41 / 41.0 / 41 41.32 % 2.00 % 4 / 39 33 / 84.5 / 268 2915 0.00 % 0.00 % 0.00 % 5.71 % 979 409
Grizzlie 0 6.03 % 0 8935 0 13 / 0 100.00 % 212 / 687.3 / 1108 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 2070 / 12515 16 / 145 14648 0 / 86.3 / 191 161 / 9 0 / 129.4 / 239 94.71 % 9.94 % 0 / 10 207 / 432.5 / 658 865 0.00 % 71.43 % 12.50 % 20.00 % 0 23583
Darkenemy 73 6.45 % 0 10284 0 15 / 0 100.00 % 327 / 685.6 / 1083 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 2185 / 12664 9 / 103 14849 0 / 123.0 / 248 112 / 8 123 / 242.8 / 318 93.33 % 8.04 % 0 / 14 130 / 435.9 / 715 4359 23.08 % 0.00 % 0.00 % 7.14 % 0 25206
Jino 0 6.39 % 47 11213 2487 16 / 1 94.12 % 191 / 700.8 / 1127 15.12 % 23 / 128.5 / 237 36 / 141.0 / 277 13 / 73 86 / 0 100.00 % 11215 0.00 % 0.00 % 0 / 12 0 / 1 12 12 / 12.0 / 12 1 / 2 0 / 0.0 / 0 33.33 % 0.00 % 0 / 1 0 / 0.0 / 0 0 0.00 % 100.00 % 0.00 % 0.00 % 0 24974
Jonsnow 0 7.12 % 0 9914 0 17 / 0 100.00 % 161 / 583.2 / 1009 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 4372 / 13534 54 / 291 17906 0 / 46.5 / 123 345 / 34 0 / 81.0 / 154 91.03 % 15.65 % 3 / 28 128 / 487.3 / 657 1949 0.00 % 81.82 % 4.35 % 8.00 % 0 27820
Hina 0 1.83 % 0 5474 0 24 / 35 40.68 % 13 / 228.1 / 1162 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 296 / 1377 4 / 43 1673 12 / 32.0 / 51 47 / 61 50 / 74.0 / 105 43.52 % 8.51 % 0 / 0 0 / 0.0 / 0 0 0.00 % 0.00 % 0.00 % 0.00 % 0 7147
Lobster 37 6.34 % 0 8907 21 15 / 0 100.00 % 160 / 593.8 / 1080 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 3260 / 12572 15 / 115 15832 0 / 109.3 / 222 130 / 9 0 / 217.3 / 303 93.53 % 11.54 % 0 / 17 629 / 703.3 / 746 2110 0.00 % 81.25 % 5.88 % 0.00 % 0 24797
Blacksneak 0 2.37 % 0 2430 0 7 / 0 100.00 % 17 / 347.1 / 622 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 3207 / 3621 30 / 223 6828 0 / 16.2 / 48 253 / 217 13 / 106.9 / 300 53.83 % 11.86 % 0 / 1 0 / 0.0 / 0 0 0.00 % 100.00 % 0.00 % 0.00 % 0 9258
Dacra 33 2.45 % 0 3350 0 9 / 0 100.00 % 18 / 372.2 / 629 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 559 / 5617 4 / 77 6176 0 / 72.9 / 210 81 / 57 84 / 139.8 / 217 58.70 % 4.94 % 0 / 0 0 / 0.0 / 0 0 0.00 % 0.00 % 0.00 % 0.00 % 0 9559
Kapitalj 5671 3.87 % 22 1618 0 8 / 0 100.00 % 4 / 202.3 / 442 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 1203 / 6606 22 / 279 7809 0 / 23.7 / 56 301 / 44 18 / 54.7 / 105 87.25 % 7.31 % 0 / 2 0 / 0.0 / 0 0 0.00 % 100.00 % 0.00 % 0.00 % 0 15120
Hawksleylonely 0 2.87 % 5 3796 658 12 / 1 92.31 % 95 / 316.3 / 586 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 955 / 5799 6 / 86 6754 0 / 67.4 / 127 92 / 39 96 / 159.2 / 238 70.23 % 6.52 % 0 / 0 0 / 0.0 / 0 0 0.00 % 0.00 % 0.00 % 0.00 % 0 11213
Crimsonlotus 0 4.91 % 28 4525 0 16 / 0 100.00 % 9 / 282.8 / 646 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 3944 / 10711 56 / 338 14655 0 / 31.7 / 96 394 / 150 25 / 70.4 / 128 72.43 % 14.21 % 0 / 3 0 / 0.0 / 0 0 0.00 % 100.00 % 0.00 % 0.00 % 0 19208
Commandervimes 0 4.55 % 0 6383 2032 13 / 0 100.00 % 94 / 491.0 / 897 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 1222 / 8150 5 / 87 9372 0 / 93.7 / 186 92 / 35 216 / 244.4 / 263 72.44 % 5.43 % 0 / 0 0 / 0.0 / 0 0 0.00 % 0.00 % 0.00 % 0.00 % 0 17787
Firewing 0 1.24 % 0 445 0 17 / 0 100.00 % 2 / 26.2 / 80 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 473 / 3939 9 / 163 4412 7 / 24.2 / 41 172 / 40 35 / 52.6 / 63 81.13 % 5.23 % 0 / 0 0 / 0.0 / 0 0 0.00 % 0.00 % 0.00 % 0.00 % 0 4857
Remnato 0 6.78 % 41 8714 0 11 / 0 100.00 % 504 / 792.2 / 1537 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 3659 / 14081 20 / 117 17740 0 / 120.4 / 216 137 / 19 83 / 183.0 / 309 87.82 % 14.60 % 0 / 13 487 / 527.0 / 576 2366 0.00 % 63.64 % 8.33 % 7.69 % 0 26495
Kenzansu 0 0.00 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 0 / 2 0 / 36.0 / 72 72 0.00 % 0.00 % 0.00 % 0.00 % 6101 0
Ruthlesst 0 0.00 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 6 / 56 0 / 146.2 / 363 6294 0.00 % 0.00 % 0.00 % 12.00 % 0 0
Blondfury 0 0.00 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 0 / 0 0 / 0.0 / 0 0 0.00 % 0.00 % 0.00 % 0.00 % 6427 0
Diabolos 0 0.53 % 0 1875 0 4 / 1 80.00 % 113 / 468.8 / 697 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 204 0 / 8 204 17 / 25.5 / 35 8 / 3 0 / 0.0 / 0 72.73 % 0.00 % 0 / 0 0 / 0.0 / 0 0 0.00 % 0.00 % 0.00 % 0.00 % 0 2079
Falce 0 0.00 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 0 / 15 0 / 120.1 / 199 1201 0.00 % 33.33 % 0.00 % 0.00 % 1138 0
Kissme 347 0.09 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 0 / 4 0 / 0.0 / 0 0 0.00 % 75.00 % 0.00 % 0.00 % 1239 347
Cloudspiker 0 0.00 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 0 / 3 129 / 176.7 / 209 530 0.00 % 0.00 % 0.00 % 0.00 % 6590 0
Raistlinx 17401 4.45 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 0 / 2 710 / 716.5 / 723 1433 0.00 % 0.00 % 0.00 % 0.00 % 472 17401
Dakana 0 0.00 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 0 / 2 0 / 75.5 / 151 151 0.00 % 0.00 % 0.00 % 0.00 % 5153 0
Iamsofoxy 14473 3.70 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 0 / 2 478 / 480.0 / 482 960 0.00 % 0.00 % 0.00 % 0.00 % 1313 14473
Maxx 0 0.00 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 0 / 2 152 / 178.5 / 205 357 0.00 % 0.00 % 0.00 % 0.00 % 10820 0
Odoyle 20 0.01 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 0 / 13 0 / 138.3 / 212 1523 0.00 % 23.08 % 0.00 % 0.00 % 5695 20
Thornh 0 0.00 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 0 / 3 0 / 89.3 / 193 268 0.00 % 0.00 % 0.00 % 0.00 % 0 0
Elhaym 0 0.00 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 0 / 8 141 / 173.3 / 191 1040 0.00 % 0.00 % 0.00 % 25.00 % 143 0
Ifrit 0 0.81 % 0 2415 0 4 / 0 100.00 % 385 / 603.8 / 843 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 35 / 702 1 / 28 737 0 / 25.1 / 42 29 / 5 35 / 35.0 / 35 85.29 % 3.45 % 0 / 0 0 / 0.0 / 0 0 0.00 % 0.00 % 0.00 % 0.00 % 0 3152
Nihhus 0 0.00 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 0 / 100 0 / 4.9 / 22 273 0.00 % 0.00 % 0.00 % 59.00 % 0 0
Keepyaheadup 6396 1.64 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 0 / 2 322 / 322.0 / 322 322 0.00 % 50.00 % 0.00 % 0.00 % 0 6396
Fenrir 0 0.01 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0.00 % 0 / 0.0 / 0 0 / 0.0 / 0 0 / 0 0 / 0 0.00 % 0 0.00 % 0.00 % 0 / 46 0 / 2 46 21 / 23.0 / 25 2 / 2 0 / 0.0 / 0 50.00 % 0.00 % 0 / 0 0 / 0.0 / 0 0 0.00 % 0.00 % 0.00 % 0.00 % 0 46
Totals 59354 100.00 % 182 117130 5504 267 / 38 87.54 % 2 / 438.7 / 1537 15.12 % 23 / 128.5 / 237 36 / 141.0 / 277 13 / 73 86 / 0 100.00 % 11215 0.00 % 0.00 % 40384 / 156988 411 / 3456 197435 0 / 45.4 / 248 3867 / 1412 0 / 98.3 / 318 73.25 % 10.63 % 16 / 425 0 / 154.0 / 746 38177 1.22 % 24.15 % 2.42 % 19.07 % 53225 390820


Summary - 6 battles.
Item Num. Drops Drop % Avg. Drops
page from Balrahn's Reflections 1 16.67 % 1.00
wivre maul 1 16.67 % 1.00
wivre horn 1 16.67 % 1.00
wivre hide 1 16.67 % 1.00
angelstone 1 16.67 % 1.00
adaman ingot 3 16.67 % 3.00


Item Enemy Drops Kills Drop % Avg. Drops
adaman ingot Armoury Crate 3 1 100.00 % 3.00
angelstone Armoury Crate 1 1 100.00 % 1.00
page from Balrahn's Reflections Nickur 1 5 20.00 % 1.00
wivre hide Armoury Crate 1 1 100.00 % 1.00
wivre horn Armoury Crate 1 1 100.00 % 1.00
wivre maul Armoury Crate 1 1 100.00 % 1.00


Enemy Item Drops Kills Drop % Avg. Drops
Armoury Crate wivre maul 1 1 100.00 % 1.00
wivre horn 1 1 100.00 % 1.00
wivre hide 1 1 100.00 % 1.00
angelstone 1 1 100.00 % 1.00
adaman ingot 3 1 100.00 % 3.00
Huginn 0
Nickur page from Balrahn's Reflections 1 5 20.00 % 1.00
Nihhus 0
Ruthlesst 0