[ The Real Me ]
     

 

 


Weight Chart


Goal: 135 46% -4.6
Total Lost: 44.6 18%
Lbs left: 68.8 28%
Week Date Weight Loss/ Gain Total Loss Avg. Loss Target Date BMI Coments Week Date Weight Loss/ Gain Total Loss Avg. Loss Target Date BMI
1 6-Apr-05 248.4         44.8  The Scale must be broken!!  27 5-Oct-05            
2 13-Apr-05 246.2 -2.2 -2.2 -2.2 1-Apr-06 44.4   28 12-Oct-05            
3 20-Apr-05 242.4 -3.8 -6.0 -3.0 26-Dec-05 43.7   29 19-Oct-05            
4 27-Apr-05 241.0 -1.4 -7.4 -2.5 21-Feb-06 43.5   30 26-Oct-05            
5 4-May-05 240.4 -0.6 -8.0 -2.0 7-May-06 43.4 Happy 29th B-Day 31 2-Nov-05            
6 11-May-05 237.2 -3.2 -11.2 -2.2 24-Mar-06 42.8 1st 10lb Ribbon, Oh Baby this is working!  32 9-Nov-05            
7 18-May-05 237.2 0.0 -11.2 -1.9 19-Nov-06 42.8  In Trinidad No Weight In   33 16-Nov-05            
8 25-May-05 237.2 0.0 -11.2 -1.6 17-Jun-07 42.8 Grandmother Passed Away 34 23-Nov-05            
9 1-Jun-05 232.6 -4.6 -15.8 -2.0 17-May-06 42.0   35 30-Nov-05            
10 8-Jun-05 229.8 -2.8 -18.6 -2.1 1-Jun-06 41.4   36 7-Dec-05            
11 15-Jun-05 229.0 -0.8 -19.4 -1.9 1-May-06 41.3   37 14-Dec-05            
12 22-Jun-05 227.0 -2.0 -21.4 -1.9 1-Mar-06 40.9 2nd 10lb Ribbon Way to Go! 38 21-Dec-05            
13 29-Jun-05 225.0 -2.0 -23.4 -2.0 26-May-06 40.6   39 28-Dec-05            
14 6-Jul-05 223.0 -2.0 -25.4 -2.0 3-Jul-06 40.2 1st 10% Goal & Received 25lbs Magnet, Hooray! 40 4-Jan-06            
15 13-Jul-05 221.0 -2.0 -27.4 -2.0 10-May-06 39.9   41 11-Jan-06            
16 20-Jul-05 220.8 -0.2 -27.6 -1.8 11-Aug-06 39.8   42 18-Jan-06            
17 27-Jul-05 218.0 -2.8 -30.4 -1.9 24-Jun-06 39.3   43 25-Jan-06            
18 3-Aug-05 216.2 -1.8 -32.2 -1.9 3-Jul-06 39.0 3rd 10lb Ribbon Keep them coming 44 1-Feb-06            
19 10-Aug-05 214.6 -1.6 -33.8 -1.9 24-Jul-06 38.7   45 8-Feb-06            
20 17-Aug-05 215.0 0.4 -33.4 -1.8 7-Sep-06 38.8   46 15-Feb-06            
21 24-Aug-05 210.8 -4.2 -37.6 -1.9 14-Jun-06 38.0   47 22-Feb-06            
22 31-Aug-05 208.6 -2.2 -39.8 -1.9 29-May-06 37.6   48 1-Mar-06            
23 7-Sep-05 205.2 -3.4 -43.2 -2.0 4-Apr-06 37.0 4th 10lb Ribbon 49 8-Mar-06            
24 14-Sep-05 206.4 1.2 -42.0 -1.8 4-May-06 37.2   50 15-Mar-06            
25 21-Sep-05 205.2 -1.2 -43.2 -1.8 7-Sep-06 37.0   51 22-Mar-06            
26 28-Sep-05 203.8 -1.4 -44.6 -1.8 3-Nov-06 36.8   52 29-Mar-06            
A "?" in the Target Date will show if the average of the last four weigh-ins is less than or equal to a zero weight loss. The spreadsheet cannot give a target goal date if the trend is a gain.
Your highest weekly weight loss will be highlighted with gray. No particular reason. I just felt like a new feature.

 

    

  Home  

  Weight Chart  

  Before WW Photo  

  Progress Pictures  

  Goals  

  Healthy LifeStyle  

  Guestbook  

 

Create a free website at Webs.com 

© 2005 All Rights Reserved.