John's Investment top-10

Pick your choice by clicking the name of the program
John's Investment Top10 Today's date: 8-nov-2006
Name Fund Date in Investment Profit Daily profit Total profit Payment
Lite-Business 11-okt-06 $20.00 $5.79 1.07% 28.93% 1.Paying completely
Eurotrade LTD 15-aug-06 $30.00 $31.44 2.27% 104.80% 2.Pays interest
Perfect Fund 29-aug-06 $20.00 $17.58 1.53% 87.89% 2.Pays interest
Victorfunds.com 22-aug-06 $20.00 $20.57 1.43% 102.86% 2.Pays interest
IFC Profit 29-aug-06 $10.00 $4.93 0.97% 49.29% 2.Pays interest
Chiefparty.com 27-okt-06 $10.00 -$10.00 -9.09% -100.00% 5.Not paying, scam!
Finplex.bis 31-aug-06 $20.00 -$12.00 -1.24% -60.00% 6. Disappeared suddenly
Total Top10 $130.00 $70.30 1.11% 54.08%
Weighed average # investing days 21

This is my portfolio. The investment sums are deliberately modest in order not to tempt anyone to invest more than is wise.
Click the the name of the fund to invest.

Read my article "How To Use High Yield Investment Programs To Make Money"

Do you have any questions? Please send me a mail




Click here to get a great money-making program and a free website with it.