2001 brought a new season, and newly found confidence in Jerry Nadeau. He now knew that he could win in the Cup Series, and that he could run up front. Now, the key was could he become consistent enough to contend for a Championship? Only time would tell. 2001 brought a new sponsor for Nadeau, in UAW-Delphi, but he returned most of his team, as well as his crew chief.
Jerry had a decent 2001 season, posting double-digit Top-10 finishes, with 10. That would end up being a career high for Nadeau. Also, after the Spring Atlanta race, Nadeau found himself in the Top-10 in Winston Cup Points for the first time, and unfortunatley, last time in his career. Below you will find his results from the entire 2001 season.
| Race | Starting Pos. | Finish Pos. |
|---|---|---|
| Daytona | 5 | 32 |
| Rockingham | 12 | 15 |
| Las Vegas | 3 | 15 |
| Atlanta | 13 | 3 |
| Darlington | 8 | 20 |
| Bristol | 22 | 30 |
| Texas | 36 | 29 |
| Martinsville | 7 | 10 |
| Talladega | 11 | 25 |
| California | 20 | 8 |
| Richmond | 29 | 41 |
| Lowe's | 23 | 13 |
| Dover | 17 | 38 |
| Michigan | 41 | 28 |
| Pocono | 39 | 19 |
| Sears Point | 6 | 31 |
| Daytona | 40 | 6 |
| Chicago | 8 | 37 |
| Loudon | 38 | 33 |
| Pocono | 39 | 24 |
| Indianapolis | 41 | 38 |
| Watkins Glen | 3 | 6 |
| Michigan | 31 | 34 |
| Bristol | 12 | 20 |
| Darlington | 11 | 9 |
| Richmond | 39 | 14 |
| Dover | 41 | 2 |
| Kansas | 25 | 12 |
| Lowe's | 10 | 40 |
| Martinsville | 14 | 24 |
| Talladega | 29 | 35 |
| Phoenix | 40 | 24 |
| Rockingham | 4 | 5 |
| Homestead | 23 | 33 |
| Atlanta | 41 | 4 |
| Loudon | 23 | 6 |
Well, 2001 was over, and Nadeau had a Career High 10 Top-10 Finishes, and he also finished a Career High 17th in points. Jerry didn't know what the 2002 Season would bring, but he knew that Hendrick Motorsports still had faith in him...or so it seemed.
Create a free website at Webs.com